| STER vs NWOSU |
| (10/03/08 at Ranger Field ) |
| Alva, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 36 | Cox,Nolan | 11 | 1 | 12 | 1.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Kingsbury,Austin | 8 | 4 | 12 | 1.0/2.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 7 | Schneider,Brent | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 92 | Burgess,Quinten | 3 | 1 | 4 | 1.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | Jones,Michael | 3 | 0 | 3 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Mans,Craig | 3 | 0 | 3 | 1.0/1.0 | 0/0 | 1/17 | 1 | 0.0/0.0 | ||
| 51 | Hixson,Kyle | 2 | 1 | 3 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | Talton,Michael | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 93 | Addison,Artavius | 1 | 1 | 2 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | D'Amico,Jason | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 45 | Holliman,Dalton | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Lott,Andrew | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Bristol,Brian | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | De Los Reyes,Carlos | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | Hejny,Justin | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Hurst,Donald | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Baker,Jeff | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 43 | 14 | 57 | 7.0/24.0 | 1/0 | 1/17 | 4 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |