SWC vs NWOSU
(09/20/08 at Ranger Field )
Alva,  OK

Southwestern College Northwestern Okla. St.
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

30 Wells 20 65 10 55 0 16
12 Lyons 5 32 11 21 0 12
20 Lynn 6 11 3 8 0 5
26 Mondero 5 11 4 7 0 8

Total 36 119 28 91 0 16

No Rushing Attempt Gain Lost Net TD Long

34 Jackson 18 119 4 115 0 22
5 Barefield 7 61 6 55 1 21
8 Williams 1 19 0 19 0 19
20 Hill 5 17 0 17 1 7
33 Jones 7 16 2 14 0 8
1 Kilow 3 14 0 14 0 7
18 Henricks 1 3 0 3 0 3
23 Cobb 2 0 7 -7 0 0

Total 44 249 19 230 2 22

 
No Passing Att Comp Int Yds TD Long Sacks

12 Lyons 34 14 3 107 0 14 1

Total 34 14 3 107 0 14 1

No Passing Att Comp Int Yds TD Long Sacks

5 Barefield 21 15 1 308 5 65 0
18 Henricks 2 2 0 29 0 16 0

Total 23 17 1 337 5 65 0

 
No Pass Receiving No Yds TD Long

6 Schaefer 7 50 0 12
80 Parker 3 26 0 9
42 Hutchins 2 18 0 14
30 Wells 1 9 0 9
25 Unknown 1 4 0 4

Total 14 107 0 14

No Pass Receiving No Yds TD Long

8 Williams 6 202 4 65
12 Culwell 6 72 0 19
4 Barefield 2 25 1 18
23 Cobb 1 16 0 16
81 Collins 1 13 0 13
7 McDonald 1 9 0 9

Total 17 337 5 65

 
No Punting No Yds Avg TB I20 Long

4 Seagraves 6 225 37.5 0 0 46

Total 6 225 37.5 0 0 46

No Punting No Yds Avg TB I20 Long


Total 0 0 0.0 0 0 0

 
Fields Goals Distance
Ledy (34)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

24 Mitchell 0 0 0 5 77 23 0 0 0
25 Unknown 0 0 0 1 18 18 0 0 0
19 Myers 0 0 0 1 7 7 0 0 0
10 Roberts 0 0 0 0 0 0 1 0 0

Total 0 0 0 7 102 23 1 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

82 Hooper 4 23 7 0 0 0 0 0 0
1 Kilow 0 0 0 1 15 15 0 0 0
34 Jackson 0 0 0 1 2 2 0 0 0
19 Reynolds 0 0 0 0 0 0 1 81 81
17 Grey 0 0 0 0 0 0 1 9 9
6 Miller 0 0 0 0 0 0 1 0 0

Total 4 23 7 2 17 15 3 90 81

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats by Daktronics Inc. Brookings, SD