--- Northwestern Okla. St.
SWC vs NWOSU
(09/20/08 at Ranger Field )
Alva,  OK

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

43 Lee,Rocky LB 5 3 8 1.0/5.0 0/0 0/0 0 0.0/0.0
19 Reynolds,Jahmar CB 6 1 7 0.0/0.0 0/0 1/81 1 0.0/0.0
99 McDonald,Keven DE 5 1 6 3.0/15.0 0/0 0/0 0 1.0/5.0
41 Gomez,Jimmy LB 4 1 5 1.0/1.0 0/0 0/0 1 0.0/0.0
6 Miller,Lamon CB 4 1 5 0.0/0.0 0/0 1/0 1 0.0/0.0
13 Hartfield,Bradley LB 2 3 5 0.0/0.0 0/0 0/0 0 0.0/0.0
51 Mathers,Lantz DE 2 2 4 2.0/3.0 0/0 0/0 1 0.0/0.0
47 Gaskill,Robbie LB 1 3 4 0.5/1.0 0/0 0/0 0 0.0/0.0
45 Gunnels,Richard LB 3 0 3 1.0/2.0 0/0 0/0 1 0.0/0.0
93 Day,James DE 1 2 3 0.5/1.0 0/0 0/0 0 0.0/0.0
96 Wilson,Jared DE 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
17 Grey,Tyler SS 2 0 2 0.0/0.0 0/0 1/9 0 0.0/0.0
28 Ballard,Jon S 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
98 Butler,Tristan DT 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
21 Cotton,Carlos CB 1 0 1 0.0/0.0 0/0 0/0 1 0.0/0.0
59 Hill,Kyron LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Terry,Mark DT 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
94 Fulmer,Justin DT 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Ware,Jerrad S 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
2 Sawyer,E.K. CB 0 0 0 0.0/0.0 0/0 0/0 1 0.0/0.0

Total 40 24 64 9.0/28.0 0/0 3/90 7 1.0/5.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD