--- Northwestern Okla. St.
SNU vs NWOSU
(11/01/08 at Ranger Field )
Alva,  OK

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

51 Mathers,Lantz DE 5 2 7 1.5/3.0 1/31 0/0 0 0.0/0.0 2 FF
21 Cotton,Carlos CB 5 0 5 0.0/0.0 0/0 0/0 0 0.0/0.0
43 Lee,Rocky LB 2 3 5 0.5/1.0 0/0 0/0 0 0.0/0.0
19 Reynolds,Jahmar CB 4 0 4 0.0/0.0 0/0 0/0 0 0.0/0.0
96 Wilson,Jared DE 3 0 3 1.0/3.0 0/0 0/0 0 0.0/0.0
94 Fulmer,Justin DT 1 2 3 1.5/3.5 0/0 0/0 0 1.5/3.5
34 Jackson,Jared SS 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
98 Butler,Tristan DT 0 2 2 0.5/2.5 0/0 0/0 0 0.5/2.5
13 Hartfield,Bradley LB 0 2 2 0.0/0.0 0/0 1/0 0 0.0/0.0
24 Anderson,Matt K/P 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
28 Ballard,Jon S 1 0 1 0.0/0.0 1/0 0/0 0 0.0/0.0
93 Day,James DE 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
41 Gomez,Jimmy LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Terry,Mark DT 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
17 Grey,Tyler SS 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
59 Hill,Kyron LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Ware,Jerrad S 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
6 Miller,Lamon CB 0 0 0 0.0/0.0 0/0 0/0 1 0.0/0.0

Total 27 14 41 5.0/13.0 2/31 1/0 1 2.0/6.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD