NWOSU vs PERU
(10/11/08 at Oak Bowl )
Peru,  NE

Northwestern Okla. St. Peru State College
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

34 Jackson 15 74 5 69 2 17
5 Barefield 8 52 12 40 0 11
33 Jones 3 16 1 15 0 15
36 Oller 1 4 0 4 1 4
8 Williams 1 0 0 0 0 0
20 Hill 1 0 3 -3 0 0

Total 29 146 21 125 3 17

No Rushing Attempt Gain Lost Net TD Long

43 VanDeventer 19 68 1 67 2 12
41 Jeter 13 32 4 28 1 9
32 Baker 7 19 0 19 0 8
8 Thompson 8 32 28 4 0 18
35 McDonald 1 3 0 3 0 3
14 Coleman 1 0 0 0 0 0
80 Mathis 1 0 14 -14 0 0

Total 50 154 47 107 3 18

 
No Passing Att Comp Int Yds TD Long Sacks

5 Barefield 33 24 0 327 3 49 1

Total 33 24 0 327 3 49 1

No Passing Att Comp Int Yds TD Long Sacks

8 Thompson 14 7 0 86 0 31 4

Total 14 7 0 86 0 31 4

 
No Pass Receiving No Yds TD Long

8 Williams 8 151 1 49
12 Culwell 6 60 1 26
4 Barefield 5 74 0 21
34 Jackson 3 22 0 10
7 McDonald 2 20 1 15

Total 24 327 3 49

No Pass Receiving No Yds TD Long

1 Brown 4 45 0 17
37 Wallinger 1 31 0 31
85 Ratliff 1 8 0 8
43 VanDeventer 1 2 0 2

Total 7 86 0 31

 
No Punting No Yds Avg TB I20 Long

24 Anderson 2 102 51.0 1 1 54

Total 2 102 51.0 1 1 54

No Punting No Yds Avg TB I20 Long

18 Kohlhoff 6 250 41.7 1 1 72

Total 6 250 41.7 1 1 72

 
Fields Goals Distance
Ray 30, (35)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

45 Gunnels 1 11 11 0 0 0 0 0 0
34 Jackson 0 0 0 3 39 39 0 0 0
82 Hooper 1 0 0 0 0 0 0 0 0
47 Gaskill 0 0 0 1 0 0 0 0 0

Total 2 11 11 4 39 39 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

37 Wallinger 1 12 12 0 0 0 0 0 0
34 Spearman 0 0 0 0 39 39 0 0 0
20 Haith 0 0 0 2 26 15 0 0 0
38 McLaughlin 0 0 0 4 21 20 0 0 0

Total 1 12 12 6 86 39 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats by Daktronics Inc. Brookings, SD