--- Northwestern Okla. St.
OPSU vs NWOSU
(10/18/08 at Ranger Field )
Alva,  OK

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

43 Lee,Rocky LB 6 4 10 2.5/7.0 0/0 1/11 0 0.0/0.0
51 Mathers,Lantz DE 5 2 7 3.0/11.0 0/0 0/0 1 3.0/11.0 1 FF
17 Grey,Tyler SS 3 1 4 1.5/10.5 0/0 0/0 1 1.5/10.5
98 Butler,Tristan DT 0 4 4 0.5/1.0 0/0 0/0 0 0.0/0.0
21 Cotton,Carlos CB 3 0 3 0.0/0.0 0/0 0/0 1 0.0/0.0
45 Gunnels,Richard LB 3 0 3 0.0/0.0 0/0 0/0 1 0.0/0.0
6 Miller,Lamon CB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
93 Day,James DE 1 2 3 1.5/1.0 0/0 0/0 0 1.0/0.0
99 McDonald,Keven DE 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
71 Washington,Johnathan 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Ware,Jerrad S 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
96 Wilson,Jared DE 1 1 2 0.5/4.5 0/0 0/0 0 0.5/4.5
28 Ballard,Jon S 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
84 Perkins,Bryan WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
19 Reynolds,Jahmar CB 1 0 1 0.0/0.0 0/0 1/38 0 0.0/0.0
2 Sawyer,E.K. CB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
41 Gomez,Jimmy LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
20 Hill,Vincent RB 0 1 1 0.5/1.0 0/0 0/0 0 0.0/0.0
34 Jackson,Jared SS 0 0 0 0.0/0.0 0/0 0/0 0 0.0/0.0 1 BP

Total 31 22 53 10.0/36.0 0/0 2/49 4 6.0/26.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD