| NWOSU vs LANG |
| (10/25/08 at W.E. Anderson Stadium ) |
| Langston, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 34 | Kennard,Brandon | LB | 6 | 2 | 8 | 5.0/29.0 | 0/0 | 0/0 | 0 | 3.0/20.0 | |
| 51 | Hingle,Cayetano | LB | 5 | 2 | 7 | 2.0/12.0 | 0/0 | 0/0 | 0 | 1.0/11.0 | |
| 36 | Brown,Mark | LB | 4 | 3 | 7 | 1.5/3.3 | 0/0 | 0/0 | 0 | 0.5/1.3 | |
| 3 | Brown,Darnell | DB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 21 | Torres,Christian | DB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 52 | Jenkins,Rodrick | LB | 2 | 4 | 6 | 1.0/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 42 | Williams,Casey | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Haulcy,Ahmad | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Brooks,Greg | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Bibbins,Lionel | DE | 2 | 2 | 4 | 2.0/13.0 | 0/0 | 0/0 | 0 | 1.0/12.0 | |
| 26 | Draper,Samuel | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 35 | Edwards,Jahmikal | DL | 1 | 2 | 3 | 1.5/4.3 | 0/0 | 0/0 | 0 | 0.5/1.3 | |
| 30 | Page,James | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Maynard,James | RB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Smith,David | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Pierce,James | LB | 0 | 1 | 1 | 0.5/1.3 | 0/0 | 1/0 | 2 | 0.5/1.3 | |
| 29 | Thomas,Robert | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 81 | James,Demond | WR | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP |
|
| |||||||||||
| Total | 40 | 30 | 70 | 13.5/64.0 | 0/0 | 1/0 | 6 | 6.5/47.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |