|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

43   Lee, Rocky 10 || 48 42 90 9.5/40.5 || 1.0/9.0 || 1/11 1 || 0/0 2 || 0 || 0
51   Mathers, Lantz 11 || 52 30 82 29.0/147.0 || 11.0/79.0 || 0/0 7 || 3/31 5 || 0 || 0
19   Reynolds, Jahmar 11 || 35 11 46 2.5/6.5 || 0.0/0.0 || 5/187 3 || 2/0 0 || 0 || 0
13   Hartfield, Bradley 9 || 18 26 44 8.0/24.5 || 3.0/15.0 || 1/0 0 || 1/0 0 || 2 || 0
99   McDonald, Kevin 10 || 13 17 30 6.0/30.5 || 3.0/15.5 || 0/0 0 || 0/0 0 || 0 || 0
17   Grey, Tyler 10 || 17 12 29 7.0/33.5 || 3.5/27.5 || 2/8 1 || 1/0 0 || 0 || 0
45   Gunnels, Richard 9 || 15 10 25 4.5/11.5 || 1.0/4.0 || 0/0 2 || 0/0 0 || 1 || 0
28   Ballard, Jon 10 || 12 13 25 2.0/11.5 || 0.5/5.0 || 0/0 1 || 1/0 0 || 0 || 0
29   Ware, Jerrad 9 || 10 15 25 1.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Gomez, Jimmy 10 || 19 5 24 3.0/3.0 || 0.0/0.0 || 1/56 2 || 2/7 0 || 0 || 0
6   Miller, Lamon 11 || 16 8 24 0.0/0.0 || 0.0/0.0 || 4/10 7 || 0/0 1 || 1 || 0
98   Butler, Tristan 9 || 9 12 21 6.0/30.5 || 2.5/16.5 || 0/0 0 || 1/0 2 || 0 || 0
91   Terry, Mark 9 || 7 12 19 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
93   Day, James 8 || 10 8 18 4.0/14.0 || 2.0/9.0 || 0/0 0 || 0/0 0 || 0 || 0
21   Cotton, Carlos 10 || 13 3 16 0.5/0.5 || 0.0/0.0 || 0/0 4 || 0/0 1 || 0 || 0
94   Fulmer, Justin 10 || 5 11 16 4.0/9.0 || 2.5/7.5 || 0/0 0 || 0/0 0 || 1 || 0
96   Wilson, Jared 8 || 7 8 15 1.5/7.5 || 0.5/4.5 || 0/0 0 || 0/0 0 || 0 || 0
47   Gaskill, Robbie 8 || 7 5 12 1.5/6.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Hill, Kyron 9 || 7 2 9 0.5/2.5 || 0.0/0.0 || 0/0 0 || 2/0 0 || 0 || 0
2   Sawyer, E.K. 10 || 4 2 6 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 1 || 0
62   Howard, Kade 5 || 3 2 5 1.0/3.0 || 1.0/3.0 || 0/0 0 || 0/0 0 || 0 || 0
24   Anderson, Matt 11 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Heintzelman, Blake 7 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Jackson, Jared 9 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 1 || 0
97   Logan, Dominique 3 || 2 1 3 1.5/1.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Rogers, Tommy 3 || 1 2 3 0.0/0.0 || 0.0/0.0 || 1/15 0 || 0/0 0 || 0 || 0
71   Washington, Johnathan 2 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
37   Byrne, Thomas 6 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
82   Hooper, Taylor 11 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84   Perkins, Bryan 5 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
65   Aguirre, Adam 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
5   Barefield, Billy 11 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Green, Cotton 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
72   Koricanek, Kyle 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Thompson, Zac 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Echols, Brian 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
18   Henricks, Kyle 7 || 0 1 1 0.5/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Herbert, Eric 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Hill, Vincent 4 || 0 1 1 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Kilow, Demorris 8 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  11 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 2

TOTALS 11 || 351 266 617 95.5/388.5 || 31.5/195.5 || 15/287 29 || 14/38 11.0 || 7 || 2

DakStats by Daktronics Inc. Brookings, SD