Date Loc Opponent Score Overall Record Time Attend

08/28/08 h Southwestern Okla. St. 15-29 L 0-1 7:00 pm 3419
09/13/08 a Black Hills State Univ 10-7 W 1-1 1:00 pm 0
09/20/08 h Southwestern College 49-3 W 2-1 7:00 pm 2702
10/03/08 h Sterling College 38-14 W 3-1 2:00 pm 1367
10/11/08 a Peru State College 45-21 W 4-1 1:00 pm 0
10/18/08 h Oklahoma Panhandle State 45-19 W 5-1 2:00 pm 1012
10/25/08 a Langston University 14-28 L 6-2, 0-1 2:00 pm 0
11/01/08 h Southern Nazarene Univers 42-21 W 6-2, 1-1 4:00 pm 5842
11/08/08 a Bacone College 0-1 Lf 6-3, 1-2 2:00 pm 0
11/15/08 h Texas College 0-1 Lf 6-4, 1-3 1:00 pm 518
11/22/08 a FRIENDS 42-7 W 7-4 1:30 pm 0


TEAM STATISTICS NWOSU OPP

SCORING 410 183
--Points Per Game 37.3 16.6
FIRST DOWNS 236 151
--Rushing 124 65
--Passing 95 60
--Penalty 17 26
RUSHING YARDAGE 2170 868
--Yards Gained Rushing 2432 1387
--Yards Lost Rushing 262 519
--Rushing Attempts 438 383
--Average Per Rush 5.0 2.3
--Average Per Game 197.3 78.9
--TDs Rushing 29 10
PASSING YARDAGE 2078 1492
--Att/Comp/Int 261/165/11 282/124/16
--Average Per Pass 8.0 5.3
--Average Per Catch 12.6 12.0
--Average Per Game 188.9 135.6
--TDs Passing 21 11
TOTAL OFFENSE 4248 2360
--Total Plays 699 665
--Average Per Play 6.1 3.5
--Average Per Game 386.2 214.5
KICK RETURNS: NUMBER/YARDS 35/511 57/1212
PUNTS RETURNS: NUMBER/YARDS 30/210 14/141
INTS RETURNS: NUMBER/YARDS 15/287 11/106
KICK RETURN AVERAGE 14.6 21.3
PUNT RETURN AVERAGE 7.0 10.1
INT RETURN AVERAGE 19.1 9.6
FUMBLES/LOST 27/8 24/14
PUNTS/YARDS 44/1699 62/2198
--Average Per Punt 38.6 35.5
--Net Punt Average 35.4 32.1
PENALTIES/YARDS 98/937 59/476
--Average Per Game 85.2 43.3
TIME OF POSSESSION/GAME 32:35 24:33
3RD DOWN CONVERSIONS 63/139 42/154
--3rd Down Pct. 45.3% 27.3%
4RD DOWN CONVERSIONS 11/17 11/30
--4th Down Pct. 64.7% 36.7%

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 Total

Northwestern Okla. St. 72 163 90 85 0 410
Opponents 54 26 35 68 0 183

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Jackson, Jared 9 163 718 57 661 4.1 13 22 73.4
Barefield, Billy 11 114 767 172 595 5.2 6 50 54.1
Jones, Courtney 10 70 374 21 353 5.0 3 44 35.3
Kilow, Demorris 8 33 212 -19 231 7.0 0 72 28.9
Hill, Vincent 4 26 112 14 98 3.8 3 22 24.5
Williams, Korey 11 14 203 1 202 14.4 1 44 18.4
McDonald, Kent 11 0 30 0 30 0.0 0 30 2.7
Henricks, Kyle 7 5 10 3 7 1.4 0 5 1.0
Oller, Colt 10 4 6 0 6 1.5 3 4 0.6
Gunnels, Richard 9 1 0 2 -2 -2.0 0 0 -0.2
TEAM, 11 6 0 4 -4 -0.7 0 0 -0.4
Cobb, Eric 4 2 0 7 -7 -3.5 0 0 -1.8

Total 11 438 2432 262 2170 5.0 29 72 542.5

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Barefield, Billy 11 151 247 159 10 0.64 2003 20 65 182.1
Henricks, Kyle 7 113 11 5 1 0.45 73 1 29 10.4
Culwell, Kyle 11 58 2 1 0 0.50 2 0 2 0.2
TEAM, 11 0 1 0 0 0.00 0 0 0 0.0

Total 11 148 261 165 11 0.6 2078 21 65 188.9

Receiving G No. Yds Avg TD Long Avg/G

Williams, Korey 11 50 771 15.4 7 65 70.1
McDonald, Kent 11 33 420 12.7 7 54 38.2
Culwell, Kyle 11 29 279 9.6 3 26 25.4
Green, Cotton 6 18 178 9.9 2 19 29.7
Barefield, Keith 8 12 158 13.2 1 24 19.8
Jackson, Jared 9 12 128 10.7 1 20 14.2
Jones, Courtney 10 3 19 6.3 0 10 1.9
Kilow, Demorris 8 2 36 18.0 0 23 4.5
Cobb, Eric 4 1 16 16.0 0 16 4.0
Collins, Michael 2 1 13 13.0 0 13 6.5
Hill, Vincent 4 1 3 3.0 0 3 0.8
Fischer, Cale 6 0 15 0.0 0 15 2.5

Total 11 162 2036 12.6 21 65 185.1

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Ray, Ty 5/9 56% 0/0 1/2 2/3 1/3 1/1 52/52 0
Anderson, Matt 0/1 0% 0/0 0/0 0/0 0/1 0/0 0/44 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Jackson, Jared 14 0/0 0/0 0/0 0 0/0 0 0 84
Ray, Ty 0 5/9 53/55 0/0 0 0/0 0 0 68
Williams, Korey 8 0/0 0/0 0/0 0 0/0 0 0 48
McDonald, Kent 7 0/0 0/0 0/0 0 0/0 0 0 42
Barefield, Billy 6 0/0 0/0 1/1 0 0/0 0 0 38
Hill, Vincent 3 0/0 0/0 0/0 0 0/0 0 0 18
Culwell, Kyle 3 0/0 0/0 0/0 0 0/0 0 0 18
Jones, Courtney 3 0/0 0/0 0/0 0 0/0 0 0 18
Oller, Colt 3 0/0 0/0 0/0 0 0/0 0 0 18
Green, Cotton 2 0/0 0/0 0/0 0 0/0 0 0 12
Ballard, Jon 1 0/0 0/0 0/0 0 0/0 0 0 6
Miller, Lamon 1 0/0 0/0 0/0 0 0/0 0 0 6
Mathers, Lantz 1 0/0 0/0 0/0 0 0/0 0 0 6
Barefield, Keith 1 0/0 0/0 0/0 0 0/0 0 0 6
Reynolds, Jahmar 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 2 4
Anderson, Matt 0 0/1 0/0 0/0 0 0/0 0 0 0

Total 54 5/10 53/55 1/1 0 0/0 0 2 398

Interceptions No. Yds Avg TD Long

Reynolds, Jahmar 5 187 37.4 1 81
Miller, Lamon 4 10 2.5 1 16
Grey, Tyler 2 8 4.0 0 9
Gomez, Jimmy 1 56 56.0 0 56
Rogers, Tommy 1 15 15.0 0 15
Lee, Rocky 1 11 11.0 0 11
Hartfield, Bradley 1 0 0.0 0 0

Total 15 287 19.1 2 81

Punting No. Yds Avg Long TB FC I20 Blkd

Ray, Ty 9 385 42.8 58 2 0 3 0
Anderson, Matt 29 1126 38.8 68 3 3 8 1
Barefield, Billy 5 181 36.2 53 1 0 4 0
Green, Cotton 1 7 7.0 7 0 0 0 0

Total 44 1699 38.6 68 6 19 0 0

Punt Returns No. Yds Avg TD Long

Hooper, Taylor 15 46 3.1 0 11
Williams, Korey 7 71 10.1 0 22
Jackson, Jared 2 18 9.0 0 16
Hartfield, Bradley 1 24 24.0 0 24
Mathers, Lantz 1 17 17.0 1 12
Reynolds, Jahmar 1 12 12.0 0 12
Perkins, Bryan 1 11 11.0 0 11
Gunnels, Richard 1 11 11.0 0 11
Sawyer, E.K. 1 0 0.0 0 0

Total 30 210 7.0 1 24

Kick Returns No. Yds Avg TD Long

Jackson, Jared 14 231 16.5 0 50
Kilow, Demorris 5 98 19.6 0 40
Hooper, Taylor 4 56 14.0 0 20
Williams, Korey 3 70 23.3 0 29
Oller, Colt 3 19 6.3 0 16
Powell, Deon 1 19 19.0 0 19
Washington, Johnathan 1 9 9.0 0 9
Heintzelman, Blake 1 9 9.0 0 9
Washington, Johnathon 1 0 0.0 0 0
Washington, Johnathan 1 0 0.0 0 0
Gaskill, Robbie 1 0 0.0 0 0

Total 35 511 14.6 0 50

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Williams, Korey 11 202 771 71 70 0 0 1114 101.3
Jackson, Jared 9 661 128 18 231 0 0 1038 115.3
Barefield, Billy 11 595 0 0 0 0 0 595 54.1
McDonald, Kent 11 30 420 0 0 0 0 450 40.9
Jones, Courtney 10 353 19 0 0 0 0 372 37.2
Kilow, Demorris 8 231 36 0 98 0 0 365 45.6
Culwell, Kyle 11 0 279 0 0 0 0 279 25.4
Reynolds, Jahmar 11 0 0 12 0 187 0 199 18.1
Green, Cotton 6 0 178 0 0 0 0 178 29.7
Barefield, Keith 8 0 158 0 0 0 0 158 19.8
Hooper, Taylor 11 0 0 46 56 0 0 102 9.3
Hill, Vincent 4 98 3 0 0 0 0 101 25.3
Gomez, Jimmy 10 0 0 0 0 56 0 56 5.6
Mathers, Lantz 11 0 0 17 0 0 10 27 2.5
Oller, Colt 10 6 0 0 19 0 0 25 2.5
Hartfield, Bradley 9 0 0 24 0 0 0 24 2.7
Powell, Deon 3 0 0 0 19 0 0 19 6.3
Rogers, Tommy 3 0 0 0 0 15 0 15 5.0
Fischer, Cale 6 0 15 0 0 0 0 15 2.5
Collins, Michael 2 0 13 0 0 0 0 13 6.5
Lee, Rocky 10 0 0 0 0 11 0 11 1.1
Perkins, Bryan 5 0 0 11 0 0 0 11 2.2
Miller, Lamon 11 0 0 0 0 10 0 10 0.9
Heintzelman, Blake 7 0 0 0 9 0 0 9 1.3
Washington, Johnathan 2 0 0 0 9 0 0 9 4.5
Cobb, Eric 4 -7 16 0 0 0 0 9 2.3
Gunnels, Richard 9 -2 0 11 0 0 0 9 1.0
Grey, Tyler 10 0 0 0 0 8 0 8 0.8
Henricks, Kyle 7 7 0 0 0 0 0 7 1.0
TEAM, 11 -4 0 0 0 0 0 -4 -0.4

Total 11 2170 2036 210 511 287 10 5214 474.0

Total Offensive Yds G Plays Rush Pass Total Avg/G

Barefield, Billy 11 361 595 2003 2598 236.2
Jackson, Jared 9 163 661 0 661 73.4
Jones, Courtney 10 70 353 0 353 35.3
Kilow, Demorris 8 33 231 0 231 28.9
Williams, Korey 11 14 202 0 202 18.4
Hill, Vincent 4 26 98 0 98 24.5
Henricks, Kyle 7 16 7 73 80 11.4
Oller, Colt 10 4 6 0 6 0.6
Culwell, Kyle 11 2 0 2 2 0.2
Gunnels, Richard 9 1 -2 0 -2 -0.2
TEAM, 11 7 -4 0 -4 -0.4
Cobb, Eric 4 2 -7 0 -7 -1.8

Total 11 699 2140 2078 4218 383.5

DakStats by Daktronics Inc. Brookings, SD