--- Northwestern Okla. St.
NWOSU vs FRND
(11/22/08 at Adair Austin Stadium )
Wichita,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

28 Ballard,Jon S 4 3 7 1.0/4.0 0/0 0/0 0 0.0/0.0
51 Mathers,Lantz DE 4 2 6 3.0/13.0 0/0 0/0 0 1.0/6.0
13 Hartfield,Bradley LB 2 3 5 2.5/11.0 0/0 0/0 0 1.0/8.0
99 McDonald,Kevin DE 0 5 5 0.5/3.5 0/0 0/0 0 0.5/3.5
19 Reynolds,Jahmar CB 3 1 4 2.0/6.0 0/0 1/3 1 0.0/0.0
93 Day,James DE 2 2 4 1.0/3.0 0/0 0/0 0 0.0/0.0
41 Gomez,Jimmy LB 3 0 3 1.0/1.0 0/0 0/0 0 0.0/0.0
17 Grey,Tyler SS 3 0 3 1.0/7.0 0/0 0/0 0 1.0/7.0
47 Gaskill,Robbie LB 2 1 3 0.5/3.5 0/0 1/-2 0 0.5/3.5
45 Gunnels,Richard LB 1 2 3 1.5/4.5 0/0 0/0 0 1.0/4.0
24 Anderson,Matt K/P 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
16 Heintzelman,Blake WR 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
6 Miller,Lamon CB 1 1 2 0.0/0.0 0/0 1/16 1 0.0/0.0
2 Sawyer,E.K. CB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
94 Fulmer,Justin DT 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0 1 BF
98 Butler,Tristan DT 1 0 1 1.0/4.0 0/0 0/0 0 0.0/0.0
18 Henricks,Kyle QB 0 1 1 0.5/2.0 0/0 0/0 0 0.0/0.0
25 Herbert,Eric RB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
59 Hill,Kyron LB 0 1 1 0.5/2.5 1/0 0/0 0 0.0/0.0
1 Kilow,Demorris RB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
21 Cotton,Carlos CB 0 0 0 0.0/0.0 0/0 0/0 1 0.0/0.0

Total 30 28 58 16.0/65.0 1/0 3/17 3 5.0/32.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD