| NWOSU vs FRND |
| (11/22/08 at Adair Austin Stadium ) |
| Wichita, KS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 44 | Collins,Seneca | LB | 6 | 5 | 11 | 0.5/1.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Francisco,Chad | LB | 2 | 8 | 10 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Highley,Jordan | DE | 7 | 2 | 9 | 1.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 9 | Brown,Aaron | LB | 5 | 2 | 7 | 1.5/4.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Ready,Levi | DB | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 99 | Gordon,Blake | DL | 2 | 5 | 7 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Hecht,Michael | DE | 1 | 3 | 4 | 1.5/8.5 | 0/0 | 0/0 | 0 | 1.0/8.0 | |
| 6 | Batts,Michael | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Perry,Cole | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Snook,Colton | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Anunaso,Shawn | DE | 1 | 1 | 2 | 0.0/0.0 | 1/16 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Benning,Quentin | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Cunningham,Quinn | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 95 | Goleman,Bryan | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Flanagan,Luke | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Train,Brek | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 81 | Trotter,Christian | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | Greenbaum,Ryley | FB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Langlois,Josh | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 37 | 39 | 76 | 6.0/18.0 | 2/16 | 1/0 | 1 | 1.0/8.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |