--- Northwestern Okla. St.
NWOSU vs BC
(11/08/08 at Indian Bowl )
Muskogee,  OK

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

43 Lee,Rocky LB 5 2 7 1.0/9.0 0/0 0/0 0 1.0/9.0
51 Mathers,Lantz DE 4 2 6 1.0/10.0 0/0 0/0 1 0.0/0.0
19 Reynolds,Jahmar CB 2 3 5 0.5/0.5 0/0 0/0 0 0.0/0.0
13 Hartfield,Bradley LB 1 4 5 0.0/0.0 0/0 0/0 0 0.0/0.0 1 BP
41 Gomez,Jimmy LB 3 0 3 0.0/0.0 0/0 0/0 0 0.0/0.0
93 Day,James DE 2 1 3 1.0/9.0 0/0 0/0 0 1.0/9.0
99 McDonald,Keven 2 1 3 1.0/2.0 0/0 0/0 0 1.0/2.0
21 Cotton,Carlos CB 1 2 3 0.5/0.5 0/0 0/0 0 0.0/0.0
29 Ware,Jerrad S 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
28 Ballard,Jon S 2 0 2 0.0/0.0 0/0 0/0 1 0.0/0.0
94 Fulmer,Justin DT 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
16 Heintzelman,Blake WR 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Terry,Mark DT 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
14 Rogers,Tommy FS 0 2 2 0.0/0.0 0/0 1/15 0 0.0/0.0
24 Anderson,Matt K/P 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
98 Butler,Tristan DT 1 0 1 1.0/7.0 0/0 0/0 0 1.0/7.0
47 Gaskill,Robbie LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
17 Grey,Tyler SS 1 0 1 1.0/2.0 0/0 0/0 0 0.0/0.0
62 Howard,Kade OG 1 0 1 1.0/3.0 0/0 0/0 0 1.0/3.0
6 Miller,Lamon CB 0 0 0 0.0/0.0 0/0 1/0 0 0.0/0.0 1 BF

Total 31 22 53 8.0/43.0 0/0 2/15 2 5.0/30.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats by Daktronics Inc. Brookings, SD