| NWOSU vs BC |
| (11/08/08 at Indian Bowl ) |
| Muskogee, OK |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 20 | Morton,Jarrel | DB | 7 | 1 | 8 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Reddick,Billy | LB | 6 | 2 | 8 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | McClaney,Ahmad | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 41 | Ehoff,Chris | LB | 4 | 0 | 4 | 1.0/13.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Pritchett,Trevarose | WR | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 76 | Bacon,Dominique | OL | 3 | 1 | 4 | 2.0/7.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | |
| 11 | Parks,Ryan | LB | 3 | 1 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Unger,George | DL | 3 | 1 | 4 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Jones,Larry | WR | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Cambaliza,Ryan | DL | 0 | 3 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Duncan,Randy | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Benoit,Tyler | RB | 1 | 1 | 2 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Lopez,Daniel | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Gammage,Anthony | LB | 1 | 0 | 1 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Howell,Ropheyel | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Ramos,Gabriel | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Wiley,Emmanuel | LB | 1 | 0 | 1 | 1.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Bell,Talon | DE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Greenly,Tyler | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Shade,Michael | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Thomas,JeMario | FB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Whitmire,RaShaun | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Ewing,Dominique | DB | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 44 | 18 | 62 | 10.0/41.0 | 1/0 | 0/0 | 1 | 1.0/4.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |