Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| J.C. Aguayo | 16 | 7 | 2 | - | 25 |
| Vincent Valdez | 12 | 4 | - | - | 16 |
| Michael Ciombor | 11 | 2 | 1 | - | 14 |
| George Flores | 6 | 6 | 1 | - | 13 |
| Quinton Haynes | 11 | 1 | - | - | 12 |
| Kyle Weber | 6 | 3 | - | - | 9 |
| Chris Russell | 7 | 1 | 1 | - | 9 |
| Patrick Johnson Jr. | 6 | 1 | - | - | 7 |
| Wade Schwerdtfeger | 5 | 2 | - | - | 7 |
| Juan Natal | 7 | - | - | - | 7 |
| Joe Cervantes | 3 | 3 | - | - | 6 |
| Wes Brorsen | 6 | - | - | - | 6 |
| Richard Burdick | 1 | - | - | - | 1 |
| TEAM | 97 | 30 | 5 | - | 132 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| J.C. Aguayo | 7 | 3 | 3 | - | 13 |
| Vincent Valdez | 4 | 1 | - | 1 | 6 |
| Kyle Weber | 2 | 3 | - | 1 | 6 |
| Joe Cervantes | 4 | 1 | 1 | - | 6 |
| Chris Russell | 3 | 2 | - | - | 5 |
| Wade Schwerdtfeger | 3 | 1 | 1 | - | 5 |
| George Flores | 1 | 2 | 1 | 1 | 5 |
| Juan Natal | 5 | - | - | - | 5 |
| Quinton Haynes | 3 | 1 | - | - | 4 |
| Michael Ciombor | 2 | 1 | - | - | 3 |
| Wes Brorsen | 1 | - | 1 | - | 2 |
| Jose Maysonet | 1 | - | - | - | 1 |
| Richard Burdick | 1 | - | - | - | 1 |
| Clint Dodds | - | 1 | - | - | 1 |
| Patrick Johnson Jr. | 1 | - | - | - | 1 |
| TEAM | 38 | 16 | 7 | 3 | 64 |
| HITTING STREAKS | Longest | Current |
| J.C. Aguayo | 20 | 6 |
| Kyle Weber | 9 | 5 |
| Michael Ciombor | 8 | 2 |
| Chris Russell | 8 | 1 |
| Juan Natal | 7 | 1 |
| Vincent Valdez | 5 | - |
| George Flores | 5 | - |
| Quinton Haynes | 5 | 3 |
| Wes Brorsen | 4 | 2 |
| Patrick Johnson Jr. | 4 | 2 |
| Wade Schwerdtfeger | 4 | 2 |
| Joe Cervantes | 4 | 1 |
| Jose Maysonet | 2 | 1 |
| Richard Burdick | 2 | 2 |
| Clint Dodds | 2 | - |
| Chad Anglin | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| J.C. Aguayo | 48 | 9 | . | . | . | . | . | . | . | 20 | . | 27 | . | 6 | 41 | . | . | . | . | . | . | |
| Vincent Valdez | 48 | . | . | . | . | 48 | . | . | . | . | . | . | . | 9 | 7 | 15 | 14 | 1 | 1 | 1 | . | |
| Wade Schwerdtfeger | 44 | . | 43 | . | . | . | . | . | . | . | . | 1 | . | . | . | 3 | 6 | 2 | 2 | 11 | 20 | |
| George Flores | 40 | . | . | 33 | . | . | . | . | . | . | . | 7 | . | . | 1 | 24 | 9 | 5 | . | 1 | . | |
| Michael Ciombor | 39 | . | . | . | . | . | 39 | . | . | . | . | . | 20 | 18 | . | . | . | . | 1 | . | . | |
| Quinton Haynes | 36 | . | . | . | . | . | . | 30 | 2 | . | . | 4 | 1 | 4 | . | . | 2 | 14 | 14 | 1 | . | |
| Juan Natal | 35 | . | 6 | . | 23 | . | 5 | . | . | 1 | . | . | 15 | . | . | . | 1 | 2 | 12 | 5 | . | |
| Wes Brorsen | 32 | . | . | . | . | . | 4 | 3 | 18 | 7 | . | . | 8 | 7 | . | . | . | 4 | 5 | 8 | . | |
| Patrick Johnson Jr. | 29 | . | . | . | . | . | . | . | 29 | . | . | . | 5 | . | . | . | . | . | 2 | 8 | 14 | |
| Kyle Weber | 28 | . | . | 16 | . | . | . | 4 | . | 2 | . | 6 | . | . | . | 6 | 10 | 8 | 3 | 1 | . | |
| Chris Russell | 25 | . | . | . | . | . | . | 8 | . | 17 | . | . | . | . | . | 1 | 3 | 10 | 3 | 3 | 5 | |
| Joe Cervantes | 15 | . | . | . | 15 | . | . | . | . | . | . | . | . | 5 | . | . | 4 | 1 | 2 | 3 | . | |
| Jose Maysonet | 11 | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 6 | 4 | |
| Garry Thomas | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ben Dorman | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chase Phelps | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mario Carrasco | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eddie Cumpston | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Clint Dodds | 5 | . | . | . | . | 1 | . | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | 5 | |
| Richard Burdick | 5 | . | . | . | . | . | . | 2 | . | . | . | 3 | . | . | . | . | . | 1 | 4 | . | . | |
| Danny Santiago | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Derek Epps | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Travis Shuck | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Chad Anglin | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | J.C. Aguayo/NWOSU | .500 | 9 | 24 | 4 | 12 | 2 | 1 | 2 | 8 | 22 | .917 | 0 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 4 | 6 | 0 | 1.000 |
| c | Juan Natal/NWOSU | .364 | 6 | 22 | 2 | 8 | 1 | 0 | 2 | 7 | 15 | .682 | 2 | 1 | 4 | 0 | .440 | 0 | 0 | 0-0 | 50 | 7 | 1 | .983 |
| c | Wade Schwerdtfeger/NWOSU | .279 | 43 | 122 | 1 | 34 | 6 | 1 | 1 | 19 | 45 | .369 | 13 | 4 | 23 | 0 | .364 | 1 | 4 | 0-0 | 308 | 14 | 5 | .985 |
| 1b | Kyle Weber/NWOSU | .426 | 16 | 47 | 11 | 20 | 5 | 0 | 1 | 17 | 28 | .596 | 5 | 1 | 4 | 0 | .481 | 1 | 1 | 2-3 | 101 | 10 | 1 | .991 |
| 1b | George Flores/NWOSU | .345 | 33 | 110 | 20 | 38 | 13 | 0 | 3 | 25 | 60 | .545 | 7 | 7 | 18 | 0 | .409 | 3 | 2 | 1-1 | 203 | 16 | 4 | .982 |
| 2b | Joe Cervantes/NWOSU | .345 | 16 | 55 | 17 | 19 | 5 | 0 | 5 | 17 | 39 | .709 | 8 | 0 | 15 | 0 | .429 | 0 | 0 | 0-0 | 17 | 27 | 3 | .936 |
| 2b | Juan Natal/NWOSU | .333 | 23 | 60 | 15 | 20 | 4 | 2 | 4 | 16 | 40 | .667 | 10 | 4 | 9 | 0 | .447 | 2 | 1 | 0-1 | 28 | 39 | 7 | .905 |
| 2b | Jose Maysonet/NWOSU | .179 | 15 | 28 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .179 | 4 | 1 | 4 | 0 | .294 | 1 | 1 | 1-1 | 19 | 19 | 2 | .950 |
| 3b | Vincent Valdez/NWOSU | .335 | 48 | 155 | 38 | 52 | 14 | 0 | 9 | 32 | 93 | .600 | 25 | 5 | 16 | 1 | .436 | 3 | 1 | 1-1 | 24 | 78 | 13 | .887 |
| 3b | Clint Dodds/NWOSU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| ss | Michael Ciombor/NWOSU | .341 | 39 | 138 | 36 | 47 | 6 | 1 | 0 | 13 | 55 | .399 | 15 | 1 | 17 | 1 | .406 | 1 | 5 | 12-15 | 37 | 92 | 18 | .878 |
| ss | Wes Brorsen/NWOSU | .313 | 4 | 16 | 4 | 5 | 2 | 0 | 1 | 5 | 10 | .625 | 0 | 0 | 4 | 0 | .313 | 0 | 0 | 1-1 | 8 | 7 | 0 | 1.000 |
| ss | Juan Natal/NWOSU | .071 | 5 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 2 | 5 | 0 | .188 | 0 | 0 | 1-1 | 2 | 8 | 7 | .588 |
| ss | Travis Shuck/NWOSU | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 2 | 3 | 3 | .625 |
| of | J.C. Aguayo/NWOSU | .457 | 20 | 70 | 11 | 32 | 7 | 0 | 1 | 12 | 42 | .600 | 7 | 1 | 10 | 0 | .513 | 0 | 0 | 0-1 | 30 | 0 | 1 | .968 |
| of | Chris Russell/NWOSU | .368 | 34 | 87 | 13 | 32 | 9 | 0 | 1 | 19 | 44 | .506 | 7 | 1 | 16 | 0 | .412 | 2 | 3 | 4-4 | 40 | 2 | 4 | .913 |
| of | Quinton Haynes/NWOSU | .337 | 35 | 101 | 20 | 34 | 5 | 1 | 3 | 21 | 50 | .495 | 6 | 1 | 20 | 0 | .380 | 0 | 2 | 8-11 | 34 | 1 | 2 | .946 |
| of | Juan Natal/NWOSU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| of | Patrick Johnson Jr./NWOSU | .314 | 37 | 70 | 19 | 22 | 6 | 0 | 2 | 12 | 34 | .486 | 4 | 8 | 18 | 0 | .410 | 1 | 6 | 12-13 | 48 | 1 | 2 | .961 |
| of | Richard Burdick/NWOSU | .286 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 1 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| of | Kyle Weber/NWOSU | .273 | 7 | 22 | 6 | 6 | 0 | 0 | 1 | 4 | 9 | .409 | 1 | 2 | 4 | 0 | .360 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Wes Brorsen/NWOSU | .244 | 39 | 82 | 17 | 20 | 6 | 0 | 0 | 7 | 26 | .317 | 6 | 8 | 18 | 0 | .354 | 0 | 0 | 3-5 | 40 | 0 | 0 | 1.000 |
| of | Clint Dodds/NWOSU | .167 | 4 | 12 | 4 | 2 | 0 | 1 | 1 | 4 | 7 | .583 | 2 | 0 | 6 | 0 | .286 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| dh | Chad Anglin/NWOSU | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | J.C. Aguayo/NWOSU | .472 | 25 | 72 | 16 | 34 | 8 | 0 | 4 | 23 | 54 | .750 | 12 | 0 | 9 | 1 | .541 | 1 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| dh | Kyle Weber/NWOSU | .353 | 6 | 17 | 2 | 6 | 1 | 0 | 0 | 5 | 7 | .412 | 2 | 1 | 0 | 0 | .450 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | George Flores/NWOSU | .333 | 7 | 24 | 3 | 8 | 1 | 0 | 2 | 6 | 15 | .625 | 0 | 1 | 4 | 0 | .360 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Quinton Haynes/NWOSU | .333 | 4 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .333 | 0 | 1 | 3 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Richard Burdick/NWOSU | .100 | 4 | 10 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .400 | 2 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wade Schwerdtfeger/NWOSU | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wes Brorsen/NWOSU | 1.000 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 2.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | J.C. Aguayo/NWOSU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Patrick Johnson Jr./NWOSU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Chad Anglin/NWOSU | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jose Maysonet/NWOSU | .400 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Richard Burdick/NWOSU | .200 | 11 | 10 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .500 | 0 | 1 | 3 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Weber/NWOSU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Clint Dodds/NWOSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Quinton Haynes/NWOSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Russell/NWOSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Travis Shuck/NWOSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Douglas Seurer/NWOSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Juan Natal/NWOSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe Cervantes/NWOSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Swain/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Clint Dodds/NWOSU | .000 | 30 | 1 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-6 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Richard Burdick/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Travis Shuck/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Douglas Seurer/NWOSU | .000 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Travis Shuck/NWOSU | .000 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Patrick Johnson Jr./NWOSU | .000 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7-7 | 0 | 0 | 0 | .000 |
| pr | Chris Russell/NWOSU | .000 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jose Maysonet/NWOSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wes Brorsen/NWOSU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | J.C. Aguayo | 10 | 4 | 6 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| p | Chase Phelps | 9 | 4 | 5 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | Chase Kokojan | 5 | 1 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Mario Carrasco | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Josh Swain | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Garry Thomas | 11 | 4 | 6 | 1 | .909 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | Ben Dorman | 15 | 6 | 7 | 2 | .867 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Eddie Cumpston | 7 | 1 | 5 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Danny Santiago | 12 | 0 | 9 | 3 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Derek Epps | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | James McMurphy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Zac Floyd | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jordan Flittie | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Wade Schwerdtfeger | 327 | 308 | 14 | 5 | .985 | 1 | 48 | 4 | .923 | 8 | 0 |
| c | Juan Natal | 58 | 50 | 7 | 1 | .983 | 0 | 5 | 4 | .556 | 2 | 0 |
| 1b | Richard Burdick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Kyle Weber | 112 | 101 | 10 | 1 | .991 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | George Flores | 223 | 203 | 16 | 4 | .982 | 18 | 0 | 0 | --- | 0 | 0 |
| 2b | Jose Maysonet | 40 | 19 | 19 | 2 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Joe Cervantes | 47 | 17 | 27 | 3 | .936 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Juan Natal | 74 | 28 | 39 | 7 | .905 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Clint Dodds | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Vincent Valdez | 115 | 24 | 78 | 13 | .887 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | Wes Brorsen | 15 | 8 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Michael Ciombor | 147 | 37 | 92 | 18 | .878 | 13 | 0 | 0 | --- | 0 | 0 |
| ss | Travis Shuck | 8 | 2 | 3 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Juan Natal | 17 | 2 | 8 | 7 | .588 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Wes Brorsen | 40 | 40 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kyle Weber | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Clint Dodds | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | J.C. Aguayo | 31 | 30 | 0 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Patrick Johnson Jr. | 51 | 48 | 1 | 2 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Quinton Haynes | 37 | 34 | 1 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Russell | 46 | 40 | 2 | 4 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Richard Burdick | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Juan Natal | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | vs Wayland Baptist (Apr 17, 2011 at Woodward, Okla.) |
| Runs scored: | 18 | - | vs Friends (Kan.) (Mar 06, 2011) |
| Hits: | 19 | - | vs Wayland Baptist (Apr 17, 2011 at Woodward, Okla.) |
| RBIs: | 17 | - | vs Friends (Kan.) (Mar 06, 2011) |
| 17 | - | vs Wayland Baptist (Apr 17, 2011 at Woodward, Okla.) | |
| Doubles: | 8 | - | vs Mid-America Chr. (Apr 21, 2011) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 3 | - | (4 times ) |
| Total bases: | 34 | - | vs Mid-America Chr. (Apr 21, 2011) |
| Walks: | 8 | - | vs Graceland University (Feb 14, 2011) |
| 8 | - | vs Southern Nazarene (Mar 17, 2011) | |
| 8 | - | vs Mid-America Chr. (Apr 21, 2011) | |
| Strikeouts: | 15 | - | vs Wayland Baptist (Apr 17, 2011 at Woodward, Okla.) |
| Sac hits: | 4 | - | vs Wayland Baptist (Apr 16, 2011 at Woodward, Okla.) |
| Sac flies: | 2 | - | at Oklahoma City (Mar 10, 2011) |
| 2 | - | vs Mid-America Chr. (Apr 21, 2011) | |
| Stolen bases: | 7 | - | vs Graceland University (Feb 14, 2011) |
| Hit by pitch: | 4 | - | vs Friends (Kan.) (Mar 06, 2011) |
| 4 | - | at Southern Nazarene (Mar 19, 2011) | |
| Caught stealing: | 2 | - | at St. Gregory's (Feb 27, 2011) |
| Runners LOB: | 13 | - | vs Wayland Baptist (Apr 17, 2011 at Woodward, Okla.) |
| 13 | - | vs Mid-America Chr. (Apr 21, 2011) | |
| Hit into DP: | 3 | - | (4 times ) |
Fielding
| Putouts: | 27 | - | (8 times ) |
| Assists: | 15 | - | at St. Gregory's (Feb 27, 2011) |
| Errors: | 5 | - | at Lubbock Christian (Apr 08, 2011) |
| Passed balls: | 2 | - | at St. Gregory's (Feb 27, 2011) |
| 2 | - | at Oklahoma Baptist (Mar 04, 2011) | |
| DPs turned: | 3 | - | at Oklahoma Baptist (Mar 04, 2011) |
Pitching
| Innings pitched: | 9.0 | - | (8 times ) |
| Runs allowed: | 21 | - | vs USAO (Mar 20, 2011) |
| Earned runs: | 18 | - | at Lubbock Christian (Apr 09, 2011) |
| Walks allowed: | 9 | - | at Lubbock Christian (Apr 09, 2011) |
| Strikeouts: | 14 | - | at Dallas Christian (Mar 14, 2011) |
| 14 | - | at Sterling (Kan.) (Apr 04, 2011) | |
| Hits allowed: | 24 | - | vs Wayland Baptist (Apr 17, 2011 at Woodward, Okla.) |
| Doubles allowed: | 5 | - | (6 times ) |
| Triples allowed: | 2 | - | at USAO (Apr 18, 2011) |
| Homers allowed: | 5 | - | at Lubbock Christian (Apr 09, 2011) |
| Wild pitches: | 3 | - | at Rogers State (Mar 25, 2011) |
| Hit batters: | 4 | - | at Oklahoma City (Mar 10, 2011) |
| 4 | - | vs USAO (Mar 20, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Michael Ciombor vs Wayland Baptist (Apr 17, 2011 at Woodward, Okla.) |
| Runs scored: | 4 | - | Clint Dodds vs Concordia (Neb.) (Feb 20, 2011) |
| 4 | - | Vincent Valdez vs Wayland Baptist (Apr 17, 2011 at Woodward, Okla.) | |
| 4 | - | Patrick Johnson Jr. vs Mid-America Chr. (Apr 21, 2011) | |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 7 | - | Kyle Weber vs Graceland University (Feb 13, 2011) |
| 7 | - | George Flores vs Wayland Baptist (Apr 17, 2011 at Woodward, Okla.) | |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | (7 times ) |
| Home runs: | 2 | - | J.C. Aguayo vs Oklahoma Baptist (Mar 03, 2011) |
| 2 | - | Vincent Valdez vs Wayland Baptist (Apr 16, 2011 at Woodward, Okla.) | |
| 2 | - | Vincent Valdez vs Wayland Baptist (Apr 17, 2011 at Woodward, Okla.) | |
| Total bases: | 9 | - | Vincent Valdez vs Wayland Baptist (Apr 17, 2011 at Woodward, Okla.) |
| Walks: | 3 | - | Juan Natal vs Southern Nazarene (Mar 17, 2011) |
| 3 | - | J.C. Aguayo vs Wayland Baptist (Apr 17, 2011 at Woodward, Okla.) | |
| 3 | - | Vincent Valdez vs Mid-America Chr. (Apr 21, 2011) | |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 1 | - | (27 times ) |
| Sac flies: | 1 | - | (17 times ) |
| Stolen bases: | 4 | - | Michael Ciombor at Dallas Christian (Mar 14, 2011) |
| Hit by pitch: | 1 | - | (51 times ) |
| Caught stealing: | 1 | - | (17 times ) |
| Runners LOB: | 7 | - | Quinton Haynes vs Wayland Baptist (Apr 17, 2011 at Woodward, Okla.) |
Fielding
