Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Feb 07, 2011 | EAST CENTRAL-1 | W | 6-1 | 6-8-1 | / | 1-6-1 | 7 | 1-0-0 | 0-0-0 | Aguayo (W 1-0) | 72 | 1:50 | |||
| Feb 07, 2011 | EAST CENTRAL-2 | 0-3 | L | 0-2-2 | / | 3-6-0 | 7 | 1-1-0 | 0-0-0 | Dorman (L 0-1) | 58 | 1:46 | |||
| Feb 13, 2011 | GRACELAND UNIVERSITY-1 | W | 14-4 | 14-13-1 | / | 4-7-3 | 5 | 2-1-0 | 0-0-0 | Phelps (W 1-0) | 123 | 2:00 | |||
| Feb 13, 2011 | GRACELAND UNIVERSITY-2 | W | 14-5 | 14-10-2 | / | 5-5-5 | 7 | 3-1-0 | 0-0-0 | Cumpston (W 1-0) | 92 | 2:40 | |||
| Feb 14, 2011 | GRACELAND UNIVERSITY-1 | W | 6-3 | 6-8-2 | / | 3-4-1 | 7 | 4-1-0 | 0-0-0 | Aguayo (W 2-0) | 26 | 2:20 | |||
| Feb 14, 2011 | GRACELAND UNIVERSITY-2 | 6-10 | L | 6-6-1 | / | 10-10-0 | 7 | 4-2-0 | 0-0-0 | Santiago (L 0-1) | 104 | 2:15 | |||
| Feb 19, 2011 | CONCORDIA (NEB.)-1 | W | 6-2 | 6-11-0 | / | 2-5-0 | 7 | 5-2-0 | 0-0-0 | G. Thomas (W 1-0) | - | ||||
| Feb 19, 2011 | CONCORDIA (NEB.)-2 | W | 6-4 | 6-10-2 | / | 4-7-3 | 7 | 6-2-0 | 0-0-0 | Santiago (W 1-1) | - | ||||
| Feb 20, 2011 | CONCORDIA (NEB.)-1 | W | 14-4 | 14-16-1 | / | 4-7-5 | 6 | 7-2-0 | 0-0-0 | Carrasco (W 1-0) | 112 | 2:30 | |||
| Feb 20, 2011 | CONCORDIA (NEB.)-2 | W | 9-2 | 9-11-1 | / | 2-6-1 | 7 | 8-2-0 | 0-0-0 | Dorman (W 1-1) | 97 | 2:05 | |||
| * | Feb 26, 2011 | ST. GREGORY'S-1 | W | 15-2 | 15-15-0 | / | 2-9-1 | 5 | 9-2-0 | 1-0-0 | Aguayo (W 3-0) | 68 | 1:37 | ||
| * | Feb 26, 2011 | ST. GREGORY'S-2 | W | 3-1 | 3-7-0 | / | 1-9-1 | 7 | 10-2-0 | 2-0-0 | G. Thomas (W 2-0) | 52 | 1:37 | ||
| * | Feb 27, 2011 | at | St. Gregory's | 2-5 | L | 2-8-3 | / | 5-7-0 | 9 | 10-3-0 | 2-1-0 | Dorman (L 1-2) | 150 | 2:30 | |
| * | Mar 03, 2011 | OKLAHOMA BAPTIST | 3-11 | L | 3-6-1 | / | 11-14-2 | (9) | 10-4-0 | 2-2-0 | Aguayo (L 3-1) | 71 | 2:55 | ||
| * | Mar 04, 2011 | at | Oklahoma Baptist-1 | 1-7 | L | 1-5-1 | / | 7-8-1 | 7 | 10-5-0 | 2-3-0 | G. Thomas (L 2-1) | - | ||
| * | Mar 04, 2011 | at | Oklahoma Baptist-2 | 1-3 | L | 1-3-2 | / | 3-7-1 | 7 | 10-6-0 | 2-4-0 | Dorman (L 1-3) | - | ||
| Mar 06, 2011 | FRIENDS (KAN.)-1 | W | 8-5 | 8-11-3 | / | 5-8-3 | 7 | 11-6-0 | 2-4-0 | Carrasco (W 2-0) | 82 | 2:24 | |||
| Mar 06, 2011 | FRIENDS (KAN.)-2 | W | 18-8 | 18-15-3 | / | 8-5-0 | 6 | 12-6-0 | 2-4-0 | Cumpston (W 2-0) | 67 | 2:32 | |||
| * | Mar 10, 2011 | at | #7 Oklahoma City | 7-17 | L | 7-12-3 | / | 17-16-0 | 7 | 12-7-0 | 2-5-0 | G. Thomas (L 2-2) | 60 | 2:44 | |
| * | Mar 12, 2011 | #7 OKLAHOMA CITY-1 | 1-2 | L | 1-6-2 | / | 2-6-1 | 7 | 12-8-0 | 2-6-0 | Phelps (L 1-1) | 74 | 2:10 | ||
| * | Mar 12, 2011 | #7 OKLAHOMA CITY-2 | 1-4 | L | 1-10-3 | / | 4-4-0 | (8) | 12-9-0 | 2-7-0 | Dorman (L 1-4) | 68 | 1:58 | ||
| Mar 14, 2011 | at | Dallas Christian-1 | W | 5-1 | 5-6-1 | / | 1-5-1 | 7 | 13-9-0 | 2-7-0 | Carrasco (W 3-0) | - | |||
| Mar 14, 2011 | at | Dallas Christian-2 | W | 11-0 | 11-18-0 | / | 0-3-0 | 6 | 14-9-0 | 2-7-0 | G. Thomas (W 3-2) | - | |||
| Mar 15, 2011 | vs | Texas College-1 | W | 5-4 | 5-9-3 | / | 4-7-1 | 7 | 15-9-0 | 2-7-0 | Kokojan (W 1-0) | - | |||
| Mar 15, 2011 | vs | Texas College-2 | W | 6-3 | 6-9-1 | / | 3-4-5 | 7 | 16-9-0 | 2-7-0 | Cumpston (W 3-0) | - | |||
| * | Mar 17, 2011 | SOUTHERN NAZARENE | W | 7-2 | 7-9-1 | / | 2-8-2 | 9 | 17-9-0 | 3-7-0 | Phelps (W 2-1) | 59 | 2:20 | ||
| * | Mar 19, 2011 | at | Southern Nazarene-1 | W | 2-1 | 2-8-2 | / | 1-3-0 | 7 | 18-9-0 | 4-7-0 | Carrasco (W 4-0) | 76 | 2:00 | |
| * | Mar 19, 2011 | at | Southern Nazarene-2 | 2-8 | L | 2-8-3 | / | 8-8-0 | 7 | 18-10-0 | 4-8-0 | Dorman (L 1-4) | - | 2:30 | |
| * | Mar 20, 2011 | USAO | 6-21 | L | 6-16-3 | / | 21-19-1 | 9 | 18-11-0 | 4-9-0 | G. Thomas (L 3-3) | 106 | 3:22 | ||
| * | Mar 25, 2011 | at | Rogers State-1 | W | 6-1 | 6-10-2 | / | 1-4-0 | 7 | 19-11-0 | 5-9-0 | Phelps (W 3-1) | 136 | 2:03 | |
| * | Mar 25, 2011 | at | Rogers State-2 | 9-16 | L | 9-12-0 | / | 16-16-0 | 7 | 19-12-0 | 5-10-0 | Cumpston (L 3-1) | 142 | 2:36 | |
| * | Mar 26, 2011 | at | Rogers State | 9-10 | L | 9-14-1 | / | 10-8-3 | 9 | 19-13-0 | 5-11-0 | Epps (L 0-1) | 101 | 3:01 | |
| Mar 29, 2011 | STERLING (KAN.) | W | 7-4 | 7-10-2 | / | 4-7-2 | 9 | 20-13-0 | 5-11-0 | Swain (W 1-0) | 39 | 3:00 | |||
| * | Mar 31, 2011 | at | Oklahoma Christian | W | 7-6 | 7-10-2 | / | 6-8-2 | 9 | 21-13-0 | 6-11-0 | Swain (W 2-0) | 0 | 2:42 | |
| * | Apr 02, 2011 | OKLAHOMA CHRISTIAN-1 | 1-12 | L | 1-7-2 | / | 12-15-0 | 6 | 21-14-0 | 6-12-0 | Dorman (L 1-6) | 352 | 2:07 | ||
| * | Apr 02, 2011 | OKLAHOMA CHRISTIAN-2 | 12-15 | L | 12-11-2 | / | 15-17-3 | 7 | 21-15-0 | 6-13-0 | Flittie (L 0-1) | 129 | 1:48 | ||
| Apr 04, 2011 | at | Sterling (Kan.) | W | 1-0 | 1-8-0 | / | 0-4-3 | 9 | 22-15-0 | 6-13-0 | McMurphy (W 1-0) | 0 | |||
| * | Apr 08, 2011 | at | #16 Lubbock Christian-1 | 3-18 | L | 3-5-2 | / | 18-15-1 | 5 | 22-16-0 | 6-14-0 | Phelps (L 3-2) | 75 | 1:40 | |
| * | Apr 08, 2011 | at | #16 Lubbock Christian-2 | 3-19 | L | 3-7-5 | / | 19-13-0 | 5 | 22-17-0 | 6-15-0 | Aguayo (L 3-2) | 75 | 1:55 | |
| * | Apr 09, 2011 | at | #16 Lubbock Christian | 1-20 | L | 1-4-4 | / | 20-20-1 | 7 | 22-18-0 | 6-16-0 | Dorman (L 1-7) | 75 | 2:20 | |
| Apr 13, 2011 | vs | East Central | W | 8-6 | 8-14-0 | / | 6-10-3 | 9 | 23-18-0 | 6-16-0 | G. Thomas (W 4-3) | 176 | 2:30 | ||
| * | Apr 16, 2011 | vs | Wayland Baptist-1 | W | 6-3 | 6-10-4 | / | 3-5-2 | 7 | 24-18-0 | 7-16-0 | Aguayo (W 4-2) | 59 | 2:25 | |
| * | Apr 16, 2011 | vs | Wayland Baptist-2 | 3-6 | L | 3-3-2 | / | 6-13-3 | 7 | 24-19-0 | 7-17-0 | Santiago (L 1-2) | 38 | 2:10 | |
| * | Apr 17, 2011 | vs | Wayland Baptist | 17-18 | L | 17-19-2 | / | 18-24-3 | 9 | 24-20-0 | 7-18-0 | Swain (L 2-1) | 30 | 2:59 | |
| * | Apr 18, 2011 | at | USAO | 9-10 | L | 9-14-3 | / | 10-14-1 | 9 | 24-21-0 | 7-19-0 | Phelps (L) | 95 | 3:12 | |
| * | Apr 21, 2011 | MID-AMERICA CHR. | W | 15-5 | 15-17-1 | / | 5-10-1 | 8 | 25-21-0 | 8-19-0 | Aguayo (W 5-2) | 73 | 2:50 | ||
| * | Apr 23, 2011 | at | Mid-America Chr.-1 | 4-7 | L | 4-6-1 | / | 7-9-1 | 7 | 25-22-0 | 8-20-0 | Epps (L 0-2) | 155 | 1:54 | |
| * | Apr 23, 2011 | at | Mid-America Chr.-2 | 9-10 | L | 9-9-0 | / | 10-13-0 | 7 | 25-23-0 | 8-21-0 | G. Thomas (L 4-4) | 147 | 1:41 | |
| * | Apr 27, 2011 | USAO | W | 11-1 | 11-11-0 | / | 1-3-2 | 7 | 26-23-0 | 9-21-0 | Aguayo (W 6-2) | 144 | 1:38 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 07, 2011 | EAST CENTRAL | 25 | 6 | 8 | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | .320 | ||
| Feb 07, 2011 | EAST CENTRAL | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 2 | .217 | ||
| Feb 13, 2011 | GRACELAND UNIVERSITY | 25 | 14 | 13 | 13 | 3 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 15 | 7 | 1 | .324 | ||
| Feb 13, 2011 | GRACELAND UNIVERSITY | 30 | 14 | 10 | 11 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 8 | 2 | .327 | ||
| Feb 14, 2011 | GRACELAND UNIVERSITY | 26 | 6 | 8 | 5 | 1 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 2 | .323 | ||
| Feb 14, 2011 | GRACELAND UNIVERSITY | 25 | 6 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 21 | 7 | 1 | .309 | ||
| Feb 19, 2011 | CONCORDIA (NEB.) | 28 | 6 | 11 | 6 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 0 | .322 | ||
| Feb 19, 2011 | CONCORDIA (NEB.) | 32 | 6 | 10 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 8 | 2 | .321 | ||
| Feb 20, 2011 | CONCORDIA (NEB.) | 34 | 14 | 16 | 12 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 18 | 8 | 1 | .341 | ||
| Feb 20, 2011 | CONCORDIA (NEB.) | 28 | 9 | 11 | 8 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 21 | 9 | 1 | .347 | ||
| * | Feb 26, 2011 | ST. GREGORY'S | 28 | 15 | 15 | 12 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 6 | 0 | .364 | |
| * | Feb 26, 2011 | ST. GREGORY'S | 23 | 3 | 7 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 0 | .360 | |
| * | Feb 27, 2011 | at | St. Gregory's | 30 | 2 | 8 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 24 | 15 | 3 | .352 |
| * | Mar 03, 2011 | OKLAHOMA BAPTIST | 31 | 3 | 6 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 27 | 12 | 1 | .339 | |
| * | Mar 04, 2011 | at | Oklahoma Baptist | 25 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 1 | .331 |
| * | Mar 04, 2011 | at | Oklahoma Baptist | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 18 | 13 | 2 | .322 |
| Mar 06, 2011 | FRIENDS (KAN.) | 28 | 8 | 11 | 8 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 21 | 6 | 3 | .326 | ||
| Mar 06, 2011 | FRIENDS (KAN.) | 29 | 18 | 15 | 17 | 4 | 1 | 1 | 5 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 5 | 18 | 6 | 3 | .337 | ||
| * | Mar 10, 2011 | at | Oklahoma City | 28 | 7 | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 20 | 8 | 3 | .342 |
| * | Mar 12, 2011 | OKLAHOMA CITY | 25 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 8 | 2 | .338 | |
| * | Mar 12, 2011 | OKLAHOMA CITY | 31 | 1 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 24 | 11 | 3 | .337 | |
| Mar 14, 2011 | at | Dallas Christian | 27 | 5 | 6 | 4 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 4 | 1 | .332 | |
| Mar 14, 2011 | at | Dallas Christian | 34 | 11 | 18 | 12 | 2 | 1 | 0 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 3 | 0 | .342 | |
| Mar 15, 2011 | vs | Texas College | 26 | 5 | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 4 | 3 | .342 | |
| Mar 15, 2011 | vs | Texas College | 28 | 6 | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 21 | 9 | 1 | .342 | |
| * | Mar 17, 2011 | SOUTHERN NAZARENE | 32 | 7 | 9 | 6 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 27 | 14 | 1 | .339 | |
| * | Mar 19, 2011 | at | Southern Nazarene | 27 | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 13 | 2 | .337 |
| * | Mar 19, 2011 | at | Southern Nazarene | 27 | 2 | 8 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 18 | 4 | 3 | .336 |
| * | Mar 20, 2011 | USAO | 42 | 6 | 16 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 12 | 3 | .338 | |
| * | Mar 25, 2011 | at | Rogers State | 30 | 6 | 10 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 2 | .338 |
| * | Mar 25, 2011 | at | Rogers State | 32 | 9 | 12 | 9 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 18 | 0 | 0 | .339 |
| * | Mar 26, 2011 | at | Rogers State | 39 | 9 | 14 | 9 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 26 | 10 | 1 | .340 |
| Mar 29, 2011 | STERLING (KAN.) | 30 | 7 | 10 | 7 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 27 | 8 | 2 | .340 | ||
| * | Mar 31, 2011 | at | Oklahoma Christian | 35 | 7 | 10 | 5 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 7 | 27 | 8 | 2 | .338 |
| * | Apr 02, 2011 | OKLAHOMA CHRISTIAN | 24 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 18 | 4 | 2 | .337 | |
| * | Apr 02, 2011 | OKLAHOMA CHRISTIAN | 33 | 12 | 11 | 12 | 4 | 0 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | .337 | |
| Apr 04, 2011 | at | Sterling (Kan.) | 30 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 27 | 8 | 0 | .335 | |
| * | Apr 08, 2011 | at | Lubbock Christian | 22 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 3 | 2 | .333 |
| * | Apr 08, 2011 | at | Lubbock Christian | 21 | 3 | 7 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 12 | 4 | 5 | .333 |
| * | Apr 09, 2011 | at | Lubbock Christian | 26 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 18 | 7 | 4 | .329 |
| Apr 13, 2011 | vs | East Central | 37 | 8 | 14 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 27 | 12 | 0 | .330 | |
| * | Apr 16, 2011 | vs | Wayland Baptist | 25 | 6 | 10 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 21 | 4 | 4 | .332 |
| * | Apr 16, 2011 | vs | Wayland Baptist | 23 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 2 | .328 |
| * | Apr 17, 2011 | vs | Wayland Baptist | 48 | 17 | 19 | 17 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 27 | 11 | 2 | .330 |
| * | Apr 18, 2011 | at | USAO | 38 | 9 | 14 | 9 | 4 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 7 | 25 | 8 | 3 | .332 |
| * | Apr 21, 2011 | MID-AMERICA CHR. | 38 | 15 | 17 | 11 | 8 | 0 | 3 | 8 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 10 | 24 | 6 | 1 | .335 | |
| * | Apr 23, 2011 | at | Mid-America Chr. | 26 | 4 | 6 | 4 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 18 | 6 | 1 | .333 |
| * | Apr 23, 2011 | at | Mid-America Chr. | 30 | 9 | 9 | 9 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 18 | 6 | 0 | .332 |
| * | Apr 27, 2011 | USAO | 31 | 11 | 11 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 6 | 0 | .333 | |
| Totals | 1434 | 326 | 477 | 290 | 102 | 7 | 46 | 152 | 7 | 59 | 17 | 51 | 27 | 17 | 3 | 255 | 1031 | 377 | 83 | .333 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 07, 2011 | EAST CENTRAL | 7.0 | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 1 | 0 | 0 | 1.29 | ||
| Feb 07, 2011 | EAST CENTRAL | 7.0 | 6 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1 | 1 | 0 | 2.57 | ||
| Feb 13, 2011 | GRACELAND UNIVERSITY | 5.0 | 7 | 4 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14-4 | 2 | 1 | 0 | 1.89 | ||
| Feb 13, 2011 | GRACELAND UNIVERSITY | 7.0 | 5 | 5 | 4 | 3 | 11 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 14-5 | 3 | 1 | 0 | 2.77 | ||
| Feb 14, 2011 | GRACELAND UNIVERSITY | 7.0 | 4 | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-3 | 4 | 1 | 1 | 2.18 | ||
| Feb 14, 2011 | GRACELAND UNIVERSITY | 7.0 | 10 | 10 | 10 | 4 | 11 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6-10 | 4 | 2 | 1 | 4.05 | ||
| Feb 19, 2011 | CONCORDIA (NEB.) | 7.0 | 5 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6-2 | 5 | 2 | 2 | 3.83 | ||
| Feb 19, 2011 | CONCORDIA (NEB.) | 7.0 | 7 | 4 | 2 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-4 | 6 | 2 | 3 | 3.67 | ||
| Feb 20, 2011 | CONCORDIA (NEB.) | 6.0 | 7 | 4 | 4 | 2 | 8 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14-4 | 7 | 2 | 3 | 3.90 | ||
| Feb 20, 2011 | CONCORDIA (NEB.) | 7.0 | 6 | 2 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 8 | 2 | 3 | 3.63 | ||
| * | Feb 26, 2011 | ST. GREGORY'S | 5.0 | 9 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-2 | 9 | 2 | 3 | 3.62 | |
| * | Feb 26, 2011 | ST. GREGORY'S | 7.0 | 9 | 1 | 1 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 10 | 2 | 4 | 3.42 | |
| * | Feb 27, 2011 | at | St. Gregory's | 8.0 | 7 | 5 | 1 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-5 | 10 | 3 | 4 | 3.21 |
| * | Mar 03, 2011 | OKLAHOMA BAPTIST | 9.0 | 14 | 11 | 10 | 8 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3-11 | 10 | 4 | 4 | 3.84 | |
| * | Mar 04, 2011 | at | Oklahoma Baptist | 6.0 | 8 | 7 | 6 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-7 | 10 | 5 | 4 | 4.15 |
| * | Mar 04, 2011 | at | Oklahoma Baptist | 6.0 | 7 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1-3 | 10 | 6 | 4 | 3.92 |
| Mar 06, 2011 | FRIENDS (KAN.) | 7.0 | 8 | 5 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 11 | 6 | 5 | 3.76 | ||
| Mar 06, 2011 | FRIENDS (KAN.) | 6.0 | 5 | 8 | 7 | 7 | 9 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 18-8 | 12 | 6 | 5 | 4.09 | ||
| * | Mar 10, 2011 | at | Oklahoma City | 6.2 | 16 | 17 | 8 | 3 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 7-17 | 12 | 7 | 5 | 4.44 |
| * | Mar 12, 2011 | OKLAHOMA CITY | 7.0 | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 12 | 8 | 5 | 4.34 | |
| * | Mar 12, 2011 | OKLAHOMA CITY | 8.0 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1-4 | 12 | 9 | 5 | 4.16 | |
| Mar 14, 2011 | at | Dallas Christian | 7.0 | 5 | 1 | 1 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 13 | 9 | 6 | 4.03 | |
| Mar 14, 2011 | at | Dallas Christian | 6.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-0 | 14 | 9 | 6 | 3.87 | |
| Mar 15, 2011 | vs | Texas College | 7.0 | 7 | 4 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5-4 | 15 | 9 | 7 | 3.82 | |
| Mar 15, 2011 | vs | Texas College | 7.0 | 4 | 3 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 16 | 9 | 8 | 3.66 | |
| * | Mar 17, 2011 | SOUTHERN NAZARENE | 9.0 | 8 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7-2 | 17 | 9 | 8 | 3.53 | |
| * | Mar 19, 2011 | at | Southern Nazarene | 7.0 | 3 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-1 | 18 | 9 | 8 | 3.39 |
| * | Mar 19, 2011 | at | Southern Nazarene | 6.0 | 8 | 8 | 6 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-8 | 18 | 10 | 8 | 3.57 |
| * | Mar 20, 2011 | USAO | 9.0 | 19 | 21 | 17 | 7 | 12 | 5 | 0 | 3 | 2 | 3 | 4 | 0 | 0 | 6-21 | 18 | 11 | 8 | 4.17 | |
| * | Mar 25, 2011 | at | Rogers State | 7.0 | 4 | 1 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-1 | 19 | 11 | 8 | 4.03 |
| * | Mar 25, 2011 | at | Rogers State | 6.0 | 16 | 16 | 16 | 4 | 5 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9-16 | 19 | 12 | 8 | 4.59 |
| * | Mar 26, 2011 | at | Rogers State | 8.2 | 8 | 10 | 8 | 7 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9-10 | 19 | 13 | 8 | 4.74 |
| Mar 29, 2011 | STERLING (KAN.) | 9.0 | 7 | 4 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7-4 | 20 | 13 | 9 | 4.67 | ||
| * | Mar 31, 2011 | at | Oklahoma Christian | 9.0 | 8 | 6 | 6 | 5 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7-6 | 21 | 13 | 10 | 4.72 |
