Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| J.C. Aguayo | .473 | 48-47 | 167 | 31 | 79 | 18 | 1 | 7 | 45 | 120 | .719 | 19 | 1 | 22 | 1 | .527 | 1 | 0 | 0-3 | 34 | 6 | 1 | .976 |
| Chris Russell | .360 | 35-25 | 89 | 18 | 32 | 9 | 0 | 1 | 19 | 44 | .494 | 7 | 1 | 18 | 0 | .404 | 2 | 3 | 4-4 | 40 | 2 | 4 | .913 |
| Kyle Weber | .356 | 32-28 | 90 | 19 | 32 | 6 | 0 | 2 | 26 | 44 | .489 | 8 | 4 | 9 | 0 | .427 | 1 | 1 | 2-4 | 108 | 10 | 1 | .992 |
| George Flores | .343 | 40-40 | 134 | 23 | 46 | 14 | 0 | 5 | 31 | 75 | .560 | 7 | 8 | 22 | 0 | .401 | 3 | 2 | 1-1 | 203 | 16 | 4 | .982 |
| Michael Ciombor | .341 | 39-39 | 138 | 36 | 47 | 6 | 1 | 0 | 13 | 55 | .399 | 15 | 1 | 17 | 1 | .406 | 1 | 5 | 12-15 | 37 | 92 | 18 | .878 |
| Joe Cervantes | .339 | 16-15 | 56 | 17 | 19 | 5 | 0 | 5 | 17 | 39 | .696 | 8 | 0 | 15 | 0 | .422 | 0 | 0 | 0-0 | 17 | 27 | 3 | .936 |
| Vincent Valdez | .335 | 48-48 | 155 | 38 | 52 | 14 | 0 | 9 | 32 | 93 | .600 | 25 | 5 | 16 | 1 | .436 | 3 | 1 | 1-1 | 24 | 78 | 13 | .887 |
| Quinton Haynes | .331 | 38-36 | 118 | 22 | 39 | 5 | 1 | 3 | 22 | 55 | .466 | 6 | 2 | 25 | 0 | .373 | 0 | 2 | 8-11 | 34 | 1 | 2 | .946 |
| Patrick Johnson Jr. | .319 | 43-29 | 72 | 26 | 23 | 6 | 0 | 2 | 12 | 35 | .486 | 5 | 8 | 19 | 0 | .419 | 1 | 6 | 20-21 | 48 | 1 | 2 | .961 |
| Juan Natal | .300 | 36-35 | 100 | 19 | 30 | 5 | 2 | 6 | 24 | 57 | .570 | 12 | 7 | 19 | 0 | .405 | 2 | 1 | 1-2 | 81 | 54 | 16 | .894 |
| Wade Schwerdtfeger | .274 | 44-44 | 124 | 2 | 34 | 6 | 1 | 1 | 19 | 45 | .363 | 15 | 4 | 23 | 0 | .368 | 1 | 4 | 0-0 | 308 | 14 | 5 | .985 |
| Wes Brorsen | .270 | 38-32 | 100 | 23 | 27 | 8 | 0 | 2 | 13 | 41 | .410 | 7 | 8 | 22 | 0 | .365 | 0 | 0 | 4-6 | 48 | 7 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Chad Anglin | .500 | 5-1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 3 | 0 | 1 | 0 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jose Maysonet | .212 | 20-11 | 33 | 6 | 7 | 0 | 0 | 0 | 4 | 7 | .212 | 5 | 1 | 6 | 0 | .325 | 1 | 1 | 1-1 | 19 | 19 | 2 | .950 |
| Richard Burdick | .185 | 16-5 | 27 | 5 | 5 | 0 | 0 | 2 | 7 | 11 | .407 | 3 | 1 | 9 | 0 | .281 | 1 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Clint Dodds | .158 | 36-5 | 19 | 30 | 3 | 0 | 1 | 1 | 5 | 8 | .421 | 4 | 0 | 7 | 0 | .304 | 0 | 1 | 4-6 | 5 | 3 | 0 | 1.000 |
| Travis Shuck | .000 | 11-1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .125 | 0 | 0 | 1-1 | 2 | 3 | 3 | .625 |
| Douglas Seurer | .000 | 10-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Josh Swain | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals | .333 | 49-49 | 1434 | 326 | 477 | 102 | 7 | 46 | 290 | 731 | .510 | 152 | 51 | 255 | 3 | .411 | 17 | 27 | 59-76 | 1031 | 377 | 83 | .944 |
| Opponents | .306 | 49-49 | 1441 | 330 | 441 | 93 | 9 | 42 | 289 | 678 | .471 | 165 | 45 | 354 | 2 | .390 | 17 | 20 | 54-63 | 1018 | 430 | 70 | .954 |
| LOB - Team (337), Opp (327). DPs turned - Team (26), Opp (35). IBB - Team (7), Weber 2, Flores 2, Valdez 2, Cervantes 1, Opp (2). Picked off - Ciombor 2, Haynes 2, Russell 2, Dodds 2, Brorsen 1, Aguayo 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| J.C. Aguayo | 4.06 | 6-2 | 10-9 | 1 | 0/1 | 0 | 44.1 | 48 | 27 | 20 | 14 | 42 | 8 | 1 | 8 | 177 | .271 | 1 | 4 | 2 | 1 | 4 |
| Eddie Cumpston | 4.88 | 3-1 | 8-5 | 0 | 0/0 | 0 | 27.2 | 21 | 22 | 15 | 23 | 30 | 5 | 0 | 3 | 99 | .212 | 4 | 5 | 5 | 1 | 4 |
| Ben Dorman | 4.96 | 1-7 | 12-9 | 0 | 0/0 | 0 | 45.1 | 56 | 38 | 25 | 26 | 34 | 9 | 2 | 5 | 191 | .293 | 3 | 5 | 0 | 0 | 4 |
| Mario Carrasco | 5.46 | 4-0 | 6-6 | 1 | 0/0 | 0 | 29.2 | 33 | 23 | 18 | 16 | 38 | 5 | 0 | 3 | 122 | .270 | 4 | 4 | 0 | 3 | 0 |
| Chase Phelps | 5.60 | 3-3 | 19-7 | 2 | 0/0 | 1 | 53.0 | 69 | 44 | 33 | 17 | 58 | 20 | 2 | 4 | 227 | .304 | 2 | 5 | 0 | 2 | 0 |
| Danny Santiago | 5.72 | 1-2 | 20-2 | 0 | 0/0 | 0 | 28.1 | 36 | 27 | 18 | 8 | 35 | 7 | 2 | 2 | 117 | .308 | 2 | 5 | 0 | 1 | 2 |
| Jordan Flittie | 6.08 | 0-1 | 15-0 | 0 | 0/1 | 0 | 13.1 | 26 | 25 | 9 | 9 | 11 | 4 | 1 | 2 | 71 | .366 | 1 | 1 | 0 | 1 | 0 |
| Chase Kokojan | 6.75 | 1-0 | 10-0 | 0 | 0/0 | 0 | 9.1 | 10 | 7 | 7 | 2 | 8 | 4 | 0 | 1 | 33 | .303 | 1 | 3 | 0 | 1 | 1 |
| Derek Epps | 6.85 | 0-2 | 20-1 | 0 | 0/1 | 12 | 22.1 | 28 | 18 | 17 | 6 | 24 | 6 | 0 | 4 | 93 | .301 | 0 | 4 | 0 | 1 | 0 |
| Josh Swain | 8.71 | 2-1 | 19-0 | 0 | 0/0 | 0 | 20.2 | 25 | 24 | 20 | 12 | 18 | 6 | 0 | 3 | 84 | .298 | 3 | 3 | 2 | 2 | 2 |
| Zac Floyd | 10.29 | 0-0 | 10-0 | 0 | 0/1 | 0 | 7.0 | 12 | 10 | 8 | 6 | 10 | 2 | 1 | 1 | 32 | .375 | 0 | 0 | 0 | 1 | 1 |
| Garry Thomas | 10.94 | 4-4 | 12-10 | 1 | 1/0 | 0 | 38.2 | 71 | 57 | 47 | 20 | 41 | 15 | 0 | 6 | 177 | .401 | 6 | 3 | 2 | 2 | 2 |
| James McMurphy | 13.50 | 1-0 | 4-0 | 0 | 0/1 | 0 | 4.0 | 6 | 8 | 6 | 6 | 5 | 2 | 0 | 0 | 18 | .333 | 1 | 3 | 0 | 1 | 0 |
| Totals | 6.36 | 26-23 | 49-49 | 5 | 2/1 | 13 | 343.2 | 441 | 330 | 243 | 165 | 354 | 93 | 9 | 42 | 1441 | .306 | 28 | 45 | 11 | 17 | 20 |
| Opponents | 7.11 | 23-26 | 49-49 | 15 | 1/0 | 4 | 339.1 | 477 | 326 | 268 | 152 | 255 | 102 | 7 | 46 | 1434 | .333 | 27 | 51 | 4 | 17 | 27 |
| PB - Team (10), Schwerdtfege 8, Natal 2, Opp (13). Pickoffs - Team (21), Santiago 6, G. Thomas 4, Cumpston 4, Carrasco 3, Schwerdtfege 2, Kokojan 1, Aguayo 1, Opp (10). SBA/ATT - Schwerdtfege (48-52), Phelps (10-12), Natal (5-9), Carrasco (7-7), Aguayo (6-7), G. Thomas (4-7), Swain (5-6), Dorman (5-6), Cumpston (3-4), Santiago (4-4), Flittie (4-4), Epps (3-3), Kokojan (2-2), Floyd (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wes Brorsen | 55 | 48 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Chase Phelps | 9 | 4 | 5 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Clint Dodds | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase Kokojan | 5 | 1 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Mario Carrasco | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Josh Swain | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Kyle Weber | 119 | 108 | 10 | 1 | .992 | 4 | 0 | 0 | --- | 0 | 0 |
| Wade Schwerdtfeger | 327 | 308 | 14 | 5 | .985 | 1 | 48 | 4 | .923 | 8 | 0 |
| George Flores | 223 | 203 | 16 | 4 | .982 | 18 | 0 | 0 | --- | 0 | 0 |
| J.C. Aguayo | 41 | 34 | 6 | 1 | .976 | 1 | 6 | 1 | .857 | 0 | 0 |
| Patrick Johnson Jr. | 51 | 48 | 1 | 2 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
| Jose Maysonet | 40 | 19 | 19 | 2 | .950 | 3 | 0 | 0 | --- | 0 | 0 |
| Quinton Haynes | 37 | 34 | 1 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Cervantes | 47 | 17 | 27 | 3 | .936 | 6 | 0 | 0 | --- | 0 | 0 |
| Chris Russell | 46 | 40 | 2 | 4 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
| Garry Thomas | 11 | 4 | 6 | 1 | .909 | 0 | 4 | 3 | .571 | 0 | 0 |
| Juan Natal | 151 | 81 | 54 | 16 | .894 | 8 | 5 | 4 | .556 | 2 | 0 |
| Vincent Valdez | 115 | 24 | 78 | 13 | .887 | 8 | 0 | 0 | --- | 0 | 0 |
| Michael Ciombor | 147 | 37 | 92 | 18 | .878 | 13 | 0 | 0 | --- | 0 | 0 |
| Ben Dorman | 15 | 6 | 7 | 2 | .867 | 0 | 5 | 1 | .833 | 0 | 0 |
| Eddie Cumpston | 7 | 1 | 5 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
| Richard Burdick | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Danny Santiago | 12 | 0 | 9 | 3 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Derek Epps | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Travis Shuck | 8 | 2 | 3 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| Chad Anglin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zac Floyd | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jordan Flittie | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Douglas Seurer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| James McMurphy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1491 | 1031 | 377 | 83 | .944 | 26 | 54 | 9 | .857 | 10 | 0 |
| Opponents | 1518 | 1018 | 430 | 70 | .954 | 35 | 59 | 17 | .776 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| J.C. Aguayo | 13 | 29 | .448 | 66 | 138 | .478 | 43 | 79 | .544 | 36 | 88 | .409 | 3 | 4 | .750 | 16 | 31 | .516 | 29 | 35 | 0.8 |
| Chad Anglin | 0 | 0 | --- | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Wes Brorsen | 5 | 19 | .263 | 22 | 81 | .272 | 14 | 50 | .280 | 13 | 50 | .260 | 1 | 3 | .333 | 13 | 27 | .481 | 25 | 23 | 1.1 |
| Richard Burdick | 0 | 1 | .000 | 5 | 26 | .192 | 3 | 20 | .150 | 2 | 7 | .286 | 0 | 2 | .000 | 1 | 2 | .500 | 7 | 6 | 1.2 |
| Joe Cervantes | 1 | 6 | .167 | 18 | 50 | .360 | 13 | 38 | .342 | 6 | 18 | .333 | 1 | 3 | .333 | 6 | 12 | .500 | 8 | 15 | 0.5 |
| Michael Ciombor | 7 | 25 | .280 | 40 | 113 | .354 | 18 | 55 | .327 | 29 | 83 | .349 | 1 | 6 | .167 | 19 | 48 | .396 | 35 | 38 | 0.9 |
| Clint Dodds | 0 | 1 | .000 | 3 | 18 | .167 | 3 | 10 | .300 | 0 | 9 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 5 | 4 | 1.2 |
| George Flores | 5 | 20 | .250 | 41 | 114 | .360 | 25 | 73 | .342 | 21 | 61 | .344 | 6 | 8 | .750 | 16 | 29 | .552 | 29 | 38 | 0.8 |
| Quinton Haynes | 7 | 24 | .292 | 32 | 94 | .340 | 22 | 72 | .306 | 17 | 46 | .370 | 3 | 9 | .333 | 10 | 26 | .385 | 24 | 29 | 0.8 |
| Patrick Johnson Jr. | 4 | 15 | .267 | 19 | 57 | .333 | 13 | 33 | .394 | 10 | 39 | .256 | 1 | 2 | .500 | 5 | 26 | .192 | 14 | 23 | 0.6 |
| Jose Maysonet | 0 | 1 | .000 | 7 | 32 | .219 | 5 | 17 | .294 | 2 | 16 | .125 | 1 | 1 | 1.000 | 2 | 8 | .250 | 7 | 15 | 0.5 |
| Juan Natal | 3 | 25 | .120 | 27 | 75 | .360 | 17 | 51 | .333 | 13 | 49 | .265 | 3 | 6 | .500 | 13 | 29 | .448 | 27 | 23 | 1.2 |
| Chris Russell | 2 | 10 | .200 | 30 | 79 | .380 | 19 | 48 | .396 | 13 | 41 | .317 | 1 | 5 | .200 | 7 | 18 | .389 | 12 | 28 | 0.4 |
| Wade Schwerdtfeger | 8 | 24 | .333 | 26 | 100 | .260 | 17 | 67 | .254 | 17 | 57 | .298 | 3 | 6 | .500 | 15 | 29 | .517 | 34 | 30 | 1.1 |
| Douglas Seurer | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Travis Shuck | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 0.0 |
| Josh Swain | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Vincent Valdez | 8 | 28 | .286 | 44 | 127 | .346 | 24 | 85 | .282 | 28 | 70 | .400 | 0 | 2 | .000 | 20 | 31 | .645 | 55 | 30 | 1.8 |
| Kyle Weber | 4 | 23 | .174 | 28 | 67 | .418 | 22 | 56 | .393 | 10 | 34 | .294 | 5 | 8 | .625 | 8 | 21 | .381 | 21 | 27 | 0.8 |
| Totals | 67 | 252 | .266 | 410 | 1182 | .347 | 259 | 761 | .340 | 218 | 673 | .324 | 29 | 68 | .426 | 153 | 344 | .445 | 333 | 367 | 0.9 |
| Opponents | 243 | 777 | .313 | 198 | 664 | .298 | 240 | 762 | .315 | 201 | 679 | .296 | 31 | 77 | .403 | 146 | 346 | .422 | 299 | 327 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| J.C. Aguayo | 1 | 1 | 1.000 | 27 | 52 | .519 | 15 | 17 | .882 | 20 | 53 | .377 | 12 | 57 | 87 | .655 | 6 | 20 | 3 | 4 | 3 |
| Chad Anglin | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 0 |
| Wes Brorsen | 2 | 2 | 1.000 | 10 | 35 | .286 | 3 | 12 | .250 | 3 | 27 | .111 | 2 | 20 | 54 | .370 | 2 | 23 | 3 | 1 | 7 |
| Richard Burdick | 2 | 10 | .200 | 3 | 15 | .200 | 4 | 6 | .667 | 2 | 10 | .200 | 2 | 6 | 22 | .273 | 1 | 11 | 1 | 1 | 5 |
| Joe Cervantes | 0 | 1 | .000 | 9 | 23 | .391 | 2 | 3 | .667 | 7 | 18 | .389 | 11 | 18 | 40 | .450 | 5 | 13 | 0 | 0 | 1 |
| Michael Ciombor | 0 | 0 | --- | 13 | 40 | .325 | 6 | 9 | .667 | 13 | 36 | .361 | 6 | 35 | 64 | .547 | 12 | 22 | 7 | 4 | 6 |
| Clint Dodds | 0 | 3 | .000 | 3 | 9 | .333 | 1 | 2 | .500 | 0 | 8 | .000 | 0 | 7 | 13 | .538 | 2 | 5 | 1 | 0 | 2 |
| George Flores | 0 | 0 | --- | 17 | 48 | .354 | 12 | 13 | .923 | 13 | 44 | .295 | 8 | 49 | 85 | .576 | 14 | 27 | 4 | 4 | 4 |
| Quinton Haynes | 0 | 2 | .000 | 15 | 54 | .278 | 7 | 15 | .467 | 14 | 41 | .341 | 8 | 36 | 74 | .486 | 7 | 39 | 3 | 9 | 2 |
| Patrick Johnson Jr. | 1 | 2 | .500 | 10 | 23 | .435 | 5 | 7 | .714 | 5 | 21 | .238 | 4 | 28 | 45 | .622 | 8 | 14 | 1 | 1 | 6 |
| Jose Maysonet | 2 | 5 | .400 | 2 | 11 | .182 | 2 | 2 | 1.000 | 3 | 11 | .273 | 2 | 10 | 20 | .500 | 4 | 10 | 0 | 1 | 3 |
| Juan Natal | 0 | 1 | .000 | 12 | 37 | .324 | 7 | 9 | .778 | 12 | 39 | .308 | 8 | 27 | 58 | .466 | 5 | 32 | 4 | 3 | 4 |
| Chris Russell | 0 | 2 | .000 | 12 | 31 | .387 | 8 | 11 | .727 | 14 | 34 | .412 | 5 | 32 | 56 | .571 | 8 | 22 | 4 | 4 | 7 |
| Wade Schwerdtfeger | 0 | 0 | --- | 8 | 44 | .182 | 7 | 12 | .583 | 7 | 33 | .212 | 11 | 38 | 79 | .481 | 12 | 30 | 7 | 5 | 3 |
| Douglas Seurer | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Travis Shuck | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 0 | 1 |
| Josh Swain | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Vincent Valdez | 0 | 0 | --- | 15 | 49 | .306 | 10 | 18 | .556 | 12 | 52 | .231 | 9 | 41 | 96 | .427 | 10 | 31 | 6 | 1 | 3 |
| Kyle Weber | 0 | 4 | .000 | 16 | 39 | .410 | 11 | 17 | .647 | 9 | 21 | .429 | 6 | 32 | 59 | .542 | 8 | 19 | 3 | 2 | 3 |
| Totals | 9 | 38 | .237 | 172 | 516 | .333 | 101 | 157 | .643 | 134 | 449 | .298 | 94 | 440 | 861 | .511 | 104 | 337 | 47 | 41 | 60 |
| Opponents | 6 | 26 | .231 | 162 | 516 | .314 | 80 | 132 | .606 | 136 | 471 | .289 | 124 | 434 | 863 | .503 | 101 | 327 | 58 | 46 | 103 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| J.C. Aguayo | 10 | 33 | .303 | 38 | 144 | .264 | 20 | 79 | .253 | 28 | 98 | .286 | 19 | 47 | .404 | 16 | 56 | .286 | 45 | 41 | 1.1 |
| Mario Carrasco | 0 | 1 | .000 | 33 | 121 | .273 | 15 | 68 | .221 | 18 | 54 | .333 | 15 | 32 | .469 | 5 | 30 | .167 | 29 | 19 | 1.5 |
| Eddie Cumpston | 0 | 3 | .000 | 21 | 96 | .219 | 14 | 45 | .311 | 7 | 54 | .130 | 14 | 29 | .483 | 7 | 34 | .206 | 17 | 30 | 0.6 |
| Ben Dorman | 2 | 15 | .133 | 54 | 176 | .307 | 28 | 102 | .275 | 28 | 89 | .315 | 23 | 51 | .451 | 18 | 61 | .295 | 32 | 63 | 0.5 |
| Derek Epps | 4 | 13 | .308 | 24 | 80 | .300 | 13 | 48 | .271 | 15 | 45 | .333 | 5 | 20 | .250 | 11 | 34 | .324 | 24 | 16 | 1.5 |
| Jordan Flittie | 3 | 8 | .375 | 23 | 63 | .365 | 17 | 49 | .347 | 9 | 22 | .409 | 6 | 13 | .462 | 12 | 29 | .414 | 15 | 13 | 1.2 |
| Zac Floyd | 5 | 6 | .833 | 7 | 26 | .269 | 6 | 18 | .333 | 6 | 14 | .429 | 3 | 6 | .500 | 2 | 9 | .222 | 6 | 5 | 1.2 |
| Chase Kokojan | 2 | 5 | .400 | 8 | 28 | .286 | 8 | 21 | .381 | 2 | 12 | .167 | 2 | 5 | .400 | 3 | 12 | .250 | 7 | 10 | 0.7 |
| James McMurphy | 4 | 4 | 1.000 | 2 | 14 | .143 | 5 | 10 | .500 | 1 | 8 | .125 | 0 | 4 | .000 | 4 | 8 | .500 | 2 | 5 | 0.4 |
| Chase Phelps | 12 | 34 | .353 | 57 | 193 | .295 | 39 | 116 | .336 | 30 | 111 | .270 | 19 | 57 | .333 | 17 | 65 | .262 | 38 | 57 | 0.7 |
| Danny Santiago | 1 | 7 | .143 | 35 | 110 | .318 | 15 | 58 | .259 | 21 | 59 | .356 | 9 | 25 | .360 | 8 | 41 | .195 | 25 | 19 | 1.3 |
| Josh Swain | 5 | 14 | .357 | 20 | 70 | .286 | 14 | 53 | .264 | 11 | 31 | .355 | 11 | 17 | .647 | 7 | 31 | .226 | 28 | 14 | 2.0 |
| Garry Thomas | 3 | 11 | .273 | 68 | 166 | .410 | 46 | 95 | .484 | 25 | 82 | .305 | 20 | 40 | .500 | 26 | 61 | .426 | 31 | 35 | 0.9 |
| Totals | 51 | 154 | .331 | 390 | 1287 | .303 | 240 | 762 | .315 | 201 | 679 | .296 | 146 | 346 | .422 | 136 | 471 | .289 | 299 | 327 | 0.9 |
| Opponents | 173 | 496 | .349 | 304 | 938 | .324 | 259 | 761 | .340 | 218 | 673 | .324 | 153 | 344 | .445 | 134 | 449 | .298 | 333 | 367 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| J.C. Aguayo | 10-9 | 4.43 | 9.74 | 5.48 | 4.06 | 2.84 | 8.53 | 3.0 | 1.62 | 0.20 | 1.62 | 9.14 | 8.32 | 40.60 | 6-7 | .857 |
| Mario Carrasco | 6-6 | 4.94 | 10.01 | 6.98 | 5.46 | 4.85 | 11.53 | 2.4 | 1.52 | 0.00 | 0.91 | 8.80 | 5.76 | 43.99 | 7-7 | 1.000 |
| Eddie Cumpston | 8-5 | 3.46 | 6.83 | 7.16 | 4.88 | 7.48 | 9.76 | 1.3 | 1.63 | 0.00 | 0.98 | 5.53 | 9.76 | 42.94 | 3-4 | .750 |
| Ben Dorman | 12-9 | 3.78 | 11.12 | 7.54 | 4.96 | 5.16 | 6.75 | 1.3 | 1.79 | 0.40 | 0.99 | 6.35 | 12.51 | 44.87 | 5-6 | .833 |
| Derek Epps | 20-1 | 1.12 | 11.28 | 7.25 | 6.85 | 2.42 | 9.67 | 4.0 | 2.42 | 0.00 | 1.61 | 9.67 | 6.45 | 41.91 | 3-3 | 1.000 |
| Jordan Flittie | 15-0 | 0.89 | 17.55 | 16.88 | 6.08 | 6.08 | 7.43 | 1.2 | 2.70 | 0.68 | 1.35 | 10.12 | 8.78 | 55.35 | 4-4 | 1.000 |
| Zac Floyd | 10-0 | 0.70 | 15.43 | 12.86 | 10.29 | 7.71 | 12.86 | 1.7 | 2.57 | 1.29 | 1.29 | 7.71 | 6.43 | 51.43 | 1-1 | 1.000 |
| Chase Kokojan | 10-0 | 0.93 | 9.64 | 6.75 | 6.75 | 1.93 | 7.71 | 4.0 | 3.86 | 0.00 | 0.96 | 6.75 | 9.64 | 38.57 | 2-2 | 1.000 |
| James McMurphy | 4-0 | 1.00 | 13.50 | 18.00 | 13.50 | 13.50 | 11.25 | 0.8 | 4.50 | 0.00 | 0.00 | 4.50 | 11.25 | 63.00 | 0-0 | --- |
| Chase Phelps | 19-7 | 2.79 | 11.72 | 7.47 | 5.60 | 2.89 | 9.85 | 3.4 | 3.40 | 0.34 | 0.68 | 6.45 | 9.68 | 42.62 | 10-12 | .833 |
| Danny Santiago | 20-2 | 1.42 | 11.44 | 8.58 | 5.72 | 2.54 | 11.12 | 4.4 | 2.22 | 0.64 | 0.64 | 7.94 | 6.04 | 42.25 | 4-4 | 1.000 |
| Josh Swain | 19-0 | 1.09 | 10.89 | 10.45 | 8.71 | 5.23 | 7.84 | 1.5 | 2.61 | 0.00 | 1.31 | 12.19 | 6.10 | 44.85 | 5-6 | .833 |
| Garry Thomas | 12-10 | 3.22 | 16.53 | 13.27 | 10.94 | 4.66 | 9.54 | 2.1 | 3.49 | 0.00 | 1.40 | 7.22 | 8.15 | 47.48 | 4-7 | .571 |
| Totals | 49-49 | 7.01 | 11.55 | 8.64 | 6.36 | 4.32 | 9.27 | 2.1 | 2.44 | 0.24 | 1.10 | 7.83 | 8.56 | 44.21 | 54-63 | .776 |
| Opponents | 49-49 | 6.93 | 12.65 | 8.65 | 7.11 | 4.03 | 6.76 | 1.7 | 2.71 | 0.19 | 1.22 | 8.83 | 9.73 | 44.58 | 59-76 | .857 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Northwestern Okla. | 60 | 30 | 55 | 48 | 33 | 58 | 25 | 13 | 4 | 326 | Opponents | 45 | 39 | 58 | 40 | 46 | 40 | 30 | 19 | 13 | 330 |
