Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Vincent Valdez | 20 | 6 | - | 1 | 27 |
| Tom Huddleston | 12 | 8 | - | 1 | 21 |
| Chris Williams | 16 | 3 | 1 | - | 20 |
| Tom O'Gorman | 15 | 3 | - | 2 | 20 |
| Juan Natal | 9 | 7 | 2 | 1 | 19 |
| Zach Theademan | 15 | 3 | 1 | - | 19 |
| Wade Schwerdtfeger | 13 | 5 | 1 | - | 19 |
| Jacob Walsh | 8 | 4 | 1 | - | 13 |
| Dustin Williams | 7 | 2 | - | - | 9 |
| Quinton Haynes | 6 | 2 | 1 | - | 9 |
| Richard Burdick | 6 | - | - | - | 6 |
| Lester Gonzalez | 1 | 1 | - | - | 2 |
| Clint Dodds | 1 | - | - | - | 1 |
| Doug Seurer | 1 | - | - | - | 1 |
| Travis Shuck | - | 1 | - | - | 1 |
| TEAM | 130 | 45 | 7 | 5 | 187 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Vincent Valdez | 12 | 1 | 3 | - | 16 |
| Chris Williams | 11 | 3 | 1 | 1 | 16 |
| Tom O'Gorman | 9 | 3 | 2 | - | 14 |
| Zach Theademan | 9 | 2 | 2 | - | 13 |
| Tom Huddleston | 7 | 2 | 2 | - | 11 |
| Wade Schwerdtfeger | 8 | 2 | - | - | 10 |
| Juan Natal | 6 | 3 | - | - | 9 |
| Jacob Walsh | 5 | 2 | - | 2 | 9 |
| Dustin Williams | 3 | 2 | 2 | - | 7 |
| Richard Burdick | 3 | 1 | 1 | - | 5 |
| Lester Gonzalez | 2 | 1 | - | - | 3 |
| Quinton Haynes | 2 | - | - | - | 2 |
| Doug Seurer | - | 1 | - | - | 1 |
| Travis Shuck | 1 | - | - | - | 1 |
| TEAM | 78 | 23 | 13 | 3 | 117 |
| HITTING STREAKS | Longest | Current |
| Tom Huddleston | 14 | 2 |
| Vincent Valdez | 11 | 4 |
| Wade Schwerdtfeger | 8 | 2 |
| Tom O'Gorman | 7 | 5 |
| Zach Theademan | 7 | - |
| Juan Natal | 7 | - |
| Chris Williams | 6 | - |
| Richard Burdick | 6 | 2 |
| Lester Gonzalez | 6 | 1 |
| Quinton Haynes | 5 | 2 |
| Jacob Walsh | 5 | 5 |
| Dustin Williams | 4 | - |
| Travis Shuck | 2 | - |
| Doug Seurer | 2 | - |
| Clint Dodds | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Tom Huddleston | 56 | . | . | . | . | . | . | 1 | 43 | 12 | . | . | 56 | . | . | . | . | . | . | . | . | |
| Vincent Valdez | 56 | . | . | 56 | . | . | . | . | . | . | . | . | . | . | 42 | . | 5 | 9 | . | . | . | |
| Zach Theademan | 55 | . | . | . | . | . | . | 40 | 14 | 1 | . | . | 1 | 29 | . | . | . | 9 | 16 | . | . | |
| Tom O'Gorman | 55 | . | . | . | . | 55 | . | . | . | . | . | . | . | . | . | 1 | 46 | 8 | . | . | . | |
| Jacob Walsh | 48 | . | . | . | . | . | 48 | . | . | . | . | . | . | . | . | . | . | . | 10 | 28 | 10 | |
| Wade Schwerdtfeger | 47 | . | 42 | . | . | . | . | . | . | . | . | 5 | . | 23 | . | . | . | 6 | 1 | 2 | 15 | |
| Chris Williams | 45 | . | . | . | . | . | . | . | . | 42 | . | 3 | . | . | . | 45 | . | . | . | . | . | |
| Juan Natal | 42 | . | . | . | 26 | . | 7 | . | . | . | . | 9 | . | . | . | 11 | 2 | 14 | 9 | 5 | 1 | |
| Dustin Williams | 33 | . | . | . | 29 | . | . | . | . | . | . | 4 | . | 3 | 15 | . | 2 | 8 | 3 | 2 | . | |
| Quinton Haynes | 25 | . | . | . | . | . | . | 16 | . | 1 | . | 8 | . | 1 | . | . | . | 2 | 5 | 7 | 10 | |
| Lester Gonzalez | 21 | . | 14 | . | 1 | . | . | . | . | . | . | 6 | . | 1 | . | . | . | . | 8 | 3 | 9 | |
| Richard Burdick | 17 | . | . | . | . | . | . | . | . | 1 | . | 16 | . | . | . | . | 2 | . | 2 | 4 | 9 | |
| Danny Santiago | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Garry Thomas | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| James Hamilton | 7 | 2 | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 2 | 3 | . | |
| Calvin Wright | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| James McMurphy | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Josh Swain | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jeremy Lawson | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Travis Shuck | 3 | . | . | . | 1 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Clay Thomas | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chase Phelps | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brad Bartsch | 2 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | 1 | . | |
| Clint Dodds | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Jarad Moore | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kevin Hajny | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chase Kokojan | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Doug Seurer | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Doug Seurer/NWOSU | .500 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| c | Wade Schwerdtfeger/NWOSU | .380 | 42 | 137 | 12 | 52 | 11 | 0 | 5 | 32 | 78 | .569 | 18 | 9 | 14 | 2 | .479 | 1 | 1 | 1-2 | 290 | 21 | 10 | .969 |
| c | Lester Gonzalez/NWOSU | .289 | 14 | 45 | 5 | 13 | 1 | 0 | 4 | 10 | 26 | .578 | 2 | 1 | 8 | 0 | .333 | 0 | 0 | 0-0 | 76 | 14 | 0 | 1.000 |
| 1b | Richard Burdick/NWOSU | 1.000 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Vincent Valdez/NWOSU | .399 | 55 | 193 | 59 | 77 | 27 | 0 | 16 | 53 | 152 | .788 | 27 | 5 | 18 | 2 | .480 | 2 | 0 | 1-2 | 364 | 18 | 6 | .985 |
| 1b | Brad Bartsch/NWOSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | Juan Natal/NWOSU | .438 | 26 | 96 | 18 | 42 | 6 | 5 | 1 | 21 | 61 | .635 | 6 | 0 | 16 | 0 | .471 | 0 | 1 | 4-8 | 51 | 58 | 8 | .932 |
| 2b | Travis Shuck/NWOSU | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
| 2b | Dustin Williams/NWOSU | .284 | 27 | 88 | 23 | 25 | 13 | 0 | 1 | 20 | 41 | .466 | 17 | 0 | 16 | 0 | .393 | 2 | 1 | 2-3 | 48 | 42 | 5 | .947 |
| 2b | Lester Gonzalez/NWOSU | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Clint Dodds/NWOSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Tom O'Gorman/NWOSU | .339 | 53 | 189 | 46 | 64 | 10 | 0 | 17 | 48 | 125 | .661 | 16 | 5 | 46 | 1 | .401 | 2 | 1 | 2-5 | 37 | 100 | 17 | .890 |
| 3b | Clint Dodds/NWOSU | .182 | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| ss | Juan Natal/NWOSU | .391 | 8 | 23 | 7 | 9 | 2 | 0 | 0 | 3 | 11 | .478 | 2 | 0 | 2 | 0 | .440 | 0 | 0 | 4-4 | 9 | 13 | 6 | .786 |
| ss | Travis Shuck/NWOSU | .375 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 1 | 0 | 1 | 0 | .400 | 1 | 0 | 0-0 | 1 | 5 | 3 | .667 |
| ss | Jacob Walsh/NWOSU | .326 | 46 | 138 | 27 | 45 | 10 | 1 | 6 | 33 | 75 | .543 | 14 | 0 | 22 | 1 | .383 | 2 | 3 | 1-2 | 57 | 115 | 11 | .940 |
| of | Quinton Haynes/NWOSU | .387 | 19 | 62 | 16 | 24 | 2 | 2 | 2 | 11 | 36 | .581 | 6 | 1 | 6 | 0 | .443 | 1 | 0 | 1-1 | 18 | 0 | 0 | 1.000 |
| of | Chris Williams/NWOSU | .370 | 41 | 135 | 46 | 50 | 10 | 0 | 12 | 45 | 96 | .711 | 14 | 6 | 24 | 0 | .446 | 2 | 0 | 8-9 | 49 | 2 | 7 | .879 |
| of | Zach Theademan/NWOSU | .357 | 56 | 171 | 52 | 61 | 7 | 2 | 6 | 40 | 90 | .526 | 35 | 3 | 25 | 0 | .469 | 2 | 11 | 15-18 | 67 | 4 | 5 | .934 |
| of | Tom Huddleston/NWOSU | .351 | 55 | 208 | 57 | 73 | 14 | 1 | 7 | 41 | 110 | .529 | 23 | 9 | 25 | 1 | .434 | 2 | 0 | 12-18 | 98 | 7 | 2 | .981 |
| of | Richard Burdick/NWOSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Juan Natal/NWOSU | .433 | 9 | 30 | 10 | 13 | 2 | 0 | 2 | 6 | 21 | .700 | 2 | 2 | 5 | 0 | .472 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Dustin Williams/NWOSU | .400 | 4 | 10 | 4 | 4 | 1 | 0 | 2 | 4 | 11 | 1.100 | 4 | 0 | 4 | 0 | .571 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Chris Williams/NWOSU | .375 | 3 | 8 | 3 | 3 | 1 | 0 | 1 | 4 | 7 | .875 | 1 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Richard Burdick/NWOSU | .278 | 15 | 54 | 10 | 15 | 2 | 0 | 5 | 14 | 32 | .593 | 4 | 2 | 17 | 2 | .350 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wade Schwerdtfeger/NWOSU | .278 | 5 | 18 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .333 | 1 | 0 | 5 | 0 | .316 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Quinton Haynes/NWOSU | .250 | 10 | 24 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | .292 | 2 | 1 | 7 | 0 | .333 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lester Gonzalez/NWOSU | .250 | 6 | 16 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .250 | 2 | 0 | 2 | 0 | .316 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | James Hamilton/NWOSU | .000 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 1 | 5 | 0 | .231 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brad Bartsch/NWOSU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lester Gonzalez/NWOSU | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1.000 | 1 | 0 | 0 | 0 | .667 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Quinton Haynes/NWOSU | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Clint Dodds/NWOSU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Doug Seurer/NWOSU | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 1.000 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Richard Burdick/NWOSU | .143 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 3 | 0 | .125 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Juan Natal/NWOSU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Travis Shuck/NWOSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeremy Lawson/NWOSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wade Schwerdtfeger/NWOSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dustin Williams/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Jarad Moore/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| c | Clint Dodds/NWOSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Josh Swain/NWOSU | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Travis Shuck/NWOSU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jacob Walsh/NWOSU | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Clint Dodds/NWOSU | .000 | 23 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Quinton Haynes/NWOSU | .000 | 19 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-9 | 0 | 0 | 0 | .000 |
| pr | Jarad Moore/NWOSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jeremy Lawson | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Calvin Wright | 4 | 0 | 4 | 0 | 1.000 | 1 | 8 | 2 | .800 | 0 | 0 |
| p | James Hamilton | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Kevin Hajny | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Chase Kokojan | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Clay Thomas | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Cameron Taylor | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Dillon Baldwin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Danny Santiago | 21 | 4 | 15 | 2 | .905 | 0 | 12 | 1 | .923 | 0 | 0 |
| p | Chase Phelps | 15 | 1 | 12 | 2 | .867 | 0 | 3 | 5 | .375 | 0 | 0 |
| p | Josh Swain | 11 | 5 | 4 | 2 | .818 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| p | James McMurphy | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Mike Pratali | 4 | 0 | 3 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Garry Thomas | 14 | 2 | 7 | 5 | .643 | 0 | 15 | 2 | .882 | 0 | 0 |
| p | Jarad Moore | 3 | 0 | 1 | 2 | .333 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Lester Gonzalez | 90 | 76 | 14 | 0 | 1.000 | 2 | 12 | 3 | .800 | 4 | 0 |
| c | Doug Seurer | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Wade Schwerdtfeger | 321 | 290 | 21 | 10 | .969 | 2 | 47 | 8 | .855 | 8 | 1 |
| c | Clint Dodds | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brad Bartsch | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Richard Burdick | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Vincent Valdez | 388 | 364 | 18 | 6 | .985 | 46 | 0 | 0 | --- | 0 | 0 |
| 2b | Travis Shuck | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Clint Dodds | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Lester Gonzalez | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Dustin Williams | 95 | 48 | 42 | 5 | .947 | 15 | 0 | 0 | --- | 0 | 0 |
| 2b | Juan Natal | 117 | 51 | 58 | 8 | .932 | 22 | 0 | 0 | --- | 0 | 0 |
| 3b | Tom O'Gorman | 154 | 37 | 100 | 17 | .890 | 14 | 0 | 0 | --- | 0 | 0 |
| 3b | Clint Dodds | 8 | 2 | 5 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Jacob Walsh | 183 | 57 | 115 | 11 | .940 | 26 | 0 | 0 | --- | 0 | 0 |
| ss | Juan Natal | 28 | 9 | 13 | 6 | .786 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Travis Shuck | 9 | 1 | 5 | 3 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Quinton Haynes | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tom Huddleston | 107 | 98 | 7 | 2 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Zach Theademan | 76 | 67 | 4 | 5 | .934 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Williams | 58 | 49 | 2 | 7 | .879 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Richard Burdick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 54 | - | vs Southern Nazarene (May 11, 2010 at Oklahoma City, Okla.) |
| Runs scored: | 19 | - | vs Southern Nazarene (May 11, 2010 at Oklahoma City, Okla.) |
| Hits: | 28 | - | vs Southern Nazarene (May 11, 2010 at Oklahoma City, Okla.) |
| RBIs: | 18 | - | vs Southern Nazarene (May 11, 2010 at Oklahoma City, Okla.) |
| Doubles: | 6 | - | at Wayland Baptist (Feb 26, 2010) |
| 6 | - | vs Mid-America Christia (Apr 03, 2010) | |
| Triples: | 2 | - | at St. Gregory's (May 01, 2010) |
| 2 | - | vs Southern Nazarene (May 11, 2010 at Oklahoma City, Okla.) | |
| Home runs: | 8 | - | vs USAO (May 06, 2010) |
| Total bases: | 46 | - | vs USAO (May 06, 2010) |
| Walks: | 10 | - | vs Mount Marty (S.D.) (Feb 15, 2010) |
| Strikeouts: | 14 | - | at Oklahoma Baptist (Apr 22, 2010) |
| Sac hits: | 4 | - | at Dallas Christian (Feb 06, 2010) |
| Sac flies: | 3 | - | at Dallas Christian (Feb 06, 2010) |
| Stolen bases: | 6 | - | at Dallas Christian (Feb 06, 2010) |
| Hit by pitch: | 5 | - | vs East Central (Apr 06, 2010) |
| Caught stealing: | 3 | - | at Huston-Tillotson (Feb 21, 2010) |
| 3 | - | at Wayland Baptist (Feb 26, 2010) | |
| Runners LOB: | 16 | - | vs Mid-America Christia (Apr 03, 2010) |
| Hit into DP: | 3 | - | vs Rogers State (Apr 17, 2010) |
| 3 | - | at Oklahoma City (May 12, 2010) |
Fielding
| Putouts: | 33 | - | at Southern Nazarene (Mar 11, 2010) |
| Assists: | 17 | - | at Huston-Tillotson (Feb 21, 2010) |
| Errors: | 6 | - | vs Tabor (Kan.) (Mar 16, 2010) |
| Passed balls: | 2 | - | vs Oklahoma City (May 10, 2010) |
| DPs turned: | 3 | - | at Huston-Tillotson (Feb 21, 2010) |
Pitching
| Innings pitched: | 11.0 | - | at Southern Nazarene (Mar 11, 2010) |
| Runs allowed: | 32 | - | vs Oklahoma City (Mar 18, 2010) |
| Earned runs: | 25 | - | vs Oklahoma City (Mar 18, 2010) |
| Walks allowed: | 8 | - | vs Mid-America Christia (Apr 03, 2010) |
| Strikeouts: | 16 | - | vs Concordia (Neb.) (Mar 14, 2010) |
| Hits allowed: | 27 | - | vs Oklahoma City (Mar 18, 2010) |
| Doubles allowed: | 7 | - | vs Oklahoma City (Mar 18, 2010) |
| 7 | - | at Oklahoma City (May 12, 2010) | |
| Triples allowed: | 2 | - | at Oklahoma Baptist (Apr 22, 2010) |
| 2 | - | vs Southern Nazarene (May 11, 2010 at Oklahoma City, Okla.) | |
| Homers allowed: | 9 | - | vs Oklahoma City (Mar 18, 2010) |
| Wild pitches: | 3 | - | (4 times ) |
| Hit batters: | 6 | - | at Sterling (Kan.) (Mar 26, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Tom O'Gorman vs Southern Nazarene (May 11, 2010 at Oklahoma City, Okla.) |
| 7 | - | Vincent Valdez vs Southern Nazarene (May 11, 2010 at Oklahoma City, Okla.) | |
| 7 | - | Juan Natal vs Southern Nazarene (May 11, 2010 at Oklahoma City, Okla.) | |
| Runs scored: | 5 | - | Tom O'Gorman vs Southern Nazarene (May 11, 2010 at Oklahoma City, Okla.) |
| Hits: | 5 | - | (5 times ) |
| RBIs: | 5 | - | Chris Williams vs Mount Marty (S.D.) (Feb 13, 2010) |
| 5 | - | Jacob Walsh vs East Central (Apr 06, 2010) | |
| 5 | - | Jacob Walsh vs St. Gregory's (Apr 29, 2010) | |
| Doubles: | 3 | - | Zach Theademan vs USAO (May 06, 2010) |
| Triples: | 1 | - | (11 times ) |
| Home runs: | 2 | - | (13 times ) |
| Total bases: | 11 | - | Zach Theademan at Sterling (Kan.) (Mar 26, 2010) |
| 11 | - | Chris Williams vs St. Gregory's (Apr 29, 2010) | |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 3 | - | Zach Theademan at Dallas Christian (Feb 06, 2010) |
| Sac flies: | 2 | - | Juan Natal vs Mid-America Christia (Apr 03, 2010) |
| Stolen bases: | 3 | - | Zach Theademan at Manhattan Christian (May 03, 2010) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (27 times ) |
| Runners LOB: | 6 | - | Dustin Williams vs Concordia (Neb.) (Mar 14, 2010) |
Fielding
| Putouts: | 16 | - | Wade Schwerdtfeger vs Concordia (Neb.) (Mar 14, 2010) |
| Assists: | 8 | - | Jacob Walsh at Southern Nazarene (Mar 11, 2010) |
| Errors: | 2 | - | (9 times ) |
| Passed balls: | 2 | - | Wade Schwerdtfeger vs Oklahoma City (May 10, 2010) |
Pitching
| Innings pitched: | 9.0 | - | Danny Santiago at Mid-America Christia (Apr 01, 2010) |
| 9.0 | - | Danny Santiago vs Oklahoma Christian (Apr 08, 2010) | |
| Runs allowed: | 14 | - | Josh Swain at Oklahoma City (Mar 19, 2010) |
| Earned runs: | 12 | - | Josh Swain at Oklahoma City (Mar 19, 2010) |
| Walks allowed: | 7 | - | Garry Thomas vs Southern Nazarene (May 11, 2010 at Oklahoma City, Okla.) |
| Strikeouts: | 14 | - | Garry Thomas at Sterling (Kan.) (Mar 26, 2010) |
| Hits allowed: | 12 | - | Danny Santiago at Oklahoma Baptist (Apr 22, 2010) |
