Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2010 | at | Dallas Christian | W | 7-0 | 7-7-0 | / | 0-1-4 | 9 | 1-0-0 | 0-0-0 | C. Thomas (W 1-0) | 0 | |||
| Feb 07, 2010 | at | Dallas Christian-1 | W | 15-4 | 15-13-1 | / | 4-6-3 | 5 | 2-0-0 | 0-0-0 | Santiago (W 1-0) | - | |||
| Feb 07, 2010 | at | Dallas Christian-2 | W | 11-0 | 11-9-1 | / | 0-2-3 | 5 | 3-0-0 | 0-0-0 | G. Thomas (W 1-0) | - | |||
| Feb 13, 2010 | MOUNT MARTY (S.D.)-1 | W | 9-2 | 9-10-0 | / | 2-10-0 | 7 | 4-0-0 | 0-0-0 | C. Thomas (W 2-0) | - | ||||
| Feb 13, 2010 | MOUNT MARTY (S.D.)-2 | W | 15-10 | 15-11-4 | / | 10-12-1 | 7 | 5-0-0 | 0-0-0 | Santiago (W 2-0) | - | ||||
| Feb 15, 2010 | MOUNT MARTY (S.D.) | 8-11 | L | 8-8-4 | / | 11-9-3 | 7 | 5-1-0 | 0-0-0 | G. Thomas (L 1-1) | 23 | 2:53 | |||
| Feb 15, 2010 | MOUNT MARTY (S.D.)-2 | W | 4-1 | 4-6-1 | / | 1-3-1 | 7 | 6-1-0 | 0-0-0 | Hamilton (W 1-0) | 41 | 1:55 | |||
| Feb 20, 2010 | at | Huston-Tillotson-1 | W | 9-6 | 9-8-2 | / | 6-8-1 | 7 | 7-1-0 | 0-0-0 | Swain (W 1-0) | - | |||
| Feb 20, 2010 | at | Huston-Tillotson-2 | 1-3 | L | 1-5-0 | / | 3-8-1 | 7 | 7-2-0 | 0-0-0 | Santiago (L 2-1) | - | |||
| Feb 21, 2010 | at | Huston-Tillotson-1 | W | 11-1 | 11-8-2 | / | 1-2-2 | 5 | 8-2-0 | 0-0-0 | G. Thomas (W 2-1) | - | |||
| Feb 21, 2010 | at | Huston-Tillotson-2 | W | 4-2 | 4-6-4 | / | 2-7-2 | 7 | 9-2-0 | 0-0-0 | Lawson (W 1-0) | - | |||
| * | Feb 26, 2010 | at | #14 Wayland Baptist-1 | W | 6-3 | 6-9-0 | / | 3-7-2 | 7 | 10-2-0 | 1-0-0 | Santiago (W 3-1) | 32 | 1:50 | |
| * | Feb 26, 2010 | at | #14 Wayland Baptist-2 | 12-13 | L | 12-17-3 | / | 13-12-3 | 7 | 10-3-0 | 1-1-0 | Pratali (L 0-1) | 43 | 3:00 | |
| * | Feb 27, 2010 | at | #14 Wayland Baptist | W | 14-5 | 14-17-1 | / | 5-10-5 | 9 | 11-3-0 | 2-1-0 | Lawson (W 2-0) | 56 | 3:35 | |
| * | Mar 05, 2010 | #1 LUBBOCK CHRISTIAN-1 | 5-7 | L | 5-5-2 | / | 7-10-1 | 7 | 11-4-0 | 2-2-0 | Santiago (L 3-2) | 107 | 1:43 | ||
| * | Mar 05, 2010 | #1 LUBBOCK CHRISTIAN-2 | 8-9 | L | 8-10-1 | / | 9-11-2 | 7 | 11-5-0 | 2-3-0 | Taylor (L 0-1) | 87 | 2:30 | ||
| * | Mar 06, 2010 | #1 LUBBOCK CHRISTIAN | 1-12 | L | 1-3-1 | / | 12-12-0 | 7 | 11-6-0 | 2-4-0 | Lawson (L 2-1) | 0 | |||
| * | Mar 11, 2010 | at | Southern Nazarene | W | 9-6 | 9-11-1 | / | 6-13-3 | (11) | 12-6-0 | 3-4-0 | Swain (W 2-0) | 0 | ||
| * | Mar 13, 2010 | SOUTHERN NAZARENE-1 | 5-14 | L | 5-8-3 | / | 14-17-4 | 7 | 12-7-0 | 3-5-0 | Swain (L 2-1) | 57 | 2:42 | ||
| * | Mar 13, 2010 | SOUTHERN NAZARENE-2 | 5-11 | L | 5-8-2 | / | 11-13-2 | 7 | 12-8-0 | 3-6-0 | Lawson (L 2-2) | 46 | 2:30 | ||
| Mar 14, 2010 | CONCORDIA (NEB.) | W | 15-9 | 15-14-2 | / | 9-12-5 | 9 | 13-8-0 | 3-6-0 | Wright (W 1-0) | 28 | 3:10 | |||
| Mar 16, 2010 | TABOR (KAN.)-1 | W | 6-3 | 6-7-3 | / | 3-3-3 | 7 | 14-8-0 | 3-6-0 | McMurphy (W 1-0) | 41 | 1:55 | |||
| Mar 16, 2010 | TABOR (KAN.)-2 | 5-7 | L | 5-11-6 | / | 7-7-2 | (8) | 14-9-0 | 3-6-0 | Moore (L 0-1) | 36 | 2:45 | |||
| * | Mar 18, 2010 | OKLAHOMA CITY | 7-32 | L | 7-8-4 | / | 32-27-0 | 7 | 14-10-0 | 3-7-0 | Santiago (L 3-3) | 47 | 2:50 | ||
| * | Mar 19, 2010 | at | #3 Oklahoma City-1 | 9-14 | L | 9-15-3 | / | 14-12-1 | 7 | 14-11-0 | 3-8-0 | Swain (L 2-2) | - | 2:05 | |
| * | Mar 19, 2010 | at | #3 Oklahoma City-2 | 4-8 | L | 4-10-0 | / | 8-11-1 | 7 | 14-12-0 | 3-9-0 | Lawson (L 2-3) | 125 | 2:45 | |
| Mar 26, 2010 | at | Sterling (Kan.)-1 | W | 12-10 | 12-16-1 | / | 10-13-0 | 7 | 15-12-0 | 3-9-0 | Santiago (W 4-3) | - | |||
| Mar 26, 2010 | at | Sterling (Kan.)-2 | W | 12-6 | 12-19-2 | / | 6-6-3 | 7 | 16-12-0 | 3-9-0 | G. Thomas (W 3-1) | - | |||
| * | Apr 01, 2010 | at | Mid-America Christia | W | 3-2 | 3-8-0 | / | 2-7-0 | 9 | 17-12-0 | 4-9-0 | Santiago (W 5-3) | 0 | 2:15 | |
| * | Apr 03, 2010 | MID-AMERICA CHRISTIA-1 | W | 9-8 | 9-12-1 | / | 8-11-2 | 7 | 18-12-0 | 5-9-0 | Pratali (W 1-1) | 230 | 76 | ||
| * | Apr 03, 2010 | MID-AMERICA CHRISTIA-2 | W | 9-8 | 9-23-3 | / | 8-13-1 | (10) | 19-12-0 | 6-9-0 | G. Thomas (W 4-1) | 81 | 3:40 | ||
| Apr 06, 2010 | EAST CENTRAL | 11-12 | L | 11-15-3 | / | 12-17-1 | 9 | 19-13-0 | 6-9-0 | Phelps (L 0-1) | 173 | 3:15 | |||
| * | Apr 08, 2010 | OKLAHOMA CHRISTIAN | W | 11-6 | 11-15-2 | / | 6-9-1 | 9 | 20-13-0 | 7-9-0 | Santiago (W 6-3) | 106 | 2:41 | ||
| * | Apr 10, 2010 | at | Oklahoma Christian-1 | W | 11-7 | 11-12-3 | / | 7-7-3 | 7 | 21-13-0 | 8-9-0 | G. Thomas (W 5-1) | - | ||
| * | Apr 10, 2010 | at | Oklahoma Christian-2 | 0-10 | L | 0-5-0 | / | 10-9-0 | 5 | 21-14-0 | 8-10-0 | Wright (L 1-1) | - | ||
| Apr 13, 2010 | at | Panhandle State Univ | 6-7 | L | 6-8-2 | / | 7-6-5 | 7 | 21-15-0 | 8-10-0 | McMurphy (L 1-1) | 23 | 2:35 | ||
| Apr 13, 2010 | at | Panhandle State Univ | W | 11-9 | 11-14-3 | / | 9-11-5 | 7 | 22-15-0 | 8-10-0 | Swain (W 3-2) | 23 | 3:00 | ||
| * | Apr 17, 2010 | ROGERS STATE-1 | 4-5 | L | 4-10-2 | / | 5-9-0 | 7 | 22-16-0 | 8-11-0 | Santiago (L 6-4) | 72 | 1:55 | ||
| * | Apr 17, 2010 | ROGERS STATE-2 | W | 6-1 | 6-8-2 | / | 1-5-2 | 7 | 23-16-0 | 9-11-0 | G. Thomas (W 6-1) | 54 | 2:15 | ||
| * | Apr 18, 2010 | ROGERS STATE | W | 5-3 | 5-13-0 | / | 3-3-1 | 9 | 24-16-0 | 10-11-0 | Wright (W 2-1) | 37 | 2:30 | ||
| * | Apr 22, 2010 | at | Oklahoma Baptist | 7-10 | L | 7-11-1 | / | 10-15-3 | 9 | 24-17-0 | 10-12-0 | Santiago (L 6-5) | 0 | ||
| * | Apr 24, 2010 | OKLAHOMA BAPTIST-1 | W | 2-1 | 2-4-3 | / | 1-4-0 | 7 | 25-17-0 | 11-12-0 | G. Thomas (W 7-1) | 87 | 2:04 | ||
| * | Apr 24, 2010 | OKLAHOMA BAPTIST-2 | W | 4-3 | 4-7-1 | / | 3-5-1 | 7 | 26-17-0 | 12-12-0 | Wright (W 3-1) | 36 | 2:00 | ||
| Apr 26, 2010 | STERLING (KAN.)-1 | W | 6-3 | 6-7-1 | / | 3-6-0 | 7 | 27-17-0 | 12-12-0 | Moore (W 1-1) | 26 | 2:00 | |||
| Apr 26, 2010 | STERLING (KAN.)-2 | 8-11 | L | 8-10-4 | / | 11-12-2 | 7 | 27-18-0 | 12-12-0 | McMurphy (L 1-2) | 27 | 2:20 | |||
| * | Apr 29, 2010 | ST. GREGORY'S | W | 17-7 | 17-18-0 | / | 7-11-1 | 7 | 28-18-0 | 13-12-0 | Swain (W 4-2) | 46 | 2:10 | ||
| * | May 01, 2010 | at | St. Gregory's-1 | 3-4 | L | 3-5-1 | / | 4-7-2 | 7 | 28-19-0 | 13-13-0 | Pratali (L 1-2) | - | 1:55 | |
| * | May 01, 2010 | at | St. Gregory's-2 | W | 8-1 | 8-9-0 | / | 1-4-0 | 7 | 29-19-0 | 14-13-0 | Wright (W 4-1) | - | 1:55 | |
| May 03, 2010 | at | Manhattan Christian-1 | W | 18-1 | 18-19-2 | / | 1-3-4 | 5 | 30-19-0 | 14-13-0 | Kokojan (W 1-0) | - | |||
| May 03, 2010 | at | Manhattan Christian-2 | W | 18-4 | 18-17-1 | / | 4-8-2 | 7 | 31-19-0 | 14-13-0 | Hajny (W 1-0) | - | |||
| * | May 06, 2010 | USAO-1 | W | 14-7 | 14-18-1 | / | 7-11-2 | 9 | 32-19-0 | 15-13-0 | Santiago (W 7-5) | 78 | 2:45 | ||
| * | May 08, 2010 | at | USAO-1 | 3-4 | L | 3-4-2 | / | 4-4-2 | 7 | 32-20-0 | 15-14-0 | G. Thomas (L 7-2) | - | ||
| * | May 08, 2010 | at | USAO-2 | W | 4-3 | 4-13-2 | / | 3-9-0 | 7 | 33-20-0 | 16-14-0 | Hajny (W 2-0) | - | ||
| S | May 10, 2010 | at | #7 Oklahoma City | 13-15 | L | 13-15-0 | / | 15-16-0 | 9 | 33-21-0 | 16-14-0 | Kokojan (L 1-1) | 150 | 3:15 | |
| S | May 11, 2010 | vs | Rogers State | W | 6-3 | 6-9-0 | / | 3-8-0 | 9 | 34-21-0 | 16-14-0 | Santiago (W 8-5) | 125 | 2:27 | |
| S | May 11, 2010 | vs | Southern Nazarene | W | 19-12 | 19-28-1 | / | 12-12-4 | 9 | 35-21-0 | 16-14-0 | G. Thomas (W 8-2) | 125 | 3:30 | |
| S | May 12, 2010 | at | #7 Oklahoma City | 6-19 | L | 6-10-4 | / | 19-21-0 | 7 | 35-22-0 | 16-14-0 | Phelps (L 0-2) | 110 | 2:15 |
|
* = Conference game
S = Sooner Athletic Conference Tournament - Oklahoma City, Okla. () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 06, 2010 | at | Dallas Christian | 26 | 7 | 7 | 6 | 1 | 0 | 0 | 7 | 0 | 6 | 0 | 1 | 4 | 3 | 0 | 6 | 24 | 11 | 0 | .269 | |
| Feb 07, 2010 | at | Dallas Christian | 30 | 15 | 13 | 12 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 15 | 3 | 1 | .357 | |
| Feb 07, 2010 | at | Dallas Christian | 22 | 11 | 9 | 8 | 1 | 0 | 0 | 6 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 15 | 8 | 1 | .372 | |
| Feb 13, 2010 | MOUNT MARTY (S.D.) | 25 | 9 | 10 | 9 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 8 | 0 | .379 | ||
| Feb 13, 2010 | MOUNT MARTY (S.D.) | 27 | 15 | 11 | 15 | 0 | 0 | 6 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 21 | 12 | 4 | .385 | ||
| Feb 15, 2010 | MOUNT MARTY (S.D.) | 28 | 8 | 8 | 7 | 1 | 0 | 1 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 21 | 12 | 4 | .367 | ||
| Feb 15, 2010 | MOUNT MARTY (S.D.) | 22 | 4 | 6 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 9 | 1 | .356 | ||
| Feb 20, 2010 | at | Huston-Tillotson | 29 | 9 | 8 | 6 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 21 | 8 | 2 | .344 | |
| Feb 20, 2010 | at | Huston-Tillotson | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 10 | 0 | .328 | |
| Feb 21, 2010 | at | Huston-Tillotson | 21 | 11 | 8 | 10 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 15 | 4 | 2 | .332 | |
| Feb 21, 2010 | at | Huston-Tillotson | 24 | 4 | 6 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 21 | 17 | 4 | .325 | |
| * | Feb 26, 2010 | at | Wayland Baptist | 31 | 6 | 9 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 0 | .322 |
| * | Feb 26, 2010 | at | Wayland Baptist | 35 | 12 | 17 | 11 | 6 | 1 | 1 | 5 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 6 | 19 | 4 | 3 | .338 |
| * | Feb 27, 2010 | at | Wayland Baptist | 41 | 14 | 17 | 12 | 4 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | 27 | 10 | 1 | .346 |
| * | Mar 05, 2010 | LUBBOCK CHRISTIAN | 25 | 5 | 5 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 11 | 2 | .337 | |
| * | Mar 05, 2010 | LUBBOCK CHRISTIAN | 32 | 8 | 10 | 7 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 4 | 1 | .336 | |
| * | Mar 06, 2010 | LUBBOCK CHRISTIAN | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 1 | .325 | |
| * | Mar 11, 2010 | at | Southern Nazarene | 44 | 9 | 11 | 9 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 33 | 14 | 1 | .318 |
| * | Mar 13, 2010 | SOUTHERN NAZARENE | 30 | 5 | 8 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 3 | .315 | |
| * | Mar 13, 2010 | SOUTHERN NAZARENE | 29 | 5 | 8 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 13 | 2 | .313 | |
| Mar 14, 2010 | CONCORDIA (NEB.) | 39 | 15 | 14 | 13 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 27 | 7 | 2 | .316 | ||
| Mar 16, 2010 | TABOR (KAN.) | 24 | 6 | 7 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 8 | 3 | .315 | ||
| Mar 16, 2010 | TABOR (KAN.) | 33 | 5 | 11 | 4 | 3 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 24 | 13 | 6 | .316 | ||
| * | Mar 18, 2010 | OKLAHOMA CITY | 28 | 7 | 8 | 6 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 21 | 2 | 4 | .315 | |
| * | Mar 19, 2010 | at | Oklahoma City | 35 | 9 | 15 | 8 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 5 | 3 | .321 |
| * | Mar 19, 2010 | at | Oklahoma City | 28 | 4 | 10 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 6 | 0 | .322 |
| Mar 26, 2010 | at | Sterling (Kan.) | 36 | 12 | 16 | 11 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | .327 | |
| Mar 26, 2010 | at | Sterling (Kan.) | 40 | 12 | 19 | 11 | 4 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 3 | 2 | .335 | |
| * | Apr 01, 2010 | at | Mid-America Christia | 31 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 27 | 5 | 0 | .332 |
| * | Apr 03, 2010 | MID-AMERICA CHRISTIA | 28 | 9 | 12 | 8 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 21 | 8 | 1 | .335 | |
| * | Apr 03, 2010 | MID-AMERICA CHRISTIA | 50 | 9 | 23 | 9 | 6 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 30 | 6 | 3 | .341 | |
| Apr 06, 2010 | EAST CENTRAL | 41 | 11 | 15 | 9 | 4 | 0 | 1 | 5 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 6 | 27 | 14 | 3 | .342 | ||
| * | Apr 08, 2010 | OKLAHOMA CHRISTIAN | 37 | 11 | 15 | 11 | 4 | 0 | 1 | 6 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 27 | 9 | 2 | .345 | |
| * | Apr 10, 2010 | at | Oklahoma Christian | 30 | 11 | 12 | 10 | 2 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 3 | .346 |
| * | Apr 10, 2010 | at | Oklahoma Christian | 17 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | 0 | .346 |
| Apr 13, 2010 | at | Panhandle State Univ | 31 | 6 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | 9 | 2 | .343 | |
| Apr 13, 2010 | at | Panhandle State Univ | 38 | 11 | 14 | 11 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 21 | 14 | 3 | .344 | |
| * | Apr 17, 2010 | ROGERS STATE | 28 | 4 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 2 | .344 | |
| * | Apr 17, 2010 | ROGERS STATE | 26 | 6 | 8 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 2 | .343 | |
| * | Apr 18, 2010 | ROGERS STATE | 34 | 5 | 13 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 27 | 5 | 0 | .344 | |
| * | Apr 22, 2010 | at | Oklahoma Baptist | 40 | 7 | 11 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 24 | 10 | 1 | .342 |
| * | Apr 24, 2010 | OKLAHOMA BAPTIST | 19 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 21 | 8 | 3 | .340 | |
| * | Apr 24, 2010 | OKLAHOMA BAPTIST | 25 | 4 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 21 | 11 | 1 | .339 | |
| Apr 26, 2010 | STERLING (KAN.) | 23 | 6 | 7 | 5 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 3 | 1 | .339 | ||
| Apr 26, 2010 | STERLING (KAN.) | 29 | 8 | 10 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 10 | 4 | .339 | ||
| * | Apr 29, 2010 | ST. GREGORY'S | 37 | 17 | 18 | 17 | 4 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 0 | .343 | |
| * | May 01, 2010 | at | St. Gregory's | 24 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 19 | 9 | 1 | .340 |
| * | May 01, 2010 | at | St. Gregory's | 29 | 8 | 9 | 8 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | .340 |
| May 03, 2010 | at | Manhattan Christian | 37 | 18 | 19 | 15 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 15 | 9 | 2 | .344 | |
| May 03, 2010 | at | Manhattan Christian | 38 | 18 | 17 | 15 | 2 | 1 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 10 | 1 | .347 | |
| * | May 06, 2010 | USAO | 41 | 14 | 18 | 14 | 4 | 0 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 27 | 8 | 1 | .349 | |
| * | May 08, 2010 | at | USAO | 26 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 18 | 9 | 2 | .346 |
| * | May 08, 2010 | at | USAO | 31 | 4 | 13 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 21 | 8 | 2 | .347 |
| May 10, 2010 | at | Oklahoma City | 40 | 13 | 15 | 13 | 4 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 12 | 0 | .348 | |
| May 11, 2010 | vs | Rogers State | 36 | 6 | 9 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 9 | 0 | .346 | |
| May 11, 2010 | vs | Southern Nazarene | 54 | 19 | 28 | 18 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 27 | 10 | 1 | .351 | |
| May 12, 2010 | at | Oklahoma City | 28 | 6 | 10 | 6 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 18 | 7 | 4 | .351 | |
| Totals | 1782 | 471 | 626 | 421 | 129 | 11 | 92 | 208 | 3 | 59 | 27 | 46 | 22 | 24 | 9 | 293 | 1232 | 486 | 99 | .351 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2010 | at | Dallas Christian | 8.0 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-0 | 1 | 0 | 0 | 0.00 | |
| Feb 07, 2010 | at | Dallas Christian | 5.0 | 6 | 4 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15-4 | 2 | 0 | 0 | 2.08 | |
| Feb 07, 2010 | at | Dallas Christian | 5.0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-0 | 3 | 0 | 0 | 1.50 | |
| Feb 13, 2010 | MOUNT MARTY (S.D.) | 7.0 | 10 | 2 | 2 | 1 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 9-2 | 4 | 0 | 0 | 1.80 | ||
| Feb 13, 2010 | MOUNT MARTY (S.D.) | 7.0 | 12 | 10 | 8 | 4 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 15-10 | 5 | 0 | 0 | 3.66 | ||
| Feb 15, 2010 | MOUNT MARTY (S.D.) | 7.0 | 9 | 11 | 6 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8-11 | 5 | 1 | 0 | 4.38 | ||
| Feb 15, 2010 | MOUNT MARTY (S.D.) | 7.0 | 3 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-1 | 6 | 1 | 0 | 3.91 | ||
| Feb 20, 2010 | at | Huston-Tillotson | 7.0 | 8 | 6 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-6 | 7 | 1 | 0 | 4.08 | |
| Feb 20, 2010 | at | Huston-Tillotson | 6.0 | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 7 | 2 | 0 | 4.12 | |
| Feb 21, 2010 | at | Huston-Tillotson | 5.0 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11-1 | 8 | 2 | 0 | 3.80 | |
| Feb 21, 2010 | at | Huston-Tillotson | 7.0 | 7 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4-2 | 9 | 2 | 1 | 3.55 | |
| * | Feb 26, 2010 | at | Wayland Baptist | 7.0 | 7 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-3 | 10 | 2 | 1 | 3.58 |
| * | Feb 26, 2010 | at | Wayland Baptist | 6.1 | 12 | 13 | 12 | 7 | 7 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 12-13 | 10 | 3 | 1 | 4.59 |
| * | Feb 27, 2010 | at | Wayland Baptist | 9.0 | 10 | 5 | 5 | 4 | 12 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14-5 | 11 | 3 | 1 | 4.63 |
| * | Mar 05, 2010 | LUBBOCK CHRISTIAN | 7.0 | 10 | 7 | 6 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5-7 | 11 | 4 | 1 | 4.84 | |
| * | Mar 05, 2010 | LUBBOCK CHRISTIAN | 7.0 | 11 | 9 | 7 | 7 | 7 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 8-9 | 11 | 5 | 1 | 5.11 | |
| * | Mar 06, 2010 | LUBBOCK CHRISTIAN | 7.0 | 12 | 12 | 10 | 3 | 7 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1-12 | 11 | 6 | 1 | 5.59 | |
| * | Mar 11, 2010 | at | Southern Nazarene | 11.0 | 13 | 6 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 9-6 | 12 | 6 | 1 | 5.53 |
