Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Juan Natal | .421 | 46-42 | 152 | 35 | 64 | 10 | 5 | 3 | 30 | 93 | .612 | 10 | 2 | 25 | 0 | .458 | 2 | 1 | 9-13 | 60 | 71 | 14 | .903 |
| Vincent Valdez | .403 | 57-56 | 201 | 61 | 81 | 28 | 0 | 17 | 56 | 160 | .796 | 27 | 5 | 19 | 2 | .481 | 2 | 0 | 1-2 | 374 | 18 | 8 | .980 |
| Chris Williams | .373 | 45-45 | 150 | 52 | 56 | 11 | 0 | 14 | 50 | 109 | .727 | 15 | 6 | 27 | 0 | .445 | 2 | 0 | 8-9 | 53 | 3 | 7 | .889 |
| Wade Schwerdtfeger | .363 | 50-47 | 160 | 14 | 58 | 13 | 0 | 5 | 33 | 86 | .538 | 19 | 10 | 20 | 2 | .458 | 1 | 1 | 1-2 | 295 | 21 | 10 | .969 |
| Tom Huddleston | .356 | 56-56 | 216 | 59 | 77 | 15 | 1 | 7 | 41 | 115 | .532 | 23 | 9 | 26 | 1 | .436 | 2 | 0 | 12-18 | 100 | 7 | 2 | .982 |
| Zach Theademan | .356 | 56-55 | 177 | 53 | 63 | 7 | 2 | 6 | 40 | 92 | .520 | 36 | 3 | 25 | 0 | .468 | 2 | 11 | 15-18 | 70 | 4 | 5 | .937 |
| Tom O'Gorman | .352 | 55-55 | 196 | 48 | 69 | 12 | 0 | 18 | 50 | 135 | .689 | 16 | 5 | 46 | 1 | .411 | 2 | 1 | 2-5 | 39 | 103 | 17 | .893 |
| Quinton Haynes | .348 | 47-25 | 89 | 42 | 31 | 3 | 2 | 2 | 13 | 44 | .494 | 8 | 2 | 14 | 0 | .410 | 1 | 3 | 6-10 | 18 | 0 | 0 | 1.000 |
| Jacob Walsh | .317 | 49-48 | 145 | 29 | 46 | 10 | 1 | 6 | 33 | 76 | .524 | 14 | 0 | 24 | 1 | .373 | 2 | 3 | 1-2 | 58 | 117 | 11 | .941 |
| Dustin Williams | .305 | 34-33 | 105 | 28 | 32 | 14 | 0 | 3 | 27 | 55 | .524 | 22 | 0 | 21 | 0 | .419 | 2 | 1 | 2-4 | 52 | 46 | 6 | .942 |
| Richard Burdick | .282 | 27-17 | 71 | 13 | 20 | 4 | 0 | 6 | 19 | 42 | .592 | 6 | 2 | 21 | 2 | .350 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Lester Gonzalez | .275 | 26-21 | 69 | 9 | 19 | 1 | 0 | 4 | 17 | 32 | .464 | 8 | 1 | 11 | 0 | .346 | 3 | 1 | 0-0 | 80 | 15 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Doug Seurer | .375 | 5-1 | 8 | 1 | 3 | 1 | 0 | 1 | 5 | 7 | .875 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Travis Shuck | .333 | 10-3 | 12 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .333 | 1 | 0 | 3 | 0 | .357 | 1 | 0 | 0-1 | 3 | 5 | 3 | .727 |
| Clint Dodds | .188 | 27-2 | 16 | 18 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 1 | 0 | 3 | 0 | .235 | 0 | 0 | 2-2 | 3 | 6 | 1 | .900 |
| James Hamilton | .000 | 5-5 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 1 | 5 | 0 | .231 | 1 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Brad Bartsch | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Jeremy Lawson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Jarad Moore | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| Josh Swain | .000 | 1-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 4 | 2 | .818 |
| Totals | .351 | 57-57 | 1782 | 471 | 626 | 129 | 11 | 92 | 421 | 1053 | .591 | 208 | 46 | 293 | 9 | .427 | 24 | 22 | 59-86 | 1232 | 486 | 99 | .946 |
| Opponents | .309 | 57-57 | 1706 | 395 | 527 | 99 | 11 | 75 | 350 | 873 | .512 | 220 | 60 | 370 | 17 | .403 | 18 | 20 | 61-73 | 1217 | 505 | 102 | .944 |
| LOB - Team (394), Opp (399). DPs turned - Team (51), Opp (36). CI - Team (1), Schwerdtfege 1. IBB - Team (3), Schwerdtfege 1, Valdez 1, D. Williams 1, Opp (1). Picked off - Theademan 3, Dodds 2, Haynes 2, C. Williams 1, Walsh 1, Huddleston 1, Valdez 1, R. Burdick 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Clay Thomas | 1.32 | 2-0 | 3-3 | 0 | 0/1 | 0 | 13.2 | 13 | 2 | 2 | 5 | 14 | 2 | 0 | 1 | 50 | .260 | 2 | 1 | 0 | 0 | 1 |
| James Hamilton | 2.89 | 1-0 | 2-2 | 1 | 0/0 | 0 | 9.1 | 6 | 3 | 3 | 7 | 8 | 1 | 0 | 1 | 33 | .182 | 3 | 1 | 0 | 0 | 0 |
| Cameron Taylor | 4.26 | 0-1 | 7-0 | 0 | 0/1 | 1 | 6.1 | 6 | 5 | 3 | 6 | 7 | 1 | 1 | 2 | 23 | .261 | 0 | 1 | 0 | 0 | 0 |
| Mike Pratali | 4.50 | 1-2 | 13-0 | 0 | 0/1 | 3 | 12.0 | 20 | 9 | 6 | 7 | 9 | 4 | 0 | 2 | 55 | .364 | 1 | 0 | 0 | 0 | 1 |
| Garry Thomas | 5.45 | 8-2 | 17-13 | 3 | 0/1 | 0 | 67.2 | 59 | 53 | 41 | 56 | 77 | 12 | 2 | 8 | 266 | .222 | 9 | 6 | 1 | 1 | 2 |
| Calvin Wright | 5.80 | 4-1 | 10-6 | 0 | 0/0 | 0 | 40.1 | 39 | 29 | 26 | 33 | 42 | 3 | 0 | 2 | 151 | .258 | 10 | 12 | 1 | 0 | 0 |
| Jarad Moore | 6.14 | 1-1 | 14-1 | 0 | 0/1 | 2 | 22.0 | 26 | 20 | 15 | 8 | 20 | 8 | 1 | 3 | 86 | .302 | 2 | 4 | 0 | 2 | 3 |
| Kevin Hajny | 6.86 | 2-0 | 8-1 | 0 | 0/0 | 1 | 21.0 | 33 | 21 | 16 | 1 | 16 | 11 | 2 | 4 | 98 | .337 | 2 | 5 | 0 | 2 | 0 |
| Danny Santiago | 6.90 | 8-5 | 15-15 | 5 | 0/0 | 0 | 88.2 | 115 | 74 | 68 | 38 | 75 | 19 | 3 | 18 | 363 | .317 | 2 | 8 | 3 | 3 | 3 |
| Josh Swain | 7.09 | 4-2 | 20-4 | 0 | 0/1 | 3 | 47.0 | 58 | 43 | 37 | 22 | 33 | 3 | 0 | 11 | 193 | .301 | 1 | 5 | 1 | 3 | 2 |
| Jeremy Lawson | 8.23 | 2-3 | 12-4 | 0 | 0/0 | 0 | 27.1 | 48 | 42 | 25 | 12 | 24 | 13 | 0 | 8 | 128 | .375 | 0 | 4 | 0 | 2 | 1 |
| James McMurphy | 8.53 | 1-2 | 7-4 | 0 | 0/0 | 0 | 12.2 | 20 | 21 | 12 | 11 | 9 | 4 | 0 | 1 | 55 | .364 | 3 | 6 | 0 | 3 | 3 |
| Chase Phelps | 9.00 | 0-2 | 10-3 | 0 | 0/0 | 0 | 29.0 | 52 | 45 | 29 | 7 | 24 | 11 | 1 | 7 | 131 | .397 | 9 | 6 | 0 | 2 | 4 |
| Chase Kokojan | 13.50 | 1-1 | 7-1 | 0 | 0/0 | 0 | 10.2 | 19 | 16 | 16 | 6 | 8 | 4 | 1 | 3 | 51 | .373 | 0 | 0 | 0 | 0 | 0 |
| Dillon Baldwin | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 13 | 12 | 6 | 1 | 4 | 3 | 0 | 4 | 23 | .565 | 2 | 1 | 0 | 0 | 0 |
| Totals | 6.68 | 35-22 | 57-57 | 9 | 2/2 | 10 | 410.2 | 527 | 395 | 305 | 220 | 370 | 99 | 11 | 75 | 1706 | .309 | 46 | 60 | 6 | 18 | 20 |
| Opponents | 8.21 | 22-35 | 57-57 | 12 | 1/0 | 6 | 405.2 | 626 | 471 | 370 | 208 | 293 | 129 | 11 | 92 | 1782 | .351 | 55 | 46 | 9 | 24 | 22 |
| PB - Team (14), Schwerdtfege 9, Gonzalez 5, Opp (36). Pickoffs - Team (12), Santiago 4, Taylor 2, G. Thomas 2, Gonzalez 1, Phelps 1, McMurphy 1, Lawson 1, Opp (12). SBA/ATT - Schwerdtfege (47-55), Gonzalez (14-17), G. Thomas (15-17), Santiago (12-13), Wright (10-12), Swain (10-10), Phelps (3-8), Hamilton (5-5), Lawson (3-4), McMurphy (2-3), Moore (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lester Gonzalez | 95 | 80 | 15 | 0 | 1.000 | 2 | 14 | 3 | .824 | 5 | 0 |
| Quinton Haynes | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Lawson | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Calvin Wright | 5 | 1 | 4 | 0 | 1.000 | 1 | 10 | 2 | .833 | 0 | 0 |
| James Hamilton | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Kevin Hajny | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Doug Seurer | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase Kokojan | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Bartsch | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Richard Burdick | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cameron Taylor | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clay Thomas | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dillon Baldwin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Huddleston | 109 | 100 | 7 | 2 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
| Vincent Valdez | 400 | 374 | 18 | 8 | .980 | 47 | 0 | 0 | --- | 0 | 0 |
| Wade Schwerdtfeger | 326 | 295 | 21 | 10 | .969 | 2 | 47 | 8 | .855 | 9 | 1 |
| Dustin Williams | 104 | 52 | 46 | 6 | .942 | 16 | 0 | 0 | --- | 0 | 0 |
| Jacob Walsh | 186 | 58 | 117 | 11 | .941 | 26 | 0 | 0 | --- | 0 | 0 |
| Zach Theademan | 79 | 70 | 4 | 5 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
| Danny Santiago | 21 | 4 | 15 | 2 | .905 | 0 | 12 | 1 | .923 | 0 | 0 |
| Juan Natal | 145 | 60 | 71 | 14 | .903 | 27 | 0 | 0 | --- | 0 | 0 |
| Clint Dodds | 10 | 3 | 6 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| Tom O'Gorman | 159 | 39 | 103 | 17 | .893 | 15 | 0 | 0 | --- | 0 | 0 |
| Chris Williams | 63 | 53 | 3 | 7 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Chase Phelps | 15 | 1 | 12 | 2 | .867 | 0 | 3 | 5 | .375 | 0 | 0 |
| Josh Swain | 11 | 5 | 4 | 2 | .818 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| James McMurphy | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| Mike Pratali | 4 | 0 | 3 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| Travis Shuck | 11 | 3 | 5 | 3 | .727 | 1 | 0 | 0 | --- | 0 | 0 |
| Garry Thomas | 14 | 2 | 7 | 5 | .643 | 0 | 15 | 2 | .882 | 0 | 0 |
| Jarad Moore | 3 | 0 | 1 | 2 | .333 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1817 | 1232 | 486 | 99 | .946 | 51 | 61 | 12 | .836 | 14 | 1 |
| Opponents | 1824 | 1217 | 505 | 102 | .944 | 36 | 59 | 27 | .686 | 36 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brad Bartsch | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 1 | 3.0 |
| Richard Burdick | 7 | 17 | .412 | 13 | 54 | .241 | 11 | 38 | .289 | 9 | 33 | .273 | 0 | 4 | .000 | 4 | 16 | .250 | 13 | 15 | 0.9 |
| Clint Dodds | 1 | 2 | .500 | 2 | 14 | .143 | 3 | 10 | .300 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 5 | 5 | 1.0 |
| Lester Gonzalez | 1 | 7 | .143 | 18 | 62 | .290 | 10 | 39 | .256 | 9 | 30 | .300 | 1 | 1 | 1.000 | 5 | 12 | .417 | 21 | 17 | 1.2 |
| James Hamilton | 0 | 0 | --- | 0 | 9 | .000 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 4 | 1 | 4.0 |
| Quinton Haynes | 9 | 21 | .429 | 22 | 68 | .324 | 21 | 54 | .389 | 10 | 35 | .286 | 0 | 5 | .000 | 6 | 21 | .286 | 16 | 30 | 0.5 |
| Tom Huddleston | 16 | 38 | .421 | 61 | 178 | .343 | 38 | 86 | .442 | 39 | 130 | .300 | 2 | 8 | .250 | 52 | 94 | .553 | 44 | 56 | 0.8 |
| Jeremy Lawson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Juan Natal | 6 | 18 | .333 | 58 | 134 | .433 | 31 | 79 | .392 | 33 | 73 | .452 | 2 | 6 | .333 | 13 | 33 | .394 | 31 | 31 | 1.0 |
| Tom O'Gorman | 15 | 32 | .469 | 54 | 164 | .329 | 36 | 109 | .330 | 33 | 87 | .379 | 0 | 4 | .000 | 20 | 41 | .488 | 48 | 30 | 1.6 |
| Wade Schwerdtfeger | 8 | 21 | .381 | 50 | 139 | .360 | 31 | 89 | .348 | 27 | 71 | .380 | 1 | 5 | .200 | 16 | 30 | .533 | 35 | 47 | 0.7 |
| Doug Seurer | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
| Travis Shuck | 0 | 1 | .000 | 4 | 11 | .364 | 2 | 4 | .500 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 3 | .667 | 6 | 0 | 99.9 |
| Zach Theademan | 6 | 29 | .207 | 57 | 148 | .385 | 36 | 95 | .379 | 27 | 82 | .329 | 4 | 6 | .667 | 15 | 32 | .469 | 39 | 55 | 0.7 |
| Vincent Valdez | 13 | 30 | .433 | 68 | 171 | .398 | 46 | 112 | .411 | 35 | 89 | .393 | 4 | 9 | .444 | 20 | 39 | .513 | 64 | 33 | 1.9 |
| Jacob Walsh | 7 | 26 | .269 | 39 | 119 | .328 | 26 | 79 | .329 | 20 | 66 | .303 | 2 | 3 | .667 | 14 | 33 | .424 | 28 | 47 | 0.6 |
| Chris Williams | 9 | 18 | .500 | 47 | 132 | .356 | 32 | 88 | .364 | 24 | 62 | .387 | 3 | 5 | .600 | 21 | 38 | .553 | 28 | 32 | 0.9 |
| Dustin Williams | 6 | 18 | .333 | 26 | 87 | .299 | 18 | 60 | .300 | 14 | 45 | .311 | 2 | 5 | .400 | 3 | 14 | .214 | 28 | 25 | 1.1 |
| Totals | 104 | 279 | .373 | 522 | 1503 | .347 | 343 | 960 | .357 | 283 | 822 | .344 | 21 | 61 | .344 | 192 | 409 | .469 | 413 | 428 | 1.0 |
| Opponents | 210 | 737 | .285 | 317 | 969 | .327 | 284 | 907 | .313 | 243 | 799 | .304 | 21 | 74 | .284 | 188 | 412 | .456 | 368 | 409 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brad Bartsch | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 0 | 1 |
| Richard Burdick | 1 | 7 | .143 | 9 | 29 | .310 | 4 | 8 | .500 | 9 | 24 | .375 | 9 | 17 | 40 | .425 | 3 | 18 | 3 | 2 | 10 |
| Clint Dodds | 1 | 4 | .250 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 3 | 10 | .300 | 0 | 1 | 0 | 0 | 2 |
| Lester Gonzalez | 1 | 1 | 1.000 | 10 | 33 | .303 | 2 | 5 | .400 | 7 | 29 | .241 | 9 | 24 | 47 | .511 | 8 | 23 | 3 | 3 | 2 |
| James Hamilton | 0 | 0 | --- | 0 | 5 | .000 | 2 | 2 | 1.000 | 0 | 4 | .000 | 0 | 3 | 8 | .375 | 2 | 6 | 0 | 0 | 2 |
| Quinton Haynes | 1 | 3 | .333 | 12 | 36 | .333 | 6 | 9 | .667 | 6 | 27 | .222 | 3 | 36 | 62 | .581 | 12 | 26 | 2 | 2 | 3 |
| Tom Huddleston | 0 | 0 | --- | 24 | 62 | .387 | 11 | 15 | .733 | 21 | 57 | .368 | 18 | 59 | 94 | .628 | 16 | 32 | 15 | 9 | 11 |
| Jeremy Lawson | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| Juan Natal | 0 | 3 | .000 | 24 | 59 | .407 | 13 | 20 | .650 | 17 | 42 | .405 | 8 | 47 | 85 | .553 | 14 | 28 | 3 | 6 | 8 |
| Tom O'Gorman | 0 | 0 | --- | 28 | 79 | .354 | 14 | 22 | .636 | 25 | 65 | .385 | 22 | 58 | 117 | .496 | 18 | 41 | 5 | 3 | 10 |
| Wade Schwerdtfeger | 0 | 1 | .000 | 21 | 58 | .362 | 13 | 19 | .684 | 20 | 47 | .426 | 10 | 53 | 100 | .530 | 10 | 31 | 2 | 7 | 5 |
| Doug Seurer | 1 | 4 | .250 | 2 | 7 | .286 | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 5 | 7 | .714 | 2 | 2 | 1 | 1 | 0 |
| Travis Shuck | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 3 | 5 | .600 | 1 | 2 | 0 | 0 | 1 |
| Zach Theademan | 0 | 0 | --- | 23 | 53 | .434 | 10 | 13 | .769 | 19 | 59 | .322 | 14 | 73 | 118 | .619 | 20 | 39 | 8 | 5 | 9 |
| Vincent Valdez | 0 | 0 | --- | 33 | 81 | .407 | 10 | 12 | .833 | 25 | 72 | .347 | 22 | 75 | 125 | .600 | 15 | 50 | 5 | 5 | 4 |
| Jacob Walsh | 0 | 0 | --- | 17 | 55 | .309 | 11 | 17 | .647 | 17 | 51 | .333 | 13 | 47 | 86 | .547 | 18 | 23 | 5 | 4 | 9 |
| Chris Williams | 0 | 0 | --- | 25 | 68 | .368 | 12 | 17 | .706 | 17 | 51 | .333 | 14 | 51 | 95 | .537 | 14 | 33 | 10 | 5 | 9 |
| Dustin Williams | 0 | 0 | --- | 13 | 47 | .277 | 10 | 17 | .588 | 10 | 35 | .286 | 6 | 34 | 69 | .493 | 8 | 24 | 2 | 3 | 12 |
| Totals | 5 | 25 | .200 | 246 | 687 | .358 | 122 | 181 | .674 | 198 | 578 | .343 | 152 | 588 | 1073 | .548 | 161 | 394 | 64 | 55 | 99 |
| Opponents | 13 | 32 | .406 | 196 | 617 | .318 | 78 | 165 | .473 | 159 | 545 | .292 | 129 | 509 | 1031 | .494 | 116 | 399 | 65 | 60 | 113 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dillon Baldwin | 1 | 1 | 1.000 | 12 | 22 | .545 | 8 | 14 | .571 | 5 | 9 | .556 | 2 | 4 | .500 | 6 | 9 | .667 | 2 | 3 | 0.7 |
| Kevin Hajny | 5 | 12 | .417 | 28 | 86 | .326 | 18 | 59 | .305 | 15 | 39 | .385 | 8 | 18 | .444 | 10 | 33 | .303 | 23 | 22 | 1.0 |
| James Hamilton | 0 | 2 | .000 | 6 | 31 | .194 | 2 | 19 | .105 | 4 | 14 | .286 | 7 | 10 | .700 | 1 | 10 | .100 | 10 | 9 | 1.1 |
| Chase Kokojan | 2 | 4 | .500 | 17 | 47 | .362 | 11 | 22 | .500 | 8 | 29 | .276 | 2 | 11 | .182 | 8 | 18 | .444 | 8 | 15 | 0.5 |
| Jeremy Lawson | 10 | 24 | .417 | 38 | 104 | .365 | 26 | 65 | .400 | 22 | 63 | .349 | 12 | 28 | .429 | 13 | 38 | .342 | 24 | 28 | 0.9 |
| James McMurphy | 2 | 2 | 1.000 | 18 | 53 | .340 | 12 | 33 | .364 | 8 | 22 | .364 | 10 | 15 | .667 | 7 | 20 | .350 | 11 | 15 | 0.7 |
| Jarad Moore | 0 | 2 | .000 | 26 | 84 | .310 | 15 | 53 | .283 | 11 | 33 | .333 | 10 | 17 | .588 | 5 | 26 | .192 | 24 | 17 | 1.4 |
| Chase Phelps | 7 | 14 | .500 | 45 | 117 | .385 | 30 | 76 | .395 | 22 | 55 | .400 | 18 | 30 | .600 | 15 | 39 | .385 | 14 | 39 | 0.4 |
| Mike Pratali | 0 | 2 | .000 | 20 | 53 | .377 | 13 | 32 | .406 | 7 | 23 | .304 | 6 | 12 | .500 | 5 | 15 | .333 | 11 | 11 | 1.0 |
| Danny Santiago | 6 | 15 | .400 | 109 | 348 | .313 | 57 | 176 | .324 | 58 | 187 | .310 | 39 | 94 | .415 | 27 | 110 | .245 | 90 | 81 | 1.1 |
| Josh Swain | 3 | 16 | .188 | 55 | 177 | .311 | 33 | 103 | .320 | 25 | 90 | .278 | 14 | 40 | .350 | 22 | 64 | .344 | 46 | 52 | 0.9 |
| Cameron Taylor | 3 | 5 | .600 | 3 | 18 | .167 | 2 | 16 | .125 | 4 | 7 | .571 | 3 | 5 | .600 | 2 | 9 | .222 | 5 | 4 | 1.2 |
| Clay Thomas | 0 | 0 | --- | 13 | 50 | .260 | 5 | 15 | .333 | 8 | 35 | .229 | 5 | 15 | .333 | 4 | 16 | .250 | 7 | 17 | 0.4 |
| Garry Thomas | 1 | 7 | .143 | 58 | 259 | .224 | 31 | 142 | .218 | 28 | 124 | .226 | 33 | 71 | .465 | 19 | 87 | .218 | 61 | 59 | 1.0 |
| Calvin Wright | 4 | 14 | .286 | 35 | 137 | .255 | 21 | 82 | .256 | 18 | 69 | .261 | 19 | 42 | .452 | 15 | 51 | .294 | 32 | 37 | 0.9 |
| Totals | 44 | 120 | .367 | 483 | 1586 | .305 | 284 | 907 | .313 | 243 | 799 | .304 | 188 | 412 | .456 | 159 | 545 | .292 | 368 | 409 | 0.9 |
| Opponents | 243 | 661 | .368 | 383 | 1121 | .342 | 343 | 960 | .357 | 283 | 822 | .344 | 192 | 409 | .469 | 198 | 578 | .343 | 413 | 428 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Dillon Baldwin | 3-0 | 1.00 | 39.00 | 36.00 | 18.00 | 3.00 | 12.00 | 4.0 | 9.00 | 0.00 | 12.00 | 6.00 | 9.00 | 75.00 | 0-0 | --- |
| Kevin Hajny | 8-1 | 2.63 | 14.14 | 9.00 | 6.86 | 0.43 | 6.86 | 16.0 | 4.71 | 0.86 | 1.71 | 9.86 | 9.43 | 45.43 | 0-0 | --- |
| James Hamilton | 2-2 | 4.67 | 5.79 | 2.89 | 2.89 | 6.75 | 7.71 | 1.1 | 0.96 | 0.00 | 0.96 | 9.64 | 8.68 | 39.54 | 5-5 | 1.000 |
| Chase Kokojan | 7-1 | 1.52 | 16.03 | 13.50 | 13.50 | 5.06 | 6.75 | 1.3 | 3.38 | 0.84 | 2.53 | 6.75 | 12.66 | 48.09 | 0-0 | --- |
| Jeremy Lawson | 12-4 | 2.28 | 15.80 | 13.83 | 8.23 | 3.95 | 7.90 | 2.0 | 4.28 | 0.00 | 2.63 | 7.90 | 9.22 | 48.40 | 3-4 | .750 |
| James McMurphy | 7-4 | 1.81 | 14.21 | 14.92 | 8.53 | 7.82 | 6.39 | 0.8 | 2.84 | 0.00 | 0.71 | 7.82 | 10.66 | 55.42 | 2-3 | .667 |
| Jarad Moore | 14-1 | 1.57 | 10.64 | 8.18 | 6.14 | 3.27 | 8.18 | 2.5 | 3.27 | 0.41 | 1.23 | 9.82 | 6.95 | 42.14 | 1-1 | 1.000 |
| Chase Phelps | 10-3 | 2.90 | 16.14 | 13.97 | 9.00 | 2.17 | 7.45 | 3.4 | 3.41 | 0.31 | 2.17 | 4.34 | 12.10 | 46.55 | 3-8 | .375 |
| Mike Pratali | 13-0 | 0.92 | 15.00 | 6.75 | 4.50 | 5.25 | 6.75 | 1.3 | 3.00 | 0.00 | 1.50 | 8.25 | 8.25 | 47.25 | 0-0 | --- |
| Danny Santiago | 15-15 | 5.91 | 11.67 | 7.51 | 6.90 | 3.86 | 7.61 | 2.0 | 1.93 | 0.30 | 1.83 | 9.14 | 8.22 | 42.12 | 12-13 | .923 |
| Josh Swain | 20-4 | 2.35 | 11.11 | 8.23 | 7.09 | 4.21 | 6.32 | 1.5 | 0.57 | 0.00 | 2.11 | 8.81 | 9.96 | 43.09 | 10-10 | 1.000 |
| Cameron Taylor | 7-0 | 0.90 | 8.53 | 7.11 | 4.26 | 8.53 | 9.95 | 1.2 | 1.42 | 1.42 | 2.84 | 7.11 | 5.68 | 42.63 | 0-0 | --- |
| Clay Thomas | 3-3 | 4.56 | 8.56 | 1.32 | 1.32 | 3.29 | 9.22 | 2.8 | 1.32 | 0.00 | 0.66 | 4.61 | 11.20 | 37.54 | 0-0 | --- |
