| PSC vs NOSU |
| (10/04/03 at Oak Bowl ) |
| Peru, Ne |
| TEAM | PSC | NOSU |
| (HOME) | (VISITOR) | |
| Score | 24 | 56 |
| First Downs | 19 | 26 |
| Rushes / Yards (Net) | 20 / 16 | 47 / 277 |
| Passing Yards (Net) | 247 | 274 |
| Passes -- Att / Comp / Int | 50/25/2 | 25/16/1 |
| Total Offensive Plays / Yards | 70 / 263 | 72 / 551 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 3 / 17 | 8 / 113 |
| Kickoff Returns / Yards | 9 / 129 | 5 / 125 |
| Interception Returns / Yards | 1 / 0 | 2 / 34 |
| Punts (Number/Average) | 9 / 34.7 | 4 / 31.3 |
| Fumbles / Lost | 1 / 0 | 2 / 0 |
| Penalties / Yards | 7 / 50 | 19 / 194 |
| Possession Time | 32:17 | 30:39 |
| INDIVIDUAL LEADERS | |
| PSC | NOSU |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 10:06 | NOSU | Crayton Carries(QB Keeper) TOUCHDOWN!!! 5 yds PAT Kick by Vermillion GOOD! | 10 | 57 | 04:48 | 0 - 7 |
| 1 | 08:57 | NOSU | HENRY Passes to Unkown INTERCEPTED by Gilmore at the PSC 34 12 yds -- TOUCHDOWN!!! 34 yds PAT Kick by Vermillion NO Good | 3 | -7 | 01:09 | 0 - 13 |
| 1 | 07:14 | PSC | HENRY Passes to BEVERIDGE COMPLETE TOUCHDOWN!!! 12 yds PAT Kick by ADAMS GOOD! | 5 | 67 | 01:43 | 7 - 13 |
| 1 | 06:54 | NOSU | Crayton Carries(QB Keeper) TOUCHDOWN!!! 55 yds PAT Pass from Crayton to Breeden GOOD! | 1 | 55 | 00:20 | 7 - 21 |
| 1 | 05:52 | NOSU | Crayton Passes to Salters COMPLETE TOUCHDOWN!!! 32 yds PAT Kick by Vermillion GOOD! | 2 | 41 | 00:17 | 7 - 28 |
| 1 | 03:18 | NOSU | Phillips Passes to Salters COMPLETE TOUCHDOWN!!! 28 yds PAT Kick by Vermillion GOOD! | 4 | 32 | 01:06 | 7 - 35 |
| 2 | 11:48 | PSC | Field Goal MADE by ADAMS 29 yds | 10 | 47 | 02:34 | 10 - 35 |
| 2 | 07:06 | NOSU | Ayodele Carries(Hand Off) TOUCHDOWN!!! 21 yds PAT Kick by Vermillion GOOD! | 8 | 76 | 04:42 | 10 - 42 |
| 2 | 00:01 | PSC | HENRY Passes to FRIES COMPLETE TOUCHDOWN!!! 9 yds PAT Kick by ADAMS GOOD! | 11 | 79 | 07:07 | 17 - 42 |
| 3 | 11:39 | NOSU | Sawyers Carries(Hand Off) TOUCHDOWN!!! 1 yds PAT Kick by Vermillion GOOD! | 5 | 31 | 01:01 | 17 - 49 |
| 3 | 08:33 | PSC | HENRY Passes to BEVERIDGE COMPLETE TOUCHDOWN!!! 11 yds PAT Kick by ADAMS GOOD! | 6 | 84 | 03:06 | 24 - 49 |
| 3 | 06:43 | NOSU | Tyson Carries(Hand Off) TOUCHDOWN!!! 45 yds PAT Kick by Vermillion GOOD! | ||||
| PSC vs NOSU |
| (10/04/03 at Oak Bowl ) |
| Peru, Ne |
| Peru State College | Northwestern Oklahoma St. |
| HOME | VISITOR |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- Peru State College
| PSC vs NOSU |
| (10/04/03 at Oak Bowl ) |
| Peru, Ne |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Shelsta,Matt | 5 | 7 | 12 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 37 | Long,Jason | 4 | 4 | 8 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 48 | Clemenger,Tim | 4 | 2 | 6 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 52 | Donscheski,Drew | 1 | 5 | 6 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Adams,Andy | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Reier,Alex | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 5 | Armagost,Tyler | 0 | 5 | 5 | 0.5/2.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 43 | Johnson,Jase | 3 | 1 | 4 | 2.5/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | King,Mike | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
| 8 | Jennings,Lee | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 61 | Hagedorn,Ben | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Brown,Mark | 2 | 1 | 3 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Burki,Chris | 1 | 2 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF | |
| 24 | Baum,Tim | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Gerdes,Jared | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | Johnson,Luke | 0 | 2 | 2 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Mertens,AJ | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 34 | Achord,John | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 26 | Hayes,Robert | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 16 | Thumann,Aaron | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | Burki,Lukas | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 29 | Chitchfield,Jack | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 59 | Clemens,Randy | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 74 | Diekmann,Bryan | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Herold,Joe | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Johnson,Josh | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 49 | Pederson,Michael | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 32 | 56 | 88 | 8.0/20.0 | 0/0 | 1/0 | 2 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
--- Northwestern Oklahoma St.
| PSC vs NOSU |
| (10/04/03 at Oak Bowl ) |
| Peru, Ne |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Osley,Travars | 5 | 4 | 9 | 1.5/11.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | ||
| 24 | Gilmore,Corey | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 1/34 | 0 | 0.0/0.0 | ||
| 91 | Greer,Ben | 2 | 4 | 6 | 2.5/9.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | ||
| 32 | Taylor,BJ | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
| 26 | Eiland,Sherman | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Hollins,CJ | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 6 | McPhee,Arnie | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Bryan,Brad | 2 | 1 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Gates,John | 1 | 2 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 52 | Simpson,Chris | 1 | 2 | 3 | 1.0/15.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 13 | Goad,Brett | 0 | 3 | 3 | 1.0/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | London,Eddie | 0 | 3 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | |||