#20 SCHAEFER, Becky
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2004 at Texas Wesleyan....... 2-2 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 6, 2004 at Northwood (Tex.)..... 3-1 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 11, 2004 at Baker University..... 3-0 * * 0 1 1 0 .000 0 .500 0 0-0
Sep 16, 2004 NSU..................... 2-1 * * 0 0 0 1 .000 0 .333 0 0-0
Sep 19, 2004 TEXAS WOMAN'S UNIV...... 0-1 * 0 0 0 0 .000 0 .333 0 0-0
Sep 23, 2004 at Oklahoma Baptist..... 3-0 * * 0 0 0 3 .000 3 .667 0 0-0
Sep 24, 2004 vs OWU.................. 11-0 * 0 0 0 2 .000 0 .500 0 0-0
Sep 28, 2004 at St. Gregory's........ 2-1 * 0 0 0 2 .000 0 .400 0 0-0
Sep 30, 2004 at Southwestern Okla.... 2-0 * 0 0 0 0 .000 0 .400 0 0-0
Oct 02, 2004 PERMIAN BASIN........... 4-1 * 0 0 0 1 .000 1 .455 0 0-0
Oct 05, 2004 USAO.................... 2-0 * 0 0 0 0 .000 0 .455 0 0-0
Oct 07, 2004 BACONE.................. 3-1 * * 0 1 1 1 .000 1 .500 0 0-0
Oct 12, 2004 at John Brown........... 2-0 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 15, 2004 at Oklahoma Christian... 2-0 * * 0 0 0 1 .000 0 .462 0 0-0
Oct 19, 2004 OCU..................... 0-0 * 0 0 0 2 .000 2 .533 0 0-0
Oct 23, 2004 SNU..................... 2-0 * * 0 0 0 0 .000 0 .533 0 0-0
Oct 26, 2004 NEWMAN UNIVERSITY....... 2-0 * * 0 0 0 2 .000 0 .471 0 0-0
Oct 29, 2004 OBUWOMEN................ 1-0 * * 1 0 2 1 .056 1 .500 1 0-0
Nov 01, 2004 OKLAHOMA CHRISTIAN...... 1-2 * * 0 1 1 5 .043 2 .478 0 0-0
Nov 08, 2004 NORTHWOOD (TEX.)........ 2-0 * * 0 0 0 3 .038 1 .462 0 0-0
Nov 09, 2004 OKLAHOMA CHRISTIAN...... 1-2 * * 0 0 0 2 .036 1 .464 0 0-0
Totals............................... 50-12 21-14 1 3 5 28 .036 13 .464 1 0-0
Games played: 21
Shots per game: 1.33
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.24