#21 Christina Nunez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2007 at Baker (Kan.)......... 0-5 * * 0 0 0 1 .000 0 .000 0 0-0
Aug 28, 2007 LYON (ARK.)............. 3-0 * * 1 1 3 8 .111 5 .556 1 0-0
Sep 02, 2007 at Hastings College..... 0-2 * * 0 0 0 0 .111 0 .556 0 0-0
Sep 04, 2007 at Doane College........ 2-4 * * 2 0 4 4 .231 4 .692 0 0-0
Sep 09, 2007 SWOSU................... 3-1 * * 0 1 1 3 .188 2 .688 0 0-0
Sep 13, 2007 at East Central......... 1-2 * 0 0 0 1 .176 1 .706 0 0-0
Sep 20, 2007 OKLAHOMA CHRISTIAN...... 3-1 * 0 0 0 0 .176 0 .706 0 0-0
Sep 26, 2007 at John Brown........... 0-3 * * 0 0 0 0 .176 0 .706 0 0-0
Sep 28, 2007 SNUW.................... 1-2 * * 0 0 0 1 .167 0 .667 0 0-0
Oct 02, 2007 OCU..................... 1-4 * * 0 1 1 1 .158 1 .684 0 0-0
Oct 05, 2007 at OBU Bison............ 1-4 * * 0 0 0 2 .143 2 .714 0 0-0
Oct 12, 2007 USAO-W.................. 3-0 * * 1 0 2 1 .182 1 .727 0 0-0
Oct 15, 2007 ROGERS STATE............ 0-3 * * 0 0 0 3 .160 3 .760 0 0-0
Oct 23, 2007 at St. Gregory's........ 4-0 * * 3 1 7 5 .233 4 .767 1 0-0
Oct 27, 2007 at Rogers State......... 1-2 * * 0 0 0 3 .212 1 .727 0 0-0
Totals............................... 23-33 15-13 7 4 18 33 .212 24 .727 2 0-0
Games played: 15
Shots per game: 2.20
Goals per game: 0.47
Assists per game: 0.27
Points per game: 1.20