#30 Sierra Willard
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 01, 2006 at Southwestern Okla.... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 03, 2006 at Lyon College......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 06, 2006 at Tabor College........ 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 12, 2006 at Science and Arts..... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 110
Sep 16, 2006 OBU..................... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 23, 2006 at Oklahoma City........ 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 16
Sep 30, 2006 at Oklahoma Christian... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 12
Oct 10, 2006 SCIENCE AND ARTS........ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Oct 15, 2006 NEWMAN (KAN.)........... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 31
Oct 18, 2006 at John Brown........... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Oct 24, 2006 at SNU.................. 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 29
Oct 28, 2006 OKLAHOMA CHRISTIAN...... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 13-25 12-3 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 333
Games played: 12
#30 Sierra Willard
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 01, 2006 at Southwestern Okla.... 1-2 * 90:00 2 2.00 5 .714 0 0 0 - 0
Sep 03, 2006 at Lyon College......... 1-2 * * 90:00 2 2.00 7 .750 0 0 0 - 10
Sep 06, 2006 at Tabor College........ 4-0 * * 90:00 0 1.33 1 .765 1 0 0 - 1
Sep 12, 2006 at Science and Arts..... 1-1 * * 110:00 1 1.18 4 .773 1 0 1 - 19
Sep 16, 2006 OBU..................... 0-1 * * 89:32 1 1.15 6 .793 1 1 1 - 21
Sep 23, 2006 at Oklahoma City........ 0-2 * 15:33 0 1.11 2 .806 1 1 1 - 3
Sep 30, 2006 at Oklahoma Christian... 0-4 * 11:02 1 1.27 0 .781 1 1 1 - 1
Oct 10, 2006 SCIENCE AND ARTS........ 1-2 * 95:21 2 1.37 4 .763 1 2 1 - 14
Oct 15, 2006 NEWMAN (KAN.)........... 1-3 * 30:40 1 1.45 0 .744 1 2 1 - 3
Oct 28, 2006 OKLAHOMA CHRISTIAN...... 1-2 * 90:00 2 1.52 5 .739 1 3 1 - 0
Totals............................... 10-4 712:08 12 1.52 34 .739 1 3 1 - 72