#21 Amanda Imhoff
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 01, 2006 at Southwestern Okla.... 1-2 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0 0 0
Sep 03, 2006 at Lyon College......... 1-2 * 0 0 0 0 1.000 0 1.000 1-0 0 0-0 0 0 0
Sep 06, 2006 at Tabor College........ 4-0 * 0 0 0 4 .200 0 .200 0-0 0 0-0 0 0 0
Sep 12, 2006 at Science and Arts..... 1-1 * * 0 0 0 2 .143 2 .429 0-0 0 0-0 0 0 43
Sep 16, 2006 OBU..................... 0-1 * 0 0 0 0 .143 0 .429 0-0 0 0-0 0 0 51
Sep 19, 2006 JOHN BROWN.............. 2-1 * * 0 0 0 1 .125 0 .375 0-0 0 0-0 0 0 68
Sep 23, 2006 at Oklahoma City........ 0-2 * * 0 0 0 2 .100 1 .400 0-0 0 0-0 0 0 65
Sep 26, 2006 SNU..................... 1-0 * 0 0 0 2 .083 0 .333 1-0 0 0-0 0 0 32
Sep 30, 2006 at Oklahoma Christian... 0-4 * * 0 0 0 0 .083 0 .333 0-0 0 0-0 0 0 46
Oct 06, 2006 ST. GREGORY'S........... 2-1 * 0 1 1 0 .083 0 .333 0-0 0 0-0 0 0 0
Oct 10, 2006 SCIENCE AND ARTS........ 1-2 * * 0 1 1 1 .077 0 .308 0-0 0 0-0 0 0 45
Oct 13, 2006 at OBU.................. 0-2 * * 0 0 0 0 .077 0 .308 0-0 0 0-0 0 0 29
Oct 15, 2006 NEWMAN (KAN.)........... 1-3 * 0 0 0 0 .077 0 .308 0-0 0 0-0 0 0 66
Oct 18, 2006 at John Brown........... 1-3 * 0 0 0 0 .077 0 .308 0-0 0 0-0 0 0 0
Oct 21, 2006 OKLAHOMA CITY........... 1-2 * * 0 0 0 0 .077 0 .308 0-0 0 0-0 0 0 0
Oct 24, 2006 at SNU.................. 2-3 * 0 0 0 2 .067 1 .333 1-0 0 0-0 0 0 83
Totals............................... 18-29 16-7 1 2 4 15 .067 5 .333 3-0 0 0-0 0 0 528
Games played: 16
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.25