# 4 Erika Liechti
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 01, 2006 at Southwestern Okla.... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 03, 2006 at Lyon College......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Sep 06, 2006 at Tabor College........ 4-0 * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 0
Sep 12, 2006 at Science and Arts..... 1-1 * 1 0 2 1 .333 1 .333 0-0 0 0-0 0 0 55
Sep 16, 2006 OBU..................... 0-1 * * 0 0 0 0 .333 0 .333 0-0 0 0-0 0 0 24
Sep 19, 2006 JOHN BROWN.............. 2-1 * * 0 0 0 1 .250 0 .250 0-0 0 0-0 0 0 48
Sep 23, 2006 at Oklahoma City........ 0-2 * 0 0 0 0 .250 0 .250 0-0 0 0-0 0 0 47
Sep 26, 2006 SNU..................... 1-0 * * 0 0 0 0 .250 0 .250 0-0 0 0-0 0 0 66
Sep 30, 2006 at Oklahoma Christian... 0-4 * 0 0 0 0 .250 0 .250 0-0 0 0-0 0 0 50
Oct 06, 2006 ST. GREGORY'S........... 2-1 * * 0 0 0 3 .143 2 .429 1-0 0 0-0 0 0 45
Oct 10, 2006 SCIENCE AND ARTS........ 1-2 * * 0 0 0 1 .125 1 .500 0-0 0 0-0 0 0 45
Oct 13, 2006 at OBU.................. 0-2 * * 0 0 0 0 .125 0 .500 0-0 0 0-0 0 0 22
Oct 15, 2006 NEWMAN (KAN.)........... 1-3 * * 0 0 0 3 .091 1 .455 0-0 0 0-0 0 0 45
Oct 18, 2006 at John Brown........... 1-3 * * 0 0 0 0 .091 0 .455 0-0 0 0-0 0 0 0
Oct 24, 2006 at SNU.................. 2-3 * * 0 0 0 1 .083 0 .417 0-0 0 0-0 0 0 28
Oct 28, 2006 OKLAHOMA CHRISTIAN...... 1-2 * * 0 0 0 0 .083 0 .417 0-0 0 0-0 0 0 0
Totals............................... 18-29 16-11 1 0 2 12 .083 5 .417 1-0 0 0-0 0 0 475
Games played: 16
Shots per game: 0.75
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12