#11 Grace Irvine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2005 NORTHWOOD (TEX.)........ 4-1 * 0 0 0 2 .000 0 .000 0 0-0
Sep 01, 2005 at West Texas A&M....... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 9, 2005 at Auburn-Montgomery.... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2005 vs Univ. of Mobile...... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2005 SWOSU................... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2005 BAKER UNIV. (KAN.)...... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2005 PARK UNIV. (MO.)........ 3-1 * 0 0 0 1 .000 1 .333 0 0-0
Sep 23, 2005 TEXAS WESLEYAN.......... 2-0 * 0 0 0 2 .000 2 .600 0 0-0
Sep 30, 2005 JOHN BROWN (ARK.)....... 0-1 * 0 0 0 0 .000 0 .600 0 0-0
Oct 04, 2005 ST. GREGORY'S........... 4-0 * 0 0 0 2 .000 1 .571 0 0-0
Oct 06, 2005 at Oklahoma Christian... 1-1 * 0 0 0 0 .000 0 .571 0 0-0
Oct 11, 2005 OBU..................... 1-3 * 0 0 0 0 .000 0 .571 0 0-0
Oct 14, 2005 at Science & Arts of OK. 1-0 * 0 0 0 0 .000 0 .571 0 0-0
Oct 18, 2005 at Oklahoma City........ 1-2 * * 1 0 2 2 .111 0 .444 0 0-0
Oct 21, 2005 at Southern Nazarene.... 4-0 * * 0 0 0 3 .083 3 .583 0 0-0
Oct 23, 2005 at NEWMAN UNIVERSITY.... 1-1 * * 0 0 0 1 .077 1 .615 0 0-0
Oct 28, 2005 at OBU.................. 0-1 * * 0 0 0 0 .077 0 .615 0 0-0
Totals............................... 28-19 17-6 1 0 2 13 .077 8 .615 0 0-0
Games played: 17
Shots per game: 0.76
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12