# 6 Jenessa Hunter
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2005 NORTHWOOD (TEX.)........ 4-1 * * 1 0 2 4 .250 2 .500 1 0-0
Sep 01, 2005 at West Texas A&M....... 1-3 * * 0 0 0 0 .250 0 .500 0 0-0
Sep 03, 2005 vs NM Highlands......... 0-1 * * 0 0 0 1 .200 0 .400 0 0-0
Sep 9, 2005 at Auburn-Montgomery.... 1-0 * * 0 0 0 3 .125 0 .250 0 0-0
Sep 10, 2005 vs Univ. of Mobile...... 0-3 * * 0 0 0 0 .125 0 .250 0 0-0
Sep 15, 2005 SWOSU................... 3-2 * * 0 1 1 2 .100 0 .200 0 0-0
Sep 17, 2005 BAKER UNIV. (KAN.)...... 1-0 * * 0 0 0 0 .100 0 .200 0 0-0
Sep 20, 2005 PARK UNIV. (MO.)........ 3-1 * * 1 0 2 2 .167 2 .333 0 0-0
Sep 23, 2005 TEXAS WESLEYAN.......... 2-0 * * 0 2 2 2 .143 2 .429 0 0-0
Sep 30, 2005 JOHN BROWN (ARK.)....... 0-1 * * 0 0 0 5 .105 2 .421 0 0-0
Oct 04, 2005 ST. GREGORY'S........... 4-0 * * 0 0 0 3 .091 1 .409 0 0-0
Oct 06, 2005 at Oklahoma Christian... 1-1 * * 0 0 0 1 .087 1 .435 0 0-0
Oct 11, 2005 OBU..................... 1-3 * * 0 0 0 3 .077 1 .423 0 0-0
Oct 14, 2005 at Science & Arts of OK. 1-0 * * 0 0 0 0 .077 0 .423 0 0-0
Oct 18, 2005 at Oklahoma City........ 1-2 * * 0 0 0 2 .071 0 .393 0 0-0
Oct 21, 2005 at Southern Nazarene.... 4-0 * * 1 0 2 1 .103 1 .414 1 0-0
Oct 23, 2005 at NEWMAN UNIVERSITY.... 1-1 * * 0 0 0 0 .103 0 .414 0 0-0
Oct 28, 2005 at OBU.................. 0-1 * * 0 0 0 2 .097 1 .419 0 0-0
Totals............................... 28-20 18-18 3 3 9 31 .097 13 .419 2 0-0
Games played: 18
Shots per game: 1.72
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50