Visitors: John Brown (Ark.) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 11 | Jarrett McGriff | G/F |
7/13 | 1/3 | 3/5 | 18 |
3 | 3 | 6 |
2 | 2 | 1 |
1 | 1 | 0 | 38:22 |
| 12 | Jonathan Sparks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | James Manthe | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | * Ryland Allen | G |
2/6 | 1/3 | 0/0 | 5 |
1 | 0 | 1 |
3 | 5 | 0 |
0 | 0 | 0 | 32:13 |
| 21 | * Joel Tesis | F/C |
1/2 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
4 | 0 | 5 |
0 | 0 | 0 | 11:40 |
| 22 | Matt Haney | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | Andrius Mikutis | G |
2/6 | 2/6 | 2/2 | 8 |
1 | 1 | 2 |
1 | 1 | 1 |
1 | 0 | 0 | 19:02 |
| 24 | Tyler Dees | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Justin Ritz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 0:36 |
| 30 | * Davaughn Jackson | F |
3/7 | 0/0 | 2/4 | 8 |
2 | 7 | 9 |
5 | 1 | 3 |
0 | 1 | 0 | 20:50 |
| 31 | * Cody Page | F |
1/9 | 1/9 | 0/0 | 3 |
0 | 4 | 4 |
0 | 0 | 1 |
0 | 0 | 0 | 30:26 |
| 32 | Alex Wiggs | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Fransisco Rodriguez | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | John Williams | F |
1/4 | 0/0 | 2/2 | 4 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 0 | 0 | 16:41 |
| 35 | Wes Brown | F/C |
2/7 | 0/2 | 2/4 | 6 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 0 | 0 | 30:10 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 19/54 | 5/23 | 11/17 | 54 | 10 | 25 | 35 | 17 | 9 | 11 | 2 | 2 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 19/54 | 35.2% |
2nd Half | 0/0 | 0% |
Game | 19/54 | 35.2% |
| 3 PT FG | 1st Half | 5/23 | 21.7% |
2nd Half | 0/0 | 0% |
Game | 5/23 | 21.7% |
| Free Throws | 1st Half | 11/17 | 64.7% |
2nd Half | 0/0 | 0% |
Game | 11/17 | 64.7% |
|
|
Home: Northwestern Okla. St. |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Ricky Burny | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | Cameron Davis | G |
2/5 | 1/3 | 0/0 | 5 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 1 | 0 | 17:04 |
| 12 | * Brandon Brown | G |
3/10 | 0/2 | 2/3 | 8 |
1 | 4 | 5 |
2 | 2 | 0 |
0 | 0 | 0 | 28:38 |
| 14 | * Shane Hansen | G |
6/13 | 5/10 | 0/0 | 17 |
0 | 5 | 5 |
1 | 1 | 1 |
0 | 0 | 0 | 30:59 |
| 21 | Matt Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:26 |
| 23 | David Holmes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 0 | 3:37 |
| 24 | Kris Johnson | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 4:04 |
| 30 | * Marques Surrell | F |
5/8 | 1/1 | 2/2 | 13 |
1 | 6 | 7 |
3 | 0 | 0 |
1 | 1 | 0 | 24:19 |
| 32 | * Felipe Eichenberger | C |
3/8 | 0/0 | 1/1 | 7 |
4 | 2 | 6 |
3 | 2 | 1 |
0 | 1 | 0 | 23:01 |
| 33 | DaWaun Johnson | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
1 | 2 | 1 |
0 | 0 | 0 | 7:52 |
| 34 | Justin Porter | F |
2/2 | 0/0 | 0/3 | 4 |
1 | 1 | 2 |
1 | 0 | 0 |
1 | 0 | 0 | 6:27 |
| 40 | Shaun Buckingham | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
1 | 1 | 3 |
0 | 1 | 0 | 12:25 |
| 42 | Termaine Snyder | F |
4/8 | 0/1 | 3/4 | 11 |
1 | 2 | 3 |
3 | 2 | 0 |
0 | 0 | 0 | 14:00 |
| 44 | * Chuck Love | G |
2/7 | 2/3 | 0/0 | 6 |
1 | 3 | 4 |
1 | 4 | 1 |
0 | 2 | 0 | 26:08 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 29/65 | 10/22 | 8/13 | 76 | 11 | 32 | 43 | 18 | 14 | 9 | 2 | 7 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 29/65 | 44.6% |
2nd Half | 0/0 | 0% |
Game | 29/65 | 44.6% |
| 3 PT FG | 1st Half | 10/22 | 45.5% |
2nd Half | 0/0 | 0% |
Game | 10/22 | 45.5% |
| Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 0/0 | 0% |
Game | 8/13 | 61.5% |
|
|
| JBU | NWOSU |
| JBU | NWOSU |
| JBU | NWOSU |
| Free Throw Pts | 11 | 8 |
3Pt Points | 15 | 30 |
Pts/Possession | 0.86 | 1.10 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 36 | 25 |
| Total Rebounds | 35 | 43 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 0 | 5 |
| Off Rebound % | 23.8 | 30.6 |
Def Rebound % | 69.4 | 76.2 |
Total Rebound % | 44.9 | 55.1 |
| Technical Fouls | JBU |
None |
| NWOSU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| John Brown (Ark.) | 23 | 31 | 0 | 0 | 0 | 0 | 54 |
| Northwestern Okla. St. | 31 | 45 | 0 | 0 | 0 | 0 | 76 |
|