Visitors: Northwestern Okla. St. |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 30 | * Marques Surrell | F |
6/7 | 0/0 | 0/2 | 12 |
1 | 1 | 2 |
3 | 2 | 3 |
0 | 0 | 0 | 29:00 |
| 32 | * Felipe Eichenberger | C |
1/2 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
5 | 0 | 0 |
0 | 1 | 0 | 11:00 |
| 12 | * Brandon Brown | G |
7/9 | 3/5 | 0/0 | 17 |
0 | 7 | 7 |
0 | 4 | 0 |
0 | 2 | 0 | 31:00 |
| 14 | * Shane Hansen | G |
4/9 | 3/7 | 0/0 | 11 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 0 | 0 | 30:00 |
| 44 | * Chuck Love | G |
2/4 | 1/1 | 0/0 | 5 |
1 | 2 | 3 |
0 | 1 | 2 |
0 | 0 | 0 | 17:00 |
| 10 | Cameron Davis | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 1 | 0 | 9:00 |
| 23 | David Holmes | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 5 | 1 |
0 | 1 | 0 | 19:00 |
| 24 | Kris Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 3:00 |
| 33 | DaWaun Johnson | G |
2/5 | 1/2 | 0/0 | 5 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 0 | 11:00 |
| 34 | Justin Porter | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 40 | Shaun Buckingham | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
2 | 1 | 0 |
0 | 0 | 0 | 9:00 |
| 42 | Termaine Snyder | F |
7/10 | 0/0 | 3/4 | 17 |
0 | 4 | 4 |
2 | 1 | 0 |
0 | 1 | 0 | 27:00 |
| 21 | Matt Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 30/50 | 9/18 | 3/6 | 72 | 3 | 22 | 25 | 16 | 16 | 9 | 0 | 7 | 0 | 198 |
|---|
|
| Total FG | 1st Half | 30/50 | 60.0% |
2nd Half | 0/0 | 0% |
Game | 30/50 | 60.0% |
| 3 PT FG | 1st Half | 9/18 | 50.0% |
2nd Half | 0/0 | 0% |
Game | 9/18 | 50.0% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 0/0 | 0% |
Game | 3/6 | 50.0% |
|
|
Home: John Brown (Ark.) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 30 | * Davaughn Jackson | F |
7/9 | 0/0 | 6/8 | 20 |
2 | 4 | 6 |
5 | 0 | 1 |
0 | 1 | 0 | 28:00 |
| 31 | * Cody Page | F |
1/6 | 1/5 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 1 | 0 | 32:00 |
| 35 | * Wes Brown | F/C |
4/9 | 1/4 | 5/6 | 14 |
0 | 5 | 5 |
3 | 0 | 5 |
0 | 0 | 0 | 32:00 |
| 11 | * Jarrett McGriff | G/F |
2/6 | 0/3 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 4 |
0 | 0 | 0 | 31:00 |
| 20 | * Ryland Allen | G |
0/3 | 0/3 | 2/2 | 2 |
0 | 1 | 1 |
0 | 5 | 3 |
0 | 0 | 0 | 37:00 |
| 23 | Andrius Mikutis | G |
0/6 | 0/3 | 0/0 | 0 |
3 | 3 | 6 |
0 | 0 | 2 |
1 | 1 | 0 | 24:00 |
| 25 | Justin Ritz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 34 | John Williams | F |
2/4 | 0/0 | 2/2 | 6 |
3 | 2 | 5 |
1 | 1 | 1 |
0 | 0 | 0 | 14:00 |
| 12 | Jonathan Sparks | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | James Manthe | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | Joel Tesis | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | Tyler Dees | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Alex Wiggs | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 16/43 | 2/18 | 15/18 | 49 | 9 | 18 | 27 | 12 | 6 | 17 | 1 | 3 | 0 | 199 |
|---|
|
| Total FG | 1st Half | 16/43 | 37.2% |
2nd Half | 0/0 | 0% |
Game | 16/43 | 37.2% |
| 3 PT FG | 1st Half | 2/18 | 11.1% |
2nd Half | 0/0 | 0% |
Game | 2/18 | 11.1% |
| Free Throws | 1st Half | 15/18 | 83.3% |
2nd Half | 0/0 | 0% |
Game | 15/18 | 83.3% |
|
|
| NWOSU | JBU |
| NWOSU | JBU |
| NWOSU | JBU |
| Free Throw Pts | 3 | 15 |
3Pt Points | 27 | 6 |
Pts/Possession | 1.22 | 0.82 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 24 | 6 |
| Total Rebounds | 25 | 27 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 14.3 | 29.0 |
Def Rebound % | 71.0 | 85.7 |
Total Rebound % | 48.1 | 51.9 |
| Technical Fouls | NWOSU |
None |
| JBU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern Okla. St. | 33 | 39 | 0 | 0 | 0 | 0 | 72 |
| John Brown (Ark.) | 23 | 26 | 0 | 0 | 0 | 0 | 49 |
|