Visitors: Mid-America |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Donnell Lewis | |
1/6 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
3 | 3 | 3 |
0 | 1 | 31:46 |
| 12 | Daniel Deal | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Clint Nixon | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Haves Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Tracey Wilkins | |
4/9 | 3/5 | 0/0 | 11 |
0 | 2 | 2 |
2 | 2 | 0 |
1 | 0 | 24:31 |
| 24 | Derek Winston | |
1/7 | 1/3 | 2/2 | 5 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 14:44 |
| 25 | Xavier Bell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Terrance McCollister | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 8:14 |
| 33 | * Joe Brown | |
8/13 | 3/4 | 3/3 | 22 |
2 | 5 | 7 |
2 | 2 | 2 |
0 | 0 | 27:21 |
| 34 | * Donald Thorne | |
0/6 | 0/0 | 1/3 | 1 |
0 | 3 | 3 |
5 | 2 | 1 |
0 | 1 | 24:23 |
| 35 | Josh Ball | |
0/2 | 0/0 | 1/4 | 1 |
3 | 3 | 6 |
3 | 0 | 0 |
1 | 0 | 6:50 |
| 42 | * Stevan Thomas | |
10/15 | 0/0 | 1/2 | 21 |
6 | 4 | 10 |
1 | 2 | 1 |
1 | 0 | 33:10 |
| 45 | Tyron Goldsmith | |
3/6 | 1/2 | 1/4 | 8 |
4 | 5 | 9 |
2 | 0 | 2 |
0 | 1 | 15:37 |
| 50 | Preston Cranford | |
0/3 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 13:24 |
| 55 | Thiago Lucas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 27/68 | 8/16 | 9/18 | 71 | 19 | 30 | 49 | 21 | 11 | 10 | 3 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 12/33 | 36.4% |
2nd Half | 15/35 | 42.9% |
Game | 27/68 | 39.7% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 5/9 | 55.6% |
Game | 8/16 | 50.0% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 6/12 | 50.0% |
Game | 9/18 | 50.0% |
|
|
Home: Northwestern Okla. St. |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Ricky Burny | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Cameron Davis | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 12:36 |
| 12 | * Brandon Brown | G |
4/11 | 1/4 | 4/6 | 13 |
0 | 5 | 5 |
0 | 0 | 1 |
0 | 2 | 29:45 |
| 14 | * Shane Hansen | G |
3/14 | 1/10 | 1/2 | 8 |
1 | 2 | 3 |
0 | 1 | 1 |
1 | 2 | 30:26 |
| 21 | Matt Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | David Holmes | G |
2/6 | 0/2 | 2/2 | 6 |
2 | 0 | 2 |
0 | 2 | 1 |
0 | 1 | 14:20 |
| 24 | Kris Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Marques Surrell | F |
6/8 | 0/0 | 2/5 | 14 |
4 | 4 | 8 |
4 | 2 | 1 |
0 | 0 | 30:04 |
| 32 | Felipe Eichenberger | C |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 5:13 |
| 33 | DaWaun Johnson | G |
0/2 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:58 |
| 34 | * Justin Porter | F |
2/6 | 0/0 | 2/2 | 6 |
5 | 1 | 6 |
4 | 0 | 0 |
1 | 0 | 20:40 |
| 40 | Shaun Buckingham | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
1 | 0 | 4:52 |
| 42 | Termaine Snyder | F |
3/7 | 1/3 | 1/3 | 8 |
0 | 4 | 4 |
3 | 1 | 2 |
1 | 0 | 18:32 |
| 44 | * Chuck Love | G |
5/7 | 1/1 | 0/0 | 11 |
0 | 4 | 4 |
2 | 4 | 0 |
1 | 1 | 26:34 |
| Team | | | | | | 0 | 6 | 6 | | | | | | |
| Totals | | 27/65 | 5/23 | 16/24 | 75 | 12 | 27 | 39 | 17 | 10 | 7 | 5 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 18/36 | 50.0% |
2nd Half | 9/29 | 31.0% |
Game | 27/65 | 41.5% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 0/9 | 0.00% |
Game | 5/23 | 21.7% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 13/18 | 72.2% |
Game | 16/24 | 66.7% |
|
|
| MACU | NWOSU |
| MACU | NWOSU |
| MACU | NWOSU |
| Free Throw Pts | 9 | 16 |
3Pt Points | 24 | 15 |
Pts/Possession | 1.04 | 1.06 |
| Pts off Turnovers | 6 | 11 |
2nd Chance Points | 11 | 16 |
Pts off Bench | 14 | 23 |
| Total Rebounds | 49 | 39 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 41.3 | 28.6 |
Def Rebound % | 71.4 | 58.7 |
Total Rebound % | 55.7 | 44.3 |
| Technical Fouls | MACU |
None |
| NWOSU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Mid-America | 30 | 41 | 0 | 0 | 0 | 0 | 71 |
| Northwestern Okla. St. | 44 | 31 | 0 | 0 | 0 | 0 | 75 |
|