Visitors: Bethany (Kan.) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| * C.J. Littlejohn | |
0/5 | 0/2 | 4/4 | 4 |
0 | 2 | 2 |
1 | 2 | 2 |
0 | 0 | 0 | 19:11 |
| Manuel Honeycutt | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Brad Bietau | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 3:21 |
| * Marcus Wells | |
4/8 | 4/7 | 0/0 | 12 |
0 | 1 | 1 |
3 | 5 | 1 |
0 | 3 | 0 | 26:00 |
| Roddrick Williams | |
2/8 | 0/5 | 4/8 | 8 |
1 | 0 | 1 |
1 | 3 | 4 |
0 | 2 | 0 | 30:58 |
| Kendall Banning | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 0 | 1:45 |
| * Dilton Gibbs | |
6/14 | 3/7 | 2/3 | 17 |
4 | 3 | 7 |
2 | 2 | 1 |
0 | 1 | 0 | 31:03 |
| Quenton Jennings | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Justin Holcom | |
2/2 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 0 | 13:10 |
| Isiah Green | |
0/1 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
2 | 0 | 2 |
1 | 0 | 0 | 7:42 |
| * Zach Sullivan | |
0/3 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 1 | 0 | 25:23 |
| Kirby Nickel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| * Kelby Brown | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
4 | 0 | 1 |
0 | 0 | 0 | 7:38 |
| Gordon Brown | |
7/9 | 0/0 | 3/7 | 17 |
4 | 6 | 10 |
2 | 2 | 3 |
0 | 1 | 0 | 33:49 |
| Kyle Lorson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 22/51 | 7/21 | 15/26 | 66 | 12 | 19 | 31 | 18 | 14 | 16 | 1 | 8 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 22/51 | 43.1% |
2nd Half | 0/0 | 0% |
Game | 22/51 | 43.1% |
| 3 PT FG | 1st Half | 7/21 | 33.3% |
2nd Half | 0/0 | 0% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 15/26 | 57.7% |
2nd Half | 0/0 | 0% |
Game | 15/26 | 57.7% |
|
|
Home: Northwestern Okla. St. |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Cameron Davis | G |
1/5 | 0/4 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 1 |
0 | 0 | 0 | 14:30 |
| 12 | * Brandon Brown | G |
6/11 | 5/9 | 1/3 | 18 |
0 | 5 | 5 |
2 | 0 | 3 |
0 | 0 | 0 | 32:15 |
| 14 | Shane Hansen | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | Matt Thomas | G |
0/0 | 0/0 | 3/4 | 3 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 0 | 0 | 14:51 |
| 23 | * David Holmes | G |
4/9 | 1/4 | 3/5 | 12 |
1 | 2 | 3 |
2 | 8 | 2 |
1 | 1 | 0 | 34:39 |
| 24 | Kris Johnson | G |
1/3 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 3 | 0 | 21:23 |
| 32 | * Felipe Eichenberger | C |
2/4 | 0/1 | 3/4 | 7 |
1 | 0 | 1 |
21 | 2 | 3 |
0 | 0 | 0 | 17:50 |
| 34 | Justin Porter | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 2 |
1 | 0 | 0 | 12:00 |
| 40 | Shaun Buckingham | F |
4/7 | 0/1 | 1/1 | 9 |
3 | 4 | 7 |
1 | 0 | 1 |
2 | 2 | 0 | 21:18 |
| 42 | * Termaine Snyder | F |
9/14 | 0/1 | 3/5 | 21 |
4 | 6 | 10 |
2 | 0 | 2 |
1 | 1 | 0 | 31:14 |
| 44 | Chuck Love | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 4 | Ricky Burney | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Marques Surrell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | DaWaun Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 27/54 | 7/22 | 14/22 | 75 | 10 | 21 | 31 | 39 | 12 | 15 | 5 | 7 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 27/54 | 50.0% |
2nd Half | 0/0 | 0% |
Game | 27/54 | 50.0% |
| 3 PT FG | 1st Half | 7/22 | 31.8% |
2nd Half | 0/0 | 0% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 14/22 | 63.6% |
2nd Half | 0/0 | 0% |
Game | 14/22 | 63.6% |
|
|
| Bet | Nor |
| Bet | Nor |
| Bet | Nor |
| Free Throw Pts | 15 | 14 |
3Pt Points | 21 | 21 |
Pts/Possession | 0.97 | 1.07 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 30 | 15 |
| Total Rebounds | 31 | 31 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 7 | 6 |
| Off Rebound % | 36.4 | 34.5 |
Def Rebound % | 65.5 | 63.6 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | Bet |
None |
| Nor |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bethany (Kan.) | 31 | 35 | 0 | 0 | 0 | 0 | 66 |
| Northwestern Okla. St. | 34 | 41 | 0 | 0 | 0 | 0 | 75 |
|