Date: 3/17/2007 Arena: Municipal Auditorium
Time: 8:00 pm City, State: Kansas City, MO
VISITOR: Faulkner (Ala.) (24-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
45 Vaughn, Brandon F 3 7 1 3 0 0 1 4 5 2 7 2 2 0 1 25-
42 Uriarte, Jon C 3 5 0 0 0 1 0 1 1 5 6 0 1 1 0 14-
12 McCray, Richarde G 3 7 2 3 1 2 2 7 9 3 9 2 1 0 1 31-
20 Cardenas, Raul G 1 3 0 1 0 0 1 4 5 0 2 0 0 0 1 16-
23 Murray, Bryant G 5 9 0 0 5 8 0 1 1 1 15 8 2 0 0 27+
2 Gholston, Josh 3 5 3 4 0 0 1 1 2 0 9 0 2 1 0 19+
3 Evans, Jammie 5 12 3 5 1 2 1 3 4 2 14 3 2 0 0 23-
14 Lunn, Jeremy 1 1 0 0 0 0 0 0 0 1 2 1 0 0 0 3
24 Jordan, Ernest 0 1 0 0 0 0 0 2 2 2 0 0 1 0 0 15+
34 Barnes, Justin 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1-
50 Greenwood, Aaron 5 7 0 0 2 2 4 3 7 2 12 1 1 0 1 25+
52 Ward, Parker 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1-
TEAM REBOUNDS 5 1 6 0
Team Totals 29 57 9 16 9 15 15 28 43 18 76 17 13 2 4 200
Total FG% - 1st: 19/33 0.576 2nd: 10/24 0.417 Game: 0.509 Deadball
3-PT FG% - 1st: 7/10 0.700 2nd: 2/6 0.333 Game: 0.563 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 8/12 0.667 Game: 0.600 (1,1)
HOME: Northwestern Oklahoma (22-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Davis, Tramain F 3 9 1 2 2 2 0 5 5 0 9 2 1 1 0 34-
40 Nunez, Gary C 3 6 0 0 3 4 5 3 8 2 9 3 3 1 0 27-
14 Hansen, Shane G 3 11 2 8 0 0 2 3 5 1 8 0 0 1 0 26+
21 Thomas, Matt G 1 1 1 1 1 3 0 0 0 0 4 3 0 0 0 9+
44 Love, Chuck G 1 3 1 2 4 4 1 0 1 3 7 0 1 0 1 14-
4 Burny, Ricky 3 8 0 2 3 4 1 0 1 1 9 0 0 0 4 16+
10 Pecka, Chad 2 4 2 3 0 2 0 0 0 3 6 0 0 0 0 16-
12 Parker, Dominique 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 9
23 Holmes, David 1 2 0 0 0 0 0 0 0 1 2 2 0 0 2 5+
24 Johnson, Kris 0 2 0 2 0 0 0 0 0 0 0 0 1 0 0 9+
30 Surrell, Marques 1 3 0 1 0 0 2 2 4 0 2 0 2 1 0 13+
32 Eichenberger, Felipe 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
33 Brown, Brandon 0 7 0 6 1 2 1 1 2 1 1 0 1 0 0 22-
TEAM REBOUNDS 2 2 4 0
Team Totals 19 57 7 27 14 21 14 17 31 14 59 10 9 4 7 200
Total FG% - 1st: 12/33 0.364 2nd: 7/24 0.292 Game: 0.333 Deadball
3-PT FG% - 1st: 4/15 0.267 2nd: 3/12 0.250 Game: 0.259 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 12/17 0.706 Game: 0.667 (2,0)
Technical Fouls: FALK (0)
: NOSU (1) 2nd 14:50 Coach
OFFICIALS : Brad Ferrie Brad Gaston David Mason
ATTENDANCE : 4495
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Faulkner (Ala.) 13 12 32 14 37
Northwestern Oklahoma 9 14 20 14 22
SCORE BY PERIODS 1st 2nd TOTAL
Faulkner (Ala.) 46 30 76
Northwestern Oklahoma 30 29 59
DakStats 3000 by Daktronics Inc. Brookings, SD