Date: 3/15/2007           Arena: Municipal Arena
Time: 8:00 pm             City, State: Kansas City, MO                      

VISITOR: Lewis-Clark State (Idaho) (26-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Scarbrough, Keith    F  2   2  1   1  0   0   0   1   1  1  5  2  0  1  0  18-
34 Gordy, Mike          F  4   9  1   1  4   9   0   9   9  0 13  0  2  0  1  35+
44 Pitts, Chris         F  7   9  0   0  2   5   7   2   9  1 16  0  1  0  0  27-
20 Gordon, Napoleon     G  1  11  1   5  2   2   1   6   7  4  5  0  3  1  2  34-
23 Lee, Teran           G  3  12  1   4  3   4   1   3   4  5 10  2  5  0  1  37+
 4 Thompson, Steve         0   3  0   0  3   4   0   1   1  1  3  2  1  1  0  22-
 5 Tikker, Jared           1   2  0   0  0   0   0   1   1  2  2  0  0  0  2  13+
21 Orr, Caleb              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
22 Comer, Robert           1   4  1   4  0   0   0   0   0  0  3  2  2  0  0  11+
24 Daly, Jon               0   0  0   0  0   0   0   2   2  0  0  0  0  1  0   3-
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               19  52  5  15 14  24  10  28  38 14 57  8 15  4  6 200

Total FG%  - 1st: 11/20  0.550  2nd:  8/32  0.250  Game:  0.365         Deadball
3-PT FG%   - 1st:  4/5   0.800  2nd:  1/10  0.100  Game:  0.333         Rebounds
Total FT%  - 1st:  6/12  0.500  2nd:  8/12  0.667  Game:  0.583           (3,1) 

HOME: Northwestern Oklahoma (21-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Davis, Tramain       F  2  12  0   3  2   2   3   5   8  5  6  2  1  0  2  20-
40 Nunez, Gary          C  6  10  0   0  2   4   5   5  10  1 14  0  1  1  3  31+
14 Hansen, Shane        G  5  13  3   8  2   4   0   4   4  2 15  2  3  0  0  34-
21 Thomas, Matt         G  0   2  0   0  0   0   1   0   1  1  0  1  1  1  1  10+
44 Love, Chuck          G  0   1  0   0  0   2   1   0   1  3  0  3  2  0  1  14+
 4 Burny, Ricky            4   7  0   0  0   0   1   1   2  0  8  0  1  0  1  13-
10 Pecka, Chad             3   5  2   3  0   0   0   1   1  1  8  0  1  0  0  19+
12 Parker, Dominique       0   1  0   1  0   0   1   2   3  3  0  2  1  0  0  19 
23 Holmes, David           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
24 Johnson, Kris           0   0  0   0  2   2   0   1   1  1  2  0  0  0  0   5+
30 Surrell, Marques        0   1  0   0  0   0   0   2   2  1  0  0  0  0  0   5+
32 Eichenberger, Felipe    0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   4-
33 Brown, Brandon          3   8  2   6  0   2   0   4   4  2  8  1  1  0  0  24+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               23  60  7  21  8  16  13  28  41 20 61 11 13  2  8 200

Total FG%  - 1st: 12/38  0.316  2nd:  11/22 0.500  Game:  0.383         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:   5/9  0.556  Game:  0.333         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:  8/14  0.571  Game:  0.500           (3,2) 

Technical Fouls: LCSC (0)  
               : NOSU (0)  

OFFICIALS      : Mark Halsell   Brad Ferrie   Justin Ingalls
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Lewis-Clark State (Idaho)   2      6      22     10     8   
       Northwestern Oklahoma   11     13     22     12     26  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Lewis-Clark State (Idaho)   32     25     57  
       Northwestern Oklahoma   26     35     61  
DakStats 3000 by Daktronics Inc. Brookings, SD