Visitors: Oklahoma Christian |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Tanner Hazelbaker | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 5:30 |
| 11 | * Marlon Word | |
2/2 | 2/2 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 13:31 |
| 12 | Jared Mitchel | |
0/1 | 0/1 | 0/2 | 0 |
1 | 2 | 3 |
3 | 1 | 1 |
0 | 2 | 16:29 |
| 15 | Patrick Grewe | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 8:47 |
| 20 | Benjamin Hobbes | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Keith Harris | |
5/13 | 2/6 | 4/5 | 16 |
2 | 2 | 4 |
3 | 1 | 6 |
0 | 2 | 35:30 |
| 25 | * Charles Baldwin | |
7/19 | 3/8 | 4/4 | 21 |
3 | 3 | 6 |
1 | 3 | 7 |
1 | 1 | 39:03 |
| 31 | Kyle Tefft | |
1/4 | 1/2 | 3/4 | 6 |
3 | 3 | 6 |
4 | 2 | 1 |
1 | 1 | 26:29 |
| 32 | Jason Taylor | |
3/4 | 3/3 | 0/0 | 9 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 14:29 |
| 33 | Zack Anderson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | David Jackson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * John Nottley | |
2/6 | 0/0 | 0/0 | 4 |
3 | 5 | 8 |
5 | 0 | 0 |
0 | 0 | 20:40 |
| 45 | * Micah Miles | |
2/5 | 0/0 | 3/4 | 7 |
1 | 4 | 5 |
5 | 3 | 0 |
1 | 0 | 19:32 |
| Team | | | | | | 1 | 4 | 5 | | | 1 | | | |
| Totals | | 23/56 | 12/24 | 14/19 | 72 | 14 | 26 | 40 | 26 | 11 | 18 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 13/24 | 54.2% |
2nd Half | 10/32 | 31.3% |
Game | 23/56 | 41.1% |
| 3 PT FG | 1st Half | 6/10 | 60.0% |
2nd Half | 6/14 | 42.9% |
Game | 12/24 | 50.0% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 8/12 | 66.7% |
Game | 14/19 | 73.7% |
|
|
Home: Northwestern Okla. St. |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Ricky Burny | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
2 | 4 | 0 |
0 | 2 | 14:12 |
| 10 | Chad Pecka | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 8:26 |
| 12 | * Dominque Parker | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 2 | 1 |
0 | 0 | 16:21 |
| 14 | * Shane Hansen | G |
4/10 | 4/9 | 4/6 | 16 |
0 | 3 | 3 |
2 | 2 | 2 |
0 | 0 | 30:08 |
| 21 | * Matt Thomas | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 0 | 2:20 |
| 23 | David Holmes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Kris Johnson | G |
0/2 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
3 | 1 | 0 |
0 | 0 | 14:35 |
| 30 | Marques Surrell | F |
1/6 | 0/1 | 3/4 | 5 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 1 | 15:02 |
| 32 | Felipe Eichenberger | C |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:55 |
| 33 | Brandon Brown | G |
5/12 | 2/5 | 5/5 | 17 |
2 | 4 | 6 |
2 | 1 | 1 |
0 | 0 | 23:05 |
| 34 | Richard Ford | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Gary Nunez | C |
6/7 | 0/0 | 4/7 | 16 |
5 | 3 | 8 |
3 | 1 | 2 |
1 | 0 | 24:32 |
| 42 | Tramain Davis | F |
6/12 | 0/0 | 3/7 | 15 |
0 | 4 | 4 |
3 | 2 | 1 |
0 | 4 | 24:36 |
| 44 | Chuck Love | G |
2/5 | 1/1 | 2/2 | 7 |
3 | 1 | 4 |
2 | 2 | 1 |
0 | 0 | 25:48 |
| Team | | | | | | 5 | 2 | 7 | | | | | | |
| Totals | | 24/60 | 7/21 | 22/33 | 77 | 17 | 21 | 38 | 19 | 18 | 12 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 11/32 | 34.4% |
2nd Half | 13/28 | 46.4% |
Game | 24/60 | 40.0% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 3/11 | 27.3% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 4/8 | 50.0% |
2nd Half | 18/25 | 72.0% |
Game | 22/33 | 66.7% |
|
|
| OC | NW |
| OC | NW |
| OC | NW |
| Free Throw Pts | 14 | 22 |
3Pt Points | 36 | 21 |
Pts/Possession | 1.06 | 1.12 |
| Pts off Turnovers | 13 | 17 |
2nd Chance Points | 3 | 12 |
Pts off Bench | 18 | 45 |
| Total Rebounds | 40 | 38 |
Team Rebounds | 5 | 7 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 40.0 | 39.5 |
Def Rebound % | 60.5 | 60.0 |
Total Rebound % | 51.3 | 48.7 |
| Technical Fouls | OC |
None |
| NW |
None |
| Officials | Calvin Prince, Rick Roop, Sean Trainor |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Christian | 38 | 34 | 0 | 0 | 0 | 0 | 72 |
| Northwestern Okla. St. | 30 | 47 | 0 | 0 | 0 | 0 | 77 |
|