Visitors: John Brown (Ark.) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Jarrett McGriff | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Alex Green | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Jesse Scroggins | G/F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 16:42 |
| 15 | James Manthe | G |
2/7 | 1/2 | 3/4 | 8 |
1 | 4 | 5 |
1 | 5 | 6 |
0 | 1 | 27:07 |
| 20 | Bryce Reimer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Joel Tesis | F/C |
3/10 | 0/2 | 2/2 | 8 |
2 | 11 | 13 |
3 | 1 | 3 |
0 | 0 | 29:42 |
| 22 | Roy Odima | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Adam Workman | G |
1/5 | 0/4 | 2/5 | 4 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 1 | 24:13 |
| 24 | * Tyler Dees | G |
0/1 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
1 | 4 | 1 |
0 | 1 | 32:37 |
| 25 | Justin Ritz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Davaughn Jackson | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 0 | 11:49 |
| 31 | * Cody Page | F |
6/14 | 4/9 | 1/1 | 17 |
1 | 1 | 2 |
4 | 0 | 0 |
0 | 2 | 33:37 |
| 32 | Alex Wiggs | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Diogenes Molina | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | John Williams | F |
2/5 | 0/1 | 0/1 | 4 |
1 | 2 | 3 |
3 | 0 | 2 |
0 | 0 | 13:55 |
| 35 | Wes Brown | F |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 0 | 10:18 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 16/46 | 5/20 | 10/15 | 47 | 8 | 26 | 34 | 21 | 11 | 18 | 0 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 8/21 | 38.1% |
2nd Half | 8/25 | 32.0% |
Game | 16/46 | 34.8% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/11 | 18.2% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 5/9 | 55.6% |
Game | 10/15 | 66.7% |
|
|
Home: Northwestern Okla. St. |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Ricky Burny | G |
1/1 | 0/0 | 0/1 | 2 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 1 | 8:13 |
| 10 | Chad Pecka | G |
2/6 | 2/5 | 2/2 | 8 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 15:30 |
| 12 | Dominque Parker | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 1 | 11:31 |
| 14 | * Shane Hansen | G |
3/11 | 1/5 | 0/0 | 7 |
2 | 0 | 2 |
2 | 1 | 0 |
0 | 2 | 27:17 |
| 21 | * Matt Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 4 | 1 |
0 | 0 | 9:37 |
| 23 | David Holmes | G |
0/2 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:44 |
| 24 | Kris Johnson | G |
2/5 | 2/4 | 0/2 | 6 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 15:22 |
| 30 | Marques Surrell | F |
2/4 | 0/0 | 2/4 | 6 |
1 | 0 | 1 |
0 | 1 | 1 |
1 | 0 | 11:56 |
| 32 | Felipe Eichenberger | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 11:19 |
| 33 | Brandon Brown | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 4 | 4 |
0 | 1 | 0 |
0 | 2 | 13:58 |
| 34 | Richard Ford | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | * Gary Nunez | C |
4/5 | 0/0 | 0/2 | 8 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 15:45 |
| 42 | * Tramain Davis | F |
5/9 | 3/4 | 3/6 | 16 |
0 | 8 | 8 |
2 | 2 | 5 |
0 | 1 | 29:32 |
| 44 | Chuck Love | G |
2/5 | 2/3 | 0/0 | 6 |
2 | 4 | 6 |
0 | 4 | 2 |
0 | 1 | 24:16 |
| Team | | | | | | 2 | 4 | 6 | | | 1 | | | |
| Totals | | 21/50 | 10/24 | 8/19 | 60 | 9 | 25 | 34 | 16 | 14 | 13 | 1 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 10/24 | 41.7% |
Game | 21/50 | 42.0% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 6/11 | 54.5% |
Game | 10/24 | 41.7% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 7/15 | 46.7% |
Game | 8/19 | 42.1% |
|
|
| JBU | NW |
| JBU | NW |
| JBU | NW |
| Free Throw Pts | 10 | 8 |
3Pt Points | 15 | 30 |
Pts/Possession | 0.75 | 0.97 |
| Pts off Turnovers | 9 | 18 |
2nd Chance Points | 7 | 0 |
Pts off Bench | 16 | 27 |
| Total Rebounds | 34 | 34 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 24.2 | 25.7 |
Def Rebound % | 74.3 | 75.8 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | JBU |
J Williams |
| NW |
None |
| Officials | Jack Thompson, Craig Helser, Danny McKenzie |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| John Brown (Ark.) | 24 | 23 | 0 | 0 | 0 | 0 | 47 |
| Northwestern Okla. St. | 27 | 33 | 0 | 0 | 0 | 0 | 60 |
|