Visitors: Southern Nazarene |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Brandon Weaver | G |
1/5 | 0/3 | 1/2 | 3 |
0 | 6 | 6 |
2 | 3 | 1 |
1 | 0 | 23:22 |
| 5 | * Cory Hepburn | G |
1/7 | 0/1 | 5/6 | 7 |
1 | 5 | 6 |
1 | 1 | 0 |
0 | 0 | 28:11 |
| 10 | * Brent Kimmel | G |
1/5 | 1/4 | 2/2 | 5 |
0 | 3 | 3 |
2 | 0 | 4 |
0 | 2 | 33:07 |
| 13 | Jacob Mayfield | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Walter Ledoux | G |
6/9 | 0/0 | 3/3 | 15 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 1 | 22:58 |
| 21 | Kevin Shelton | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 1:41 |
| 22 | Milan Uzelac | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Matt Johnson | F |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:58 |
| 25 | Garland Moore | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:31 |
| 30 | Brandon Durham | G |
2/5 | 0/1 | 0/2 | 4 |
0 | 1 | 1 |
1 | 2 | 1 |
0 | 0 | 12:49 |
| 32 | Jerayle Franklin | F |
1/3 | 0/0 | 0/0 | 2 |
2 | 6 | 8 |
2 | 1 | 1 |
0 | 0 | 20:05 |
| 33 | * Brent Freeman | G |
3/4 | 1/2 | 3/5 | 10 |
2 | 3 | 5 |
3 | 2 | 1 |
0 | 1 | 21:43 |
| 50 | * Milorad Damjanac | F |
7/8 | 0/0 | 1/3 | 15 |
0 | 3 | 3 |
4 | 0 | 3 |
2 | 0 | 31:35 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 23/48 | 3/12 | 15/23 | 64 | 6 | 31 | 37 | 15 | 10 | 12 | 3 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 11/26 | 42.3% |
2nd Half | 12/22 | 54.5% |
Game | 23/48 | 47.9% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 1/5 | 20.0% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 13/18 | 72.2% |
Game | 15/23 | 65.2% |
|
|
Home: Northwestern Oklahoma State |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * LaRon Bradley | G |
5/9 | 2/4 | 0/0 | 12 |
0 | 3 | 3 |
0 | 1 | 2 |
0 | 0 | 29:15 |
| 10 | Chad Pecka | G |
3/7 | 2/6 | 0/0 | 8 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 16:25 |
| 12 | Dominique Parker | G |
2/2 | 0/0 | 1/1 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 9:35 |
| 14 | * Shane Hansen | G |
2/8 | 0/2 | 4/4 | 8 |
2 | 3 | 5 |
2 | 1 | 1 |
0 | 1 | 31:02 |
| 24 | * Kris Johnson | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
4 | 2 | 1 |
0 | 1 | 13:05 |
| 30 | Henry Morris | G |
5/12 | 1/4 | 4/4 | 15 |
2 | 3 | 5 |
3 | 1 | 1 |
2 | 0 | 27:00 |
| 32 | * Felipe Eichenberger | C |
0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
5 | 0 | 1 |
0 | 0 | 20:08 |
| 33 | Craig Wood | F |
0/3 | 0/2 | 0/0 | 0 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 8:44 |
| 34 | Jay Sherrod | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:13 |
| 42 | * Tramain Davis | F |
5/16 | 1/3 | 2/3 | 13 |
0 | 7 | 7 |
4 | 1 | 1 |
0 | 0 | 33:37 |
| 44 | Daniel Robinson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 7:56 |
| 21 | Mathew Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Brandon Parker | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 40 | Robert Zuk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 22/60 | 6/22 | 11/12 | 61 | 8 | 22 | 30 | 21 | 6 | 8 | 2 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 6/30 | 20.0% |
2nd Half | 16/30 | 53.3% |
Game | 22/60 | 36.7% |
| 3 PT FG | 1st Half | 2/12 | 16.7% |
2nd Half | 4/10 | 40.0% |
Game | 6/22 | 27.3% |
| Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 5/6 | 83.3% |
Game | 11/12 | 91.7% |
|
|
| SNU | NWOSU |
| SNU | NWOSU |
| SNU | NWOSU |
| Free Throw Pts | 15 | 11 |
3Pt Points | 9 | 18 |
Pts/Possession | 0.98 | 0.94 |
| Pts off Turnovers | 9 | 14 |
2nd Chance Points | 4 | 6 |
Pts off Bench | 24 | 28 |
| Total Rebounds | 37 | 30 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 21.4 | 20.5 |
Def Rebound % | 79.5 | 78.6 |
Total Rebound % | 55.2 | 44.8 |
| Technical Fouls | SNU |
None |
| NWOSU |
None |
| Officials | Winston Stith, Duane Smith, Terry Hill |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Southern Nazarene | 26 | 38 | 0 | 0 | 0 | 0 | 64 |
| Northwestern Oklahoma State | 20 | 41 | 0 | 0 | 0 | 0 | 61 |
|