Visitors: Northwestern Oklahoma State Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * LaRon Bradley | G |
4/7 | 0/1 | 0/2 | 8 |
1 | 5 | 6 |
1 | 1 | 6 |
0 | 1 | 0 | 31:00 |
| 14 | * Shane Hansen | G |
1/3 | 1/1 | 3/4 | 6 |
0 | 4 | 4 |
3 | 1 | 4 |
0 | 0 | 0 | 30:00 |
| 24 | * Kris Johnson | G |
2/5 | 1/2 | 0/0 | 5 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 1 | 0 | 17:00 |
| 40 | * Robert Zuk | C |
0/2 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
3 | 0 | 0 |
1 | 0 | 0 | 13:00 |
| 42 | * Tramain Davis | F |
4/10 | 0/1 | 9/12 | 17 |
2 | 5 | 7 |
1 | 0 | 1 |
1 | 1 | 0 | 36:00 |
| 10 | Chad Pecka | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 10:00 |
| 12 | Dominique Parker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0 | 2:00 |
| 23 | Brandon Parker | F |
0/2 | 0/2 | 0/2 | 0 |
1 | 3 | 4 |
4 | 0 | 3 |
1 | 0 | 0 | 17:00 |
| 30 | Henry Morris | G |
7/12 | 1/2 | 2/2 | 17 |
1 | 4 | 5 |
3 | 1 | 2 |
0 | 2 | 0 | 21:00 |
| 32 | Felipe Eichenberger | C |
1/2 | 0/1 | 0/0 | 2 |
3 | 1 | 4 |
1 | 0 | 3 |
0 | 1 | 0 | 10:00 |
| 34 | Jay Sherrod | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 2 | 0 | 9:00 |
| 44 | Daniel Robinson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 5:00 |
| 21 | Mathew Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Craig Wood | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 20/47 | 4/14 | 16/24 | 60 | 8 | 26 | 34 | 18 | 4 | 22 | 3 | 8 | 0 | 201 |
|---|
|
| Total FG | 1st Half | 20/47 | 42.6% |
2nd Half | 0/0 | 0% |
Game | 20/47 | 42.6% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 0/0 | 0% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 16/24 | 66.7% |
2nd Half | 0/0 | 0% |
Game | 16/24 | 66.7% |
|
|
Home: Langston University Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 21 | * Quentin Beaty | F |
4/10 | 0/2 | 2/4 | 10 |
1 | 4 | 5 |
4 | 2 | 2 |
0 | 1 | 0 | 31:00 |
| 13 | * LeAndrew Stewart | G |
2/7 | 0/0 | 2/2 | 6 |
2 | 4 | 6 |
3 | 0 | 3 |
1 | 0 | 0 | 24:00 |
| 3 | * Jonathan Rickett | G |
1/3 | 0/2 | 2/2 | 4 |
0 | 2 | 2 |
2 | 1 | 2 |
0 | 2 | 0 | 16:00 |
| 24 | * John Hollmon | G |
2/10 | 1/5 | 0/0 | 5 |
0 | 4 | 4 |
1 | 0 | 1 |
0 | 1 | 0 | 36:00 |
| 32 | * Ernest Carr | G |
4/14 | 1/6 | 2/3 | 11 |
2 | 3 | 5 |
1 | 1 | 2 |
1 | 3 | 0 | 31:00 |
| 20 | DeJuan Stewart | G |
3/6 | 0/3 | 1/3 | 7 |
3 | 5 | 8 |
3 | 3 | 2 |
0 | 2 | 0 | 23:00 |
| 23 | Jason Jones | F |
1/4 | 0/1 | 0/0 | 2 |
2 | 0 | 2 |
4 | 0 | 2 |
0 | 2 | 0 | 11:00 |
| 33 | Jayvon Nickens | G |
2/5 | 1/3 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 | 12:00 |
| 40 | Charles Loftis | F |
1/1 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
2 | 0 | 4 |
1 | 0 | 0 | 15:00 |
| 12 | Karlos Love | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Bilal Black | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | Keenanlan Clemmons | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 50 | Nafiys Blakewood | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 20/60 | 3/22 | 10/16 | 53 | 12 | 22 | 34 | 20 | 7 | 18 | 3 | 12 | 0 | 199 |
|---|
|
| Total FG | 1st Half | 20/60 | 33.3% |
2nd Half | 0/0 | 0% |
Game | 20/60 | 33.3% |
| 3 PT FG | 1st Half | 3/22 | 13.6% |
2nd Half | 0/0 | 0% |
Game | 3/22 | 13.6% |
| Free Throws | 1st Half | 10/16 | 62.5% |
2nd Half | 0/0 | 0% |
Game | 10/16 | 62.5% |
|
|
| NWOSU | LU |
| NWOSU | LU |
| NWOSU | LU |
| Free Throw Pts | 16 | 10 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.82 | 0.72 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 22 | 17 |
| Total Rebounds | 34 | 34 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 9 | 4 |
| Off Rebound % | 26.7 | 31.6 |
Def Rebound % | 68.4 | 73.3 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | NWOSU |
None |
| LU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern Oklahoma State Rangers | 28 | 32 | 0 | 0 | 0 | 0 | 60 |
| Langston University Lions | 28 | 25 | 0 | 0 | 0 | 0 | 53 |
|