Visitors: Northwestern Oklahoma State |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * LaRon Bradley | G |
3/8 | 1/2 | 2/2 | 9 |
1 | 2 | 3 |
0 | 4 | 1 |
0 | 0 | 29:00 |
| 10 | Chad Pecka | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 17:00 |
| 12 | Dominique Parker | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:00 |
| 14 | * Shane Hansen | G |
7/10 | 1/2 | 3/6 | 18 |
2 | 11 | 13 |
3 | 0 | 3 |
0 | 0 | 33:00 |
| 21 | Mathew Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Brandon Parker | F |
1/4 | 0/0 | 2/4 | 4 |
4 | 3 | 7 |
2 | 2 | 2 |
0 | 1 | 21:00 |
| 24 | * Kris Johnson | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 19:00 |
| 30 | Henry Morris | G |
7/9 | 1/2 | 0/0 | 15 |
2 | 4 | 6 |
1 | 1 | 2 |
0 | 1 | 17:00 |
| 32 | Felipe Eichenberger | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 4:00 |
| 33 | Craig Wood | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:00 |
| 34 | Jay Sherrod | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:00 |
| 40 | * Robert Zuk | C |
3/8 | 0/0 | 2/4 | 8 |
2 | 3 | 5 |
4 | 0 | 1 |
1 | 0 | 15:00 |
| 42 | * Tramain Davis | F |
3/8 | 1/2 | 5/10 | 12 |
5 | 6 | 11 |
1 | 1 | 3 |
1 | 4 | 25:00 |
| 44 | Daniel Robinson | F |
0/2 | 0/0 | 0/1 | 0 |
1 | 2 | 3 |
1 | 1 | 4 |
0 | 1 | 11:00 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 25/55 | 4/11 | 14/27 | 68 | 17 | 37 | 54 | 17 | 11 | 16 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 25/55 | 45.5% |
Game | 25/55 | 45.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 4/11 | 36.4% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 14/27 | 51.9% |
Game | 14/27 | 51.9% |
|
|
Home: Tabor College (Kan.) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Andy Brubacher | |
3/9 | 3/7 | 0/0 | 9 |
0 | 0 | 0 |
1 | 1 | 2 |
0 | 1 | 22:00 |
| 5 | * Grant Brubacher | |
3/8 | 0/3 | 0/0 | 6 |
0 | 4 | 4 |
0 | 4 | 1 |
0 | 3 | 26:00 |
| 12 | * Tyler Weinbrenner | |
2/8 | 2/8 | 0/0 | 6 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 26:00 |
| 15 | Jason Dechant | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 9:00 |
| 20 | Eric Weinbrenner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 21 | * Chris Metcalf | |
1/4 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
5 | 0 | 3 |
0 | 1 | 9:00 |
| 22 | * Matt Nelson | |
3/6 | 2/4 | 0/0 | 8 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 1 | 27:00 |
| 24 | Sage Hemmert | |
1/1 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 6:00 |
| 30 | * Brad Gattis | |
2/15 | 0/3 | 3/4 | 7 |
5 | 3 | 8 |
4 | 0 | 1 |
0 | 3 | 27:00 |
| 33 | Pat Miller | |
1/4 | 1/1 | 1/2 | 4 |
1 | 6 | 7 |
3 | 0 | 0 |
0 | 1 | 27:00 |
| 34 | Travis Faught | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 40 | Josh Winkler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Jared Reese | |
0/4 | 0/2 | 6/8 | 6 |
1 | 3 | 4 |
3 | 3 | 2 |
0 | 1 | 20:00 |
| 45 | Derek Hamm | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 16/59 | 8/28 | 11/16 | 51 | 10 | 20 | 30 | 18 | 11 | 11 | 0 | 12 | 201 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 16/59 | 27.1% |
Game | 16/59 | 27.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 8/28 | 28.6% |
Game | 8/28 | 28.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 11/16 | 68.8% |
Game | 11/16 | 68.8% |
|
|
| NWOSU | Tab |
| NWOSU | Tab |
| NWOSU | Tab |
| Free Throw Pts | 14 | 11 |
3Pt Points | 12 | 24 |
Pts/Possession | 1.01 | 0.75 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 21 | 22 |
| Total Rebounds | 54 | 30 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 6 | 1 |
| Off Rebound % | 45.9 | 21.3 |
Def Rebound % | 78.7 | 54.1 |
Total Rebound % | 64.3 | 35.7 |
| Technical Fouls | NWOSU |
None |
| Tab |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern Oklahoma State | 0 | 68 | 0 | 0 | 0 | 0 | 68 |
| Tabor College (Kan.) | 0 | 51 | 0 | 0 | 0 | 0 | 51 |
|