Visitors: Northwestern Oklahoma State Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 33 | * Craig Wood | F |
3/10 | 1/4 | 0/0 | 7 |
2 | 3 | 5 |
0 | 0 | 1 |
1 | 0 | 0 | 33:00 |
| 4 | * LaRon Bradley | G |
4/6 | 0/1 | 2/3 | 10 |
0 | 4 | 4 |
1 | 2 | 2 |
0 | 1 | 0 | 31:00 |
| 14 | * Shane Hansen | G |
8/12 | 2/3 | 2/5 | 20 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 0 | 0 | 33:00 |
| 23 | * Brandon Parker | F |
5/7 | 0/0 | 0/1 | 10 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 0 | 0 | 21:00 |
| 24 | * Kris Johnson | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 3 | 3 |
1 | 1 | 0 |
0 | 0 | 0 | 19:00 |
| 10 | Chad Pecka | G |
1/2 | 1/2 | 0/1 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 12:00 |
| 12 | Dominique Parker | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 0 | 13:00 |
| 21 | Mathew Medill | F |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 30 | Henry Morris | G |
4/8 | 0/1 | 2/3 | 10 |
3 | 4 | 7 |
3 | 2 | 2 |
1 | 0 | 0 | 21:00 |
| 32 | Felipe Eichenberger | C |
2/2 | 0/0 | 1/2 | 5 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 0 | 11:00 |
| 34 | Jay Sherrod | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 4:00 |
| 40 | Robert Zuk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Tramain Davis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | Daniel Robinson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | 2 | | | |
| Totals | | 30/51 | 4/11 | 7/17 | 71 | 8 | 24 | 32 | 12 | 6 | 11 | 2 | 1 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 30/51 | 58.8% |
2nd Half | 0/0 | 0% |
Game | 30/51 | 58.8% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 0/0 | 0% |
Game | 4/11 | 36.4% |
| Free Throws | 1st Half | 7/17 | 41.2% |
2nd Half | 0/0 | 0% |
Game | 7/17 | 41.2% |
|
|
Home: Bethel College Threshers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 21 | * Craig Dunback | F |
8/12 | 3/5 | 1/1 | 20 |
1 | 3 | 4 |
0 | 2 | 1 |
0 | 0 | 0 | 30:00 |
| 22 | * Jason Gregory | F |
5/6 | 0/0 | 2/3 | 12 |
2 | 3 | 5 |
3 | 0 | 1 |
1 | 0 | 0 | 29:00 |
| 35 | * Jimmy Charles | F |
2/4 | 0/0 | 2/2 | 6 |
1 | 2 | 3 |
4 | 0 | 2 |
0 | 0 | 0 | 19:00 |
| 10 | * Jordon Regehr | G |
3/15 | 2/8 | 0/2 | 8 |
1 | 2 | 3 |
2 | 6 | 4 |
0 | 1 | 0 | 33:00 |
| 23 | * Matt Goering | G |
3/5 | 0/1 | 0/0 | 6 |
1 | 3 | 4 |
2 | 3 | 0 |
0 | 0 | 0 | 20:00 |
| 12 | Ricky Snyder | G |
2/7 | 2/6 | 4/4 | 10 |
0 | 1 | 1 |
2 | 3 | 0 |
0 | 0 | 0 | 20:00 |
| 30 | Cole Esau | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 0 | 9:00 |
| 32 | Kent Peters | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 8:00 |
| 34 | Todd Rambo | F |
0/2 | 0/1 | 0/1 | 0 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 0 | 8:00 |
| 44 | Owen Kindall | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 0 | 0 | 7:00 |
| 50 | Steven Morgan | F |
2/6 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 2 | 0 | 11:00 |
| 52 | Dustin Ketchum | C |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 6:00 |
| 20 | Brandon Kaufman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 40 | Cody Cole | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Grady Fischer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 2 | 3 | 5 | 1 | | | | | |
| Totals | | 26/60 | 8/22 | 9/13 | 69 | 13 | 20 | 33 | 19 | 15 | 9 | 1 | 3 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 26/60 | 43.3% |
2nd Half | 0/0 | 0% |
Game | 26/60 | 43.3% |
| 3 PT FG | 1st Half | 8/22 | 36.4% |
2nd Half | 0/0 | 0% |
Game | 8/22 | 36.4% |
| Free Throws | 1st Half | 9/13 | 69.2% |
2nd Half | 0/0 | 0% |
Game | 9/13 | 69.2% |
|
|
| NWOSU | BC |
| NWOSU | BC |
| NWOSU | BC |
| Free Throw Pts | 7 | 9 |
3Pt Points | 12 | 24 |
Pts/Possession | 1.15 | 1.11 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 20 | 17 |
| Total Rebounds | 32 | 33 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 3 | 1 |
| Off Rebound % | 28.6 | 35.1 |
Def Rebound % | 64.9 | 71.4 |
Total Rebound % | 49.2 | 50.8 |
| Technical Fouls | NWOSU |
None |
| BC |
Bench |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern Oklahoma State Rangers | 32 | 39 | 0 | 0 | 0 | 0 | 71 |
| Bethel College Threshers | 23 | 46 | 0 | 0 | 0 | 0 | 69 |
|