Visitors: Langston University Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Jonathan Rickett | G |
1/4 | 0/2 | 1/1 | 3 |
1 | 2 | 3 |
1 | 5 | 2 |
0 | 0 | 19:05 |
| 12 | Karlos Love | G |
1/3 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
1 | 0 | 1 |
0 | 1 | 12:34 |
| 13 | * LeAndrew Stewart | G |
2/4 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
4 | 0 | 4 |
1 | 0 | 27:44 |
| 20 | * DeJuan Stewart | G |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 3 | 1 |
0 | 0 | 14:49 |
| 21 | * Quentin Beaty | F |
5/13 | 1/3 | 1/1 | 12 |
3 | 3 | 6 |
2 | 0 | 2 |
0 | 0 | 37:17 |
| 22 | Bilal Black | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Jason Jones | F |
0/2 | 0/0 | 1/2 | 1 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 1 | 12:46 |
| 24 | * John Hollmon | G |
5/8 | 4/7 | 2/4 | 16 |
0 | 4 | 4 |
2 | 0 | 4 |
0 | 0 | 25:13 |
| 32 | Ernest Carr | G |
4/8 | 1/4 | 1/3 | 10 |
3 | 2 | 5 |
0 | 1 | 1 |
2 | 2 | 20:40 |
| 33 | Jayvon Nickens | G |
3/6 | 2/5 | 0/0 | 8 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 2 | 9:03 |
| 40 | Charles Loftis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 8:48 |
| 44 | * Keenanlan Clemmons | C |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
4 | 1 | 0 |
0 | 0 | 11:42 |
| 50 | Nafiys Blakewood | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:19 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 22/53 | 8/21 | 6/11 | 58 | 14 | 18 | 32 | 19 | 10 | 16 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 11/30 | 36.7% |
2nd Half | 11/23 | 47.8% |
Game | 22/53 | 41.5% |
| 3 PT FG | 1st Half | 7/14 | 50.0% |
2nd Half | 1/7 | 14.3% |
Game | 8/21 | 38.1% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 4/6 | 66.7% |
Game | 6/11 | 54.5% |
|
|
Home: Northwestern Oklahoma State Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * LaRon Bradley | G |
7/13 | 1/3 | 1/1 | 16 |
1 | 0 | 1 |
2 | 4 | 2 |
0 | 2 | 33:38 |
| 10 | Chad Pecka | G |
2/2 | 1/1 | 2/2 | 7 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 9:33 |
| 12 | Dominique Parker | G |
0/2 | 0/0 | 0/1 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 11:11 |
| 14 | * Shane Hansen | G |
4/10 | 2/5 | 2/2 | 12 |
1 | 3 | 4 |
1 | 2 | 2 |
1 | 0 | 31:40 |
| 21 | Mathew Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 7:55 |
| 23 | Brandon Parker | F |
0/0 | 0/0 | 2/4 | 2 |
2 | 3 | 5 |
2 | 0 | 4 |
0 | 1 | 21:14 |
| 24 | Kris Johnson | G |
1/2 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 5:21 |
| 30 | * Henry Morris | G |
1/4 | 0/1 | 1/2 | 3 |
1 | 6 | 7 |
3 | 1 | 5 |
0 | 1 | 24:22 |
| 32 | * Felipe Eichenberger | C |
0/1 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
2 | 1 | 0 |
1 | 0 | 18:46 |
| 33 | Craig Wood | F |
1/6 | 1/5 | 3/4 | 6 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 19:12 |
| 34 | Jay Sherrod | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 4:15 |
| 40 | Robert Zuk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Tramain Davis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Daniel Robinson | F |
3/5 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 0 | 12:53 |
| Team | | | | | | 4 | 5 | 9 | | | | | | |
| Totals | | 19/46 | 5/16 | 12/18 | 55 | 12 | 21 | 33 | 16 | 9 | 16 | 2 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 11/23 | 47.8% |
2nd Half | 8/23 | 34.8% |
Game | 19/46 | 41.3% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/8 | 25.0% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 8/11 | 72.7% |
Game | 12/18 | 66.7% |
|
|
| LU | NWOSU |
| LU | NWOSU |
| LU | NWOSU |
| Free Throw Pts | 6 | 12 |
3Pt Points | 24 | 15 |
Pts/Possession | 1.00 | 0.93 |
| Pts off Turnovers | 15 | 24 |
2nd Chance Points | 14 | 7 |
Pts off Bench | 24 | 17 |
| Total Rebounds | 32 | 33 |
Team Rebounds | 4 | 9 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 40.0 | 40.0 |
Def Rebound % | 60.0 | 60.0 |
Total Rebound % | 49.2 | 50.8 |
| Technical Fouls | LU |
None |
| NWOSU |
None |
| Officials | Winston Stith, Chris Hill, Steve Heiman |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Langston University Lions | 31 | 27 | 0 | 0 | 0 | 0 | 58 |
| Northwestern Oklahoma State Rangers | 29 | 26 | 0 | 0 | 0 | 0 | 55 |
|