Visitors: John Brown (Ark.) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brandon Cole | G |
5/17 | 5/16 | 4/4 | 19 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 2 | 36:54 |
| 11 | Jarrett McGriff | G/F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:06 |
| 12 | Roy Odima | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Jake Anderson | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 1 | 10:11 |
| 20 | Todd Frazier | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Joel Tesis | F/C |
3/5 | 0/0 | 2/2 | 8 |
4 | 4 | 8 |
2 | 0 | 2 |
0 | 0 | 31:03 |
| 23 | * Adam Workman | G |
4/11 | 2/7 | 1/2 | 11 |
1 | 3 | 4 |
1 | 0 | 0 |
0 | 0 | 26:49 |
| 24 | Tyler Dees | G |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 2 | 8:57 |
| 25 | Justin Ritz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Oscar Sealy | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 10:20 |
| 31 | * Alex Terry | G |
4/10 | 0/0 | 2/7 | 10 |
0 | 5 | 5 |
4 | 6 | 2 |
0 | 0 | 33:35 |
| 32 | Cody Page | F |
1/5 | 1/5 | 0/0 | 3 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 17:18 |
| 33 | Diogenes Molina | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * John Williams | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 1 | 2 |
0 | 0 | 18:45 |
| 35 | Wes Brown | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:02 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 20/52 | 8/28 | 10/17 | 58 | 10 | 20 | 30 | 20 | 9 | 10 | 0 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 11/28 | 39.3% |
Game | 20/52 | 38.5% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 4/16 | 25.0% |
Game | 8/28 | 28.6% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 5/8 | 62.5% |
Game | 10/17 | 58.8% |
|
|
Home: Northwestern Oklahoma State |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * LaRon Bradley | G |
4/11 | 1/2 | 3/3 | 12 |
2 | 4 | 6 |
3 | 3 | 1 |
0 | 0 | 31:17 |
| 10 | * Chad Pecka | G |
0/2 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 9:52 |
| 12 | Dominique Parker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:11 |
| 14 | Shane Hansen | G |
4/9 | 2/5 | 1/1 | 11 |
1 | 4 | 5 |
1 | 0 | 1 |
1 | 1 | 32:37 |
| 21 | Mathew Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Brandon Parker | F |
2/4 | 0/0 | 0/2 | 4 |
4 | 4 | 8 |
4 | 0 | 0 |
0 | 0 | 18:15 |
| 24 | * Kris Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 2 | 0 |
0 | 1 | 14:17 |
| 30 | Henry Morris | G |
4/14 | 0/4 | 1/4 | 9 |
1 | 2 | 3 |
2 | 1 | 3 |
0 | 0 | 22:51 |
| 32 | Felipe Eichenberger | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Craig Wood | F |
3/7 | 2/5 | 2/2 | 10 |
2 | 2 | 4 |
0 | 0 | 0 |
0 | 0 | 14:55 |
| 34 | Jay Sherrod | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:55 |
| 40 | * Robert Zuk | C |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
3 | 0 | 0 |
0 | 1 | 10:00 |
| 42 | Tramain Davis | F |
5/9 | 0/0 | 6/6 | 16 |
4 | 4 | 8 |
2 | 2 | 2 |
0 | 0 | 25:51 |
| 44 | Daniel Robinson | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 10:59 |
| Team | | | | | | 3 | 3 | 6 | | | | | | |
| Totals | | 24/61 | 5/18 | 13/18 | 66 | 20 | 26 | 46 | 20 | 9 | 9 | 1 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 12/37 | 32.4% |
2nd Half | 12/24 | 50.0% |
Game | 24/61 | 39.3% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 2/6 | 33.3% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 12/14 | 85.7% |
Game | 13/18 | 72.2% |
|
|
| Joh | NWOSU |
| Joh | NWOSU |
| Joh | NWOSU |
| Free Throw Pts | 10 | 13 |
3Pt Points | 24 | 15 |
Pts/Possession | 0.97 | 1.12 |
| Pts off Turnovers | 9 | 7 |
2nd Chance Points | 9 | 21 |
Pts off Bench | 10 | 44 |
| Total Rebounds | 30 | 46 |
Team Rebounds | 6 | 6 |
Dead Ball Reb | 4 | 1 |
| Off Rebound % | 27.8 | 50.0 |
Def Rebound % | 50.0 | 72.2 |
Total Rebound % | 39.5 | 60.5 |
| Technical Fouls | Joh |
None |
| NWOSU |
None |
| Officials | Craig Helser, Johnny Johnson, Shea Hamilton |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| John Brown (Ark.) | 27 | 31 | 0 | 0 | 0 | 0 | 58 |
| Northwestern Oklahoma State | 28 | 38 | 0 | 0 | 0 | 0 | 66 |
|