Visitors: Northwestern Oklahoma State |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * LaRon Bradley | G |
3/10 | 0/3 | 2/4 | 8 |
2 | 5 | 7 |
1 | 1 | 2 |
0 | 0 | 0 | 35:22 |
| 10 | Chad Pecka | G |
1/4 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 21:02 |
| 12 | Dominique Parker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:58 |
| 14 | * Shane Hansen | G |
2/8 | 1/4 | 0/0 | 5 |
0 | 0 | 0 |
4 | 1 | 0 |
0 | 0 | 0 | 19:16 |
| 23 | Brandon Parker | F |
3/5 | 1/1 | 0/2 | 7 |
1 | 6 | 7 |
1 | 0 | 2 |
0 | 1 | 0 | 26:02 |
| 24 | * Kris Johnson | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
3 | 1 | 0 |
0 | 0 | 0 | 15:56 |
| 30 | Henry Morris | G |
4/8 | 1/3 | 0/0 | 9 |
2 | 3 | 5 |
5 | 1 | 2 |
0 | 0 | 0 | 21:07 |
| 32 | * Felipe Eichenberger | C |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 0 | 11:10 |
| 33 | Craig Wood | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 4:38 |
| 34 | Jay Sherrod | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 | 4:28 |
| 40 | Robert Zuk | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | * Tramain Davis | F |
5/13 | 1/3 | 0/0 | 11 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 2 | 0 | 36:49 |
| 44 | Daniel Robinson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 0 | 1:17 |
| 21 | Mathew Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | | | 1 | | | |
| Totals | | 21/54 | 6/19 | 2/6 | 50 | 7 | 23 | 30 | 17 | 4 | 7 | 2 | 4 | 0 | 200:05 |
|---|
|
| Total FG | 1st Half | 21/54 | 38.9% |
2nd Half | 0/0 | 0% |
Game | 21/54 | 38.9% |
| 3 PT FG | 1st Half | 6/19 | 31.6% |
2nd Half | 0/0 | 0% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 0/0 | 0% |
Game | 2/6 | 33.3% |
|
|
Home: John Brown (Ark.) |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Brandon Cole | G |
7/16 | 3/10 | 5/6 | 22 |
0 | 4 | 4 |
2 | 1 | 0 |
1 | 1 | 0 | 34:10 |
| 11 | Jarrett McGriff | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 12 | Roy Odima | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 15 | Jake Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | Todd Frazier | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | * Joel Tesis | F/C |
2/3 | 0/0 | 2/3 | 6 |
4 | 4 | 8 |
2 | 2 | 0 |
0 | 0 | 0 | 29:48 |
| 23 | * Adam Workman | G |
3/7 | 3/7 | 3/4 | 12 |
0 | 3 | 3 |
1 | 1 | 0 |
0 | 0 | 0 | 33:17 |
| 24 | Tyler Dees | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 1 | 0 | 8:34 |
| 25 | Justin Ritz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Oscar Sealy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 1:46 |
| 31 | * Alex Terry | G |
4/9 | 0/0 | 0/0 | 8 |
0 | 3 | 3 |
1 | 2 | 0 |
0 | 0 | 0 | 37:18 |
| 32 | Cody Page | F |
3/7 | 2/5 | 1/2 | 9 |
0 | 6 | 6 |
3 | 1 | 0 |
0 | 0 | 0 | 24:17 |
| 33 | Diogenes Molina | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 34 | * John Williams | F |
2/3 | 1/1 | 0/1 | 5 |
2 | 3 | 5 |
1 | 1 | 0 |
0 | 0 | 0 | 22:03 |
| 35 | Wes Brown | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 0 | 8:52 |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 22/46 | 9/23 | 11/16 | 64 | 6 | 24 | 30 | 11 | 11 | 1 | 1 | 2 | 0 | 200:05 |
|---|
|
| Total FG | 1st Half | 22/46 | 47.8% |
2nd Half | 0/0 | 0% |
Game | 22/46 | 47.8% |
| 3 PT FG | 1st Half | 9/23 | 39.1% |
2nd Half | 0/0 | 0% |
Game | 9/23 | 39.1% |
| Free Throws | 1st Half | 11/16 | 68.8% |
2nd Half | 0/0 | 0% |
Game | 11/16 | 68.8% |
|
|
| NWOSU | Joh |
| NWOSU | Joh |
| NWOSU | Joh |
| Free Throw Pts | 2 | 11 |
3Pt Points | 18 | 27 |
Pts/Possession | 0.88 | 1.31 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 21 | 11 |
| Total Rebounds | 30 | 30 |
Team Rebounds | 5 | 1 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 22.6 | 20.7 |
Def Rebound % | 79.3 | 77.4 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | NWOSU |
None |
| Joh |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern Oklahoma State | 25 | 25 | 0 | 0 | 0 | 0 | 50 |
| John Brown (Ark.) | 28 | 36 | 0 | 0 | 0 | 0 | 64 |
|