Visitors: Oklahoma Panhandle State University Aggies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Marques Fobbs | G |
4/13 | 1/6 | 0/0 | 9 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 4 | 13:51 |
| 4 | Juan Carson | G/F |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
5 | 0 | 2 |
0 | 1 | 10:12 |
| 5 | Ramon McDaniel | G |
0/6 | 0/2 | 1/2 | 1 |
0 | 2 | 2 |
4 | 5 | 0 |
0 | 1 | 15:33 |
| 14 | Jose Yaird | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 6:11 |
| 15 | * Tim Anderson | G |
2/4 | 1/2 | 0/3 | 5 |
0 | 1 | 1 |
1 | 5 | 4 |
0 | 1 | 23:03 |
| 21 | * William Preston | G |
1/4 | 0/0 | 2/5 | 4 |
1 | 2 | 3 |
4 | 2 | 3 |
0 | 3 | 21:27 |
| 23 | Eddie Moss | G |
4/14 | 4/12 | 0/0 | 12 |
0 | 1 | 1 |
4 | 0 | 2 |
0 | 2 | 22:47 |
| 24 | Allen Bryant | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:16 |
| 30 | Johnny Williams | F/C |
2/2 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
3 | 0 | 1 |
1 | 2 | 12:04 |
| 31 | Jecorey Leggins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:30 |
| 33 | * Nick Malinowski | F |
5/13 | 1/9 | 0/0 | 11 |
0 | 4 | 4 |
1 | 0 | 1 |
0 | 0 | 35:55 |
| 34 | * Aaron Harrison | C |
1/3 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
2 | 0 | 4 |
0 | 0 | 15:02 |
| 44 | Jed Kuhns | F |
2/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 4:56 |
| 45 | Ale Burt | F |
2/4 | 0/1 | 0/0 | 4 |
1 | 4 | 5 |
2 | 0 | 4 |
0 | 4 | 18:13 |
| Team | | | | | | 8 | 3 | 11 | | | | | | |
| Totals | | 25/69 | 8/34 | 3/10 | 61 | 14 | 20 | 34 | 28 | 14 | 22 | 1 | 19 | 200 |
|---|
|
| Total FG | 1st Half | 16/37 | 43.2% |
2nd Half | 9/32 | 28.1% |
Game | 25/69 | 36.2% |
| 3 PT FG | 1st Half | 6/18 | 33.3% |
2nd Half | 2/16 | 12.5% |
Game | 8/34 | 23.5% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 3/10 | 30.0% |
Game | 3/10 | 30.0% |
|
|
Home: Northwestern Oklahoma State University Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * LaRon Bradley | G |
2/6 | 0/2 | 1/2 | 5 |
1 | 2 | 3 |
2 | 0 | 3 |
0 | 0 | 16:29 |
| 10 | * Keith West | G |
4/12 | 0/3 | 2/4 | 10 |
1 | 3 | 4 |
1 | 3 | 10 |
1 | 3 | 34:46 |
| 12 | Dominique Parker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:42 |
| 14 | Shane Hansen | G |
2/4 | 2/3 | 2/3 | 8 |
0 | 3 | 3 |
0 | 0 | 3 |
0 | 1 | 21:30 |
| 20 | Matt Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Charleston Campbell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Debo Ojo | G |
1/3 | 0/0 | 1/2 | 3 |
3 | 1 | 4 |
4 | 0 | 3 |
1 | 0 | 9:19 |
| 30 | Henry Morris | G |
0/4 | 0/3 | 1/2 | 1 |
1 | 1 | 2 |
4 | 1 | 2 |
0 | 0 | 13:15 |
| 32 | * Raheen Jones | F |
7/12 | 0/0 | 2/5 | 16 |
9 | 3 | 12 |
1 | 1 | 3 |
3 | 1 | 25:54 |
| 34 | * Bryant Hunt | G |
3/11 | 0/5 | 0/0 | 6 |
2 | 3 | 5 |
2 | 3 | 2 |
3 | 3 | 28:39 |
| 40 | Anthony Goring | C |
3/8 | 0/0 | 3/4 | 9 |
7 | 5 | 12 |
1 | 0 | 1 |
0 | 0 | 12:54 |
| 42 | * Tramain Davis | F |
1/4 | 0/0 | 9/12 | 11 |
0 | 7 | 7 |
0 | 1 | 1 |
1 | 2 | 32:20 |
| 44 | Jason McNeil | C |
0/0 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
1 | 0 | 0 |
0 | 0 | 1:12 |
| 52 | Camaron Dearinger | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 23/64 | 2/16 | 21/34 | 69 | 27 | 33 | 60 | 16 | 9 | 29 | 9 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 10/39 | 25.6% |
2nd Half | 13/25 | 52.0% |
Game | 23/64 | 35.9% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 1/6 | 16.7% |
Game | 2/16 | 12.5% |
| Free Throws | 1st Half | 10/16 | 62.5% |
2nd Half | 11/18 | 61.1% |
Game | 21/34 | 61.8% |
|
|
| Okl | NWOSU |
| Okl | NWOSU |
| Okl | NWOSU |
| Free Throw Pts | 3 | 21 |
3Pt Points | 24 | 6 |
Pts/Possession | 0.73 | 0.83 |
| Pts off Turnovers | 30 | 22 |
2nd Chance Points | 6 | 21 |
Pts off Bench | 30 | 21 |
| Total Rebounds | 34 | 60 |
Team Rebounds | 11 | 6 |
Dead Ball Reb | 2 | 9 |
| Off Rebound % | 29.8 | 57.4 |
Def Rebound % | 42.6 | 70.2 |
Total Rebound % | 36.2 | 63.8 |
| Technical Fouls | Okl |
None |
| NWOSU |
None |
| Officials | Winston Stith, Steve Armbrust, Danny McKinzie |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Panhandle State University Aggies | 38 | 23 | 0 | 0 | 0 | 0 | 61 |
| Northwestern Oklahoma State University Rangers | 31 | 38 | 0 | 0 | 0 | 0 | 69 |
|