Visitors: John Brown University Golden Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Brandon Cole | G |
4/15 | 2/10 | 4/6 | 14 |
3 | 10 | 13 |
1 | 2 | 2 |
0 | 0 | 35:14 |
| 11 | Ty Sawyer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Isaac St. Rose | H |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Steve Briggs | G |
2/8 | 1/6 | 4/6 | 9 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 21:22 |
| 20 | Todd Frazier | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Reyjavick De Gracia | H |
4/6 | 0/0 | 0/0 | 8 |
0 | 3 | 3 |
5 | 1 | 3 |
1 | 0 | 24:23 |
| 22 | Tyler Dees | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Adam Workman | G |
4/8 | 2/6 | 5/5 | 15 |
0 | 4 | 4 |
0 | 0 | 2 |
0 | 2 | 22:30 |
| 24 | Mike Garland | H |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Chris Meisner | H |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * Alex Terry | G |
1/4 | 0/0 | 1/4 | 3 |
1 | 1 | 2 |
0 | 4 | 1 |
1 | 1 | 36:05 |
| 32 | Joel Tesis | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
4 | 0 | 0 |
0 | 0 | 7:10 |
| 33 | John Williams | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Pat Smits | F |
1/5 | 1/2 | 0/0 | 3 |
3 | 3 | 6 |
4 | 1 | 0 |
1 | 1 | 31:37 |
| 35 | * Ryan Woodson | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 5 | 5 |
5 | 1 | 2 |
0 | 0 | 21:39 |
| Team | | | | | | 0 | 6 | 6 | | | 2 | | | |
| Totals | | 16/47 | 6/24 | 14/21 | 52 | 8 | 34 | 42 | 19 | 9 | 12 | 3 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 9/23 | 39.1% |
2nd Half | 7/24 | 29.2% |
Game | 16/47 | 34.0% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 3/13 | 23.1% |
Game | 6/24 | 25.0% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 14/19 | 73.7% |
Game | 14/21 | 66.7% |
|
|
Home: Northwestern Oklahoma State University Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * LaRon Bradley | G |
0/5 | 0/2 | 0/0 | 0 |
1 | 4 | 5 |
4 | 2 | 0 |
0 | 1 | 23:53 |
| 10 | Keith West | G |
0/6 | 0/1 | 1/2 | 1 |
1 | 2 | 3 |
2 | 2 | 2 |
0 | 0 | 24:57 |
| 12 | * Dominique Parker | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 13:20 |
| 14 | Shane Hansen | G |
3/7 | 0/4 | 0/1 | 6 |
0 | 0 | 0 |
2 | 1 | 0 |
0 | 1 | 25:45 |
| 30 | Henry Morris | G |
5/16 | 1/6 | 0/0 | 11 |
1 | 1 | 2 |
2 | 1 | 0 |
2 | 1 | 26:40 |
| 32 | Raheen Jones | F |
1/3 | 0/0 | 0/4 | 2 |
1 | 7 | 8 |
0 | 0 | 0 |
0 | 1 | 17:53 |
| 34 | * Bryant Hunt | G |
3/7 | 1/3 | 2/2 | 9 |
2 | 2 | 4 |
3 | 1 | 2 |
0 | 1 | 25:22 |
| 40 | * Anthony Goring | C |
2/4 | 0/0 | 4/11 | 8 |
1 | 4 | 5 |
0 | 0 | 1 |
3 | 0 | 20:10 |
| 42 | * Tramain Davis | F |
1/4 | 1/2 | 0/0 | 3 |
0 | 3 | 3 |
4 | 0 | 0 |
0 | 0 | 22:00 |
| 44 | Jason McNeil | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Camaron Dearinger | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Debo Ojo | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Charleston Campbell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Matt Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 17/54 | 3/18 | 7/20 | 44 | 11 | 27 | 38 | 17 | 7 | 6 | 5 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 11/29 | 37.9% |
2nd Half | 6/25 | 24.0% |
Game | 17/54 | 31.5% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 3/14 | 21.4% |
Game | 3/18 | 16.7% |
| Free Throws | 1st Half | 0/5 | 0.00% |
2nd Half | 7/15 | 46.7% |
Game | 7/20 | 35.0% |
|
|
| JBU | NWOSU |
| JBU | NWOSU |
| JBU | NWOSU |
| Free Throw Pts | 14 | 7 |
3Pt Points | 18 | 9 |
Pts/Possession | 0.87 | 0.75 |
| Pts off Turnovers | 2 | 12 |
2nd Chance Points | 7 | 4 |
Pts off Bench | 24 | 20 |
| Total Rebounds | 42 | 38 |
Team Rebounds | 6 | 8 |
Dead Ball Reb | 3 | 5 |
| Off Rebound % | 22.9 | 24.4 |
Def Rebound % | 75.6 | 77.1 |
Total Rebound % | 52.5 | 47.5 |
| Technical Fouls | JBU |
None |
| NWOSU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| John Brown University Golden Eagles | 21 | 31 | 0 | 0 | 0 | 0 | 52 |
| Northwestern Oklahoma State University Rangers | 22 | 22 | 0 | 0 | 0 | 0 | 44 |
|