Visitors: Science & Arts of Okla. Drovers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Keith Miller | G |
2/8 | 2/5 | 6/8 | 12 |
0 | 2 | 2 |
3 | 6 | 2 |
0 | 3 | 34:52 |
| 11 | Nate Foster | G |
4/7 | 3/6 | 0/0 | 11 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 9:58 |
| 20 | * Romeil Perkins | G |
1/4 | 0/1 | 0/0 | 2 |
3 | 2 | 5 |
1 | 5 | 1 |
0 | 1 | 30:42 |
| 21 | * Avery Stevenson | G |
4/10 | 2/4 | 2/4 | 12 |
3 | 4 | 7 |
1 | 1 | 4 |
0 | 1 | 31:54 |
| 32 | Martin Washington | G |
2/2 | 1/1 | 0/0 | 5 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 10:02 |
| 33 | Wayne Walls | F |
0/4 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 0 | 12:18 |
| 34 | * Wayne Gibson | F |
5/15 | 4/8 | 1/2 | 15 |
1 | 9 | 10 |
1 | 2 | 3 |
0 | 0 | 37:48 |
| 40 | Kawitton Benoit | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | * Tony Jimmerson | F |
3/5 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
4 | 1 | 1 |
0 | 1 | 27:56 |
| 15 | Kevin Thames | |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:30 |
| 23 | Fleans Dervishi | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | Kareem Ligons | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Tyree Hankerson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | 1 | | | |
| Totals | | 22/56 | 13/26 | 9/14 | 66 | 10 | 26 | 36 | 14 | 17 | 13 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 10/27 | 37.0% |
2nd Half | 12/29 | 41.4% |
Game | 22/56 | 39.3% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 8/15 | 53.3% |
Game | 13/26 | 50.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 8/12 | 66.7% |
Game | 9/14 | 64.3% |
|
|
Home: Northwestern Oklahoma State University Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * LaRon Bradley | G |
3/7 | 1/3 | 0/0 | 7 |
0 | 1 | 1 |
0 | 3 | 2 |
0 | 2 | 30:47 |
| 10 | Keith West | G |
5/9 | 1/2 | 3/3 | 14 |
1 | 1 | 2 |
1 | 4 | 3 |
0 | 1 | 24:09 |
| 12 | * Dominique Parker | G |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 3 |
0 | 1 | 13:57 |
| 14 | * Shane Hansen | G |
0/4 | 0/3 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 0 | 20:34 |
| 30 | Henry Morris | G |
4/11 | 4/7 | 0/0 | 12 |
0 | 3 | 3 |
3 | 0 | 0 |
1 | 0 | 22:00 |
| 32 | Raheen Jones | F |
3/4 | 0/0 | 0/0 | 6 |
1 | 3 | 4 |
1 | 0 | 0 |
0 | 0 | 14:29 |
| 34 | Bryant Hunt | G |
3/8 | 1/4 | 2/4 | 9 |
1 | 3 | 4 |
5 | 1 | 0 |
1 | 2 | 26:55 |
| 40 | * Anthony Goring | C |
4/6 | 0/0 | 1/2 | 9 |
3 | 7 | 10 |
0 | 0 | 3 |
1 | 0 | 25:10 |
| 42 | * Tramain Davis | F |
2/8 | 0/1 | 1/2 | 5 |
2 | 4 | 6 |
3 | 0 | 1 |
0 | 3 | 21:59 |
| 44 | Jason McNeil | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | Camaron Dearinger | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Debo Ojo | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Charleston Campbell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Matt Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 25/60 | 7/20 | 7/11 | 64 | 9 | 26 | 35 | 14 | 9 | 12 | 3 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 13/28 | 46.4% |
2nd Half | 12/32 | 37.5% |
Game | 25/60 | 41.7% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 6/16 | 37.5% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 6/8 | 75.0% |
Game | 7/11 | 63.6% |
|
|
| USAO | NWOSU |
| USAO | NWOSU |
| USAO | NWOSU |
| Free Throw Pts | 9 | 7 |
3Pt Points | 39 | 21 |
Pts/Possession | 1.00 | 0.94 |
| Pts off Turnovers | 8 | 14 |
2nd Chance Points | 4 | 8 |
Pts off Bench | 19 | 41 |
| Total Rebounds | 36 | 35 |
Team Rebounds | 7 | 2 |
Dead Ball Reb | 5 | 2 |
| Off Rebound % | 27.8 | 25.7 |
Def Rebound % | 74.3 | 72.2 |
Total Rebound % | 50.7 | 49.3 |
| Technical Fouls | USAO |
None |
| NWOSU |
None |
| Officials | Mark Hoffman, Mike Yell, Steve Heiman |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Science & Arts of Okla. Drovers | 26 | 40 | 0 | 0 | 0 | 0 | 66 |
| Northwestern Oklahoma State University Rangers | 28 | 36 | 0 | 0 | 0 | 0 | 64 |
|