Visitors: Oklahoma Baptist University Bison |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Kyle Green | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Robert Hart | |
1/11 | 0/6 | 0/0 | 2 |
0 | 1 | 1 |
5 | 2 | 2 |
0 | 0 | 30:51 |
| 10 | Bailey Jones | |
0/0 | 0/0 | 1/4 | 1 |
1 | 0 | 1 |
3 | 0 | 2 |
0 | 0 | 15:21 |
| 11 | Nick Pope | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 2:45 |
| 12 | * Evan Grace | |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
4 | 2 | 1 |
0 | 1 | 25:30 |
| 14 | Ryan Hurley | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Mike Fraser | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:09 |
| 20 | Kyle Welborn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | Kyle Griffiths | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Tyler Ryan | |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 5:33 |
| 23 | * Leonard Mosely | |
9/17 | 5/12 | 4/7 | 27 |
2 | 4 | 6 |
3 | 1 | 4 |
1 | 0 | 40:00 |
| 24 | * Frank Benson | |
2/11 | 1/4 | 4/9 | 9 |
4 | 5 | 9 |
1 | 0 | 1 |
0 | 2 | 34:51 |
| 25 | Sean Holcombe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Justin Benson | |
0/3 | 0/0 | 2/4 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 19:07 |
| 45 | * Andrew Bryant | |
1/2 | 0/0 | 0/0 | 2 |
1 | 6 | 7 |
1 | 0 | 0 |
0 | 2 | 21:53 |
| 30 | Jason Grohman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 13/46 | 6/24 | 13/26 | 45 | 11 | 20 | 31 | 21 | 5 | 13 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 5/20 | 25.0% |
2nd Half | 8/26 | 30.8% |
Game | 13/46 | 28.3% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 4/14 | 28.6% |
Game | 6/24 | 25.0% |
| Free Throws | 1st Half | 6/11 | 54.5% |
2nd Half | 7/15 | 46.7% |
Game | 13/26 | 50.0% |
|
|
Home: Northwestern Oklahoma State University Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * LaRon Bradley | G |
0/8 | 0/5 | 0/0 | 0 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 0 | 21:07 |
| 10 | Keith West | G |
2/4 | 0/1 | 5/5 | 9 |
0 | 2 | 2 |
3 | 3 | 1 |
0 | 0 | 20:04 |
| 12 | * Dominique Parker | G |
2/4 | 0/1 | 3/5 | 7 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 24:20 |
| 14 | * Shane Hansen | G |
2/5 | 2/4 | 6/6 | 12 |
0 | 4 | 4 |
1 | 1 | 2 |
0 | 1 | 25:03 |
| 20 | Matt Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Henry Morris | G |
4/6 | 3/4 | 0/0 | 11 |
0 | 2 | 2 |
3 | 0 | 1 |
0 | 1 | 16:28 |
| 32 | Raheen Jones | F |
1/2 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
3 | 1 | 2 |
0 | 0 | 13:56 |
| 34 | Bryant Hunt | G |
1/4 | 1/3 | 2/4 | 5 |
1 | 2 | 3 |
3 | 1 | 3 |
0 | 0 | 21:12 |
| 40 | * Anthony Goring | C |
3/4 | 0/0 | 0/0 | 6 |
3 | 1 | 4 |
2 | 0 | 2 |
1 | 0 | 24:25 |
| 42 | * Tramain Davis | F |
3/7 | 1/2 | 2/2 | 9 |
2 | 5 | 7 |
2 | 1 | 4 |
1 | 1 | 26:17 |
| 44 | Jason McNeil | C |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 6:28 |
| 52 | Camaron Dearinger | F |
1/2 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0:40 |
| 24 | Debo Ojo | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Charleston Campbell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 5 | 8 | | | | | | |
| Totals | | 20/48 | 7/21 | 18/22 | 65 | 12 | 27 | 39 | 20 | 10 | 16 | 2 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 10/24 | 41.7% |
2nd Half | 10/24 | 41.7% |
Game | 20/48 | 41.7% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 3/8 | 37.5% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 10/11 | 90.9% |
2nd Half | 8/11 | 72.7% |
Game | 18/22 | 81.8% |
|
|
| OBU | NWOSU |
| OBU | NWOSU |
| OBU | NWOSU |
| Free Throw Pts | 13 | 18 |
3Pt Points | 18 | 21 |
Pts/Possession | 0.74 | 1.05 |
| Pts off Turnovers | 8 | 16 |
2nd Chance Points | 8 | 7 |
Pts off Bench | 3 | 31 |
| Total Rebounds | 31 | 39 |
Team Rebounds | 4 | 8 |
Dead Ball Reb | 7 | 2 |
| Off Rebound % | 28.9 | 37.5 |
Def Rebound % | 62.5 | 71.1 |
Total Rebound % | 44.3 | 55.7 |
| Technical Fouls | OBU |
None |
| NWOSU |
None |
| Officials | Rick Roop, Jack Thompson, Ken Holdman |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Baptist University Bison | 18 | 27 | 0 | 0 | 0 | 0 | 45 |
| Northwestern Oklahoma State University Rangers | 34 | 31 | 0 | 0 | 0 | 0 | 65 |
|