Visitors: Northwestern Oklahoma State University Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 32 | * Raheen Jones | F |
4/4 | 0/0 | 2/4 | 10 |
2 | 5 | 7 |
3 | 0 | 4 |
1 | 0 | 0 | 31:00 |
| 42 | * Tramain Davis | F |
2/6 | 0/2 | 3/3 | 7 |
0 | 7 | 7 |
2 | 0 | 3 |
0 | 0 | 0 | 39:00 |
| 4 | * LaRon Bradley | G |
4/10 | 2/2 | 5/5 | 15 |
2 | 3 | 5 |
4 | 0 | 2 |
0 | 1 | 0 | 27:00 |
| 10 | * Keith West | G |
5/15 | 0/2 | 3/6 | 13 |
0 | 4 | 4 |
2 | 2 | 1 |
0 | 3 | 0 | 38:00 |
| 14 | * Shane Hansen | G |
0/4 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 0 | 18:00 |
| 12 | Dominique Parker | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
2 | 0 | 0 |
1 | 0 | 0 | 8:00 |
| 24 | Debo Ojo | G |
2/5 | 1/3 | 2/2 | 7 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 0 | 13:00 |
| 30 | Henry Morris | G |
3/6 | 0/1 | 0/0 | 6 |
0 | 3 | 3 |
2 | 0 | 0 |
0 | 1 | 0 | 10:00 |
| 34 | Bryant Hunt | G |
1/7 | 0/4 | 2/5 | 4 |
1 | 1 | 2 |
4 | 1 | 3 |
0 | 1 | 0 | 27:00 |
| 40 | Anthony Goring | C |
1/1 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 13:00 |
| 44 | Jason McNeil | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 52 | Camaron Dearinger | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | Matt Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Charleston Campbell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 22/58 | 3/16 | 20/29 | 67 | 5 | 26 | 31 | 23 | 3 | 16 | 2 | 7 | 0 | 224 |
|---|
|
| Total FG | 1st Half | 22/58 | 37.9% |
2nd Half | 0/0 | 0% |
Game | 22/58 | 37.9% |
| 3 PT FG | 1st Half | 3/16 | 18.8% |
2nd Half | 0/0 | 0% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 20/29 | 69.0% |
2nd Half | 0/0 | 0% |
Game | 20/29 | 69.0% |
|
|
Home: Langston University Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 21 | * Quentin Beaty | F |
6/18 | 0/3 | 3/6 | 15 |
0 | 13 | 13 |
1 | 2 | 3 |
0 | 0 | 0 | 41:00 |
| 50 | * Nafiys Blakewood | C |
1/4 | 0/0 | 1/2 | 3 |
3 | 2 | 5 |
4 | 0 | 2 |
1 | 0 | 0 | 21:00 |
| 13 | * Kendrick Mebane | G |
4/12 | 4/10 | 2/3 | 14 |
1 | 2 | 3 |
2 | 2 | 3 |
0 | 0 | 0 | 43:00 |
| 20 | * DeJuan Jarrett | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
4 | 3 | 2 |
0 | 0 | 0 | 19:00 |
| 23 | * Steven Alexander | F |
7/12 | 6/8 | 5/5 | 25 |
1 | 3 | 4 |
3 | 2 | 1 |
2 | 4 | 0 | 39:00 |
| 11 | Quentin Stidmon | G |
0/0 | 0/0 | 3/4 | 3 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 2 | 0 | 5:00 |
| 12 | Karlos Love | G |
2/2 | 0/0 | 3/4 | 7 |
0 | 3 | 3 |
2 | 4 | 4 |
0 | 0 | 0 | 22:00 |
| 24 | John Hollmon | G |
1/4 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
0 | 2 | 2 |
0 | 0 | 0 | 16:00 |
| 44 | Keenanlan Clemmons | F |
0/1 | 0/0 | 1/2 | 1 |
1 | 5 | 6 |
4 | 0 | 2 |
0 | 0 | 0 | 19:00 |
| 3 | David Haynes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 10 | Dawan Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Jonathon Wilson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 25 | Ryan Davis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 21/54 | 10/24 | 18/26 | 70 | 7 | 31 | 38 | 21 | 16 | 20 | 3 | 6 | 0 | 225 |
|---|
|
| Total FG | 1st Half | 21/54 | 38.9% |
2nd Half | 0/0 | 0% |
Game | 21/54 | 38.9% |
| 3 PT FG | 1st Half | 10/24 | 41.7% |
2nd Half | 0/0 | 0% |
Game | 10/24 | 41.7% |
| Free Throws | 1st Half | 18/26 | 69.2% |
2nd Half | 0/0 | 0% |
Game | 18/26 | 69.2% |
|
|
| NWOSU | LU |
| NWOSU | LU |
| NWOSU | LU |
| Free Throw Pts | 20 | 18 |
3Pt Points | 9 | 30 |
Pts/Possession | 0.81 | 0.88 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 22 | 13 |
| Total Rebounds | 31 | 38 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 9 | 8 |
| Off Rebound % | 13.9 | 21.2 |
Def Rebound % | 78.8 | 86.1 |
Total Rebound % | 44.9 | 55.1 |
| Technical Fouls | NWOSU |
None |
| LU |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern Oklahoma State University Rangers | 24 | 36 | 7 | 0 | 0 | 0 | 67 |
| Langston University Lions | 29 | 31 | 10 | 0 | 0 | 0 | 70 |
|