Visitors: Northwestern Oklahoma State University Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * LaRon Bradley | G |
2/6 | 1/1 | 0/0 | 5 |
1 | 3 | 4 |
5 | 2 | 0 |
0 | 2 | 0 | 20:49 |
| 10 | * Keith West | G |
1/6 | 0/2 | 2/5 | 4 |
0 | 5 | 5 |
2 | 7 | 4 |
1 | 0 | 0 | 40:22 |
| 12 | Dominique Parker | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 14 | Shane Hansen | G |
6/8 | 4/4 | 2/2 | 18 |
0 | 3 | 3 |
2 | 2 | 0 |
0 | 1 | 0 | 33:10 |
| 20 | Matt Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Charleston Campbell | F |
0/1 | 0/1 | 0/1 | 0 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 0 | 0 | 3:48 |
| 24 | Debo Ojo | G |
2/4 | 0/0 | 4/4 | 8 |
0 | 0 | 0 |
2 | 2 | 3 |
0 | 1 | 0 | 12:21 |
| 30 | Henry Morris | G |
5/7 | 1/1 | 1/2 | 12 |
1 | 1 | 2 |
0 | 0 | 2 |
1 | 2 | 0 | 13:50 |
| 32 | * Raheen Jones | F |
7/13 | 0/0 | 1/5 | 15 |
7 | 2 | 9 |
1 | 2 | 3 |
2 | 0 | 0 | 34:21 |
| 34 | * Bryant Hunt | G |
1/7 | 1/4 | 0/0 | 3 |
0 | 2 | 2 |
4 | 2 | 1 |
0 | 0 | 0 | 29:55 |
| 40 | Anthony Goring | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
1 | 0 | 0 | 9:28 |
| 42 | * Tramain Davis | F |
4/8 | 1/2 | 0/0 | 9 |
1 | 4 | 5 |
5 | 1 | 1 |
0 | 0 | 0 | 24:19 |
| 44 | Jason McNeil | C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0 | 2:35 |
| 52 | Camaron Dearinger | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 28/61 | 8/15 | 10/19 | 74 | 11 | 23 | 34 | 27 | 18 | 14 | 5 | 6 | 0 | 224:58 |
|---|
|
| Total FG | 1st Half | 28/61 | 45.9% |
2nd Half | 0/0 | 0% |
Game | 28/61 | 45.9% |
| 3 PT FG | 1st Half | 8/15 | 53.3% |
2nd Half | 0/0 | 0% |
Game | 8/15 | 53.3% |
| Free Throws | 1st Half | 10/19 | 52.6% |
2nd Half | 0/0 | 0% |
Game | 10/19 | 52.6% |
|
|
Home: Tabor College Blue Jays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Andy Brubacher | F |
1/4 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 1 | 0 | 20:32 |
| 5 | * Grant Brubacher | G |
5/9 | 0/2 | 2/2 | 12 |
1 | 2 | 3 |
2 | 6 | 2 |
0 | 3 | 0 | 37:40 |
| 12 | * Scott Shaffer | G/F |
2/6 | 0/1 | 3/4 | 7 |
1 | 6 | 7 |
1 | 0 | 1 |
1 | 0 | 0 | 28:19 |
| 15 | Jason Dechant | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 4:30 |
| 20 | Bryan Fincham | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 21 | Chris Metcalf | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
4 | 0 | 2 |
0 | 0 | 0 | 10:29 |
| 22 | Matt Nelson | G |
0/2 | 0/1 | 1/2 | 1 |
1 | 0 | 1 |
1 | 2 | 3 |
0 | 0 | 0 | 7:54 |
| 24 | Andy Strong | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | * Brad Gattis | F |
4/8 | 1/3 | 3/4 | 12 |
0 | 0 | 0 |
3 | 1 | 1 |
0 | 0 | 0 | 28:22 |
| 31 | Pat Miller | F |
4/5 | 1/2 | 0/0 | 9 |
1 | 3 | 4 |
4 | 1 | 0 |
1 | 0 | 0 | 16:57 |
| 33 | * Anthony Monson | F |
2/5 | 0/0 | 2/2 | 6 |
0 | 3 | 3 |
2 | 2 | 1 |
0 | 2 | 0 | 27:06 |
| 34 | James Black | G |
2/5 | 0/1 | 0/0 | 4 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 9:26 |
| 40 | Josh Wertenberger | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 45 | * Martin de Boer | F/C |
5/11 | 1/1 | 12/17 | 23 |
2 | 8 | 10 |
0 | 0 | 3 |
1 | 1 | 0 | 33:45 |
| 52 | Caleb Rector | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 44 | Jared Reese | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 6 | 4 | 10 | | | | | | |
| Totals | | 26/56 | 3/13 | 23/31 | 78 | 13 | 28 | 41 | 18 | 12 | 14 | 3 | 7 | 0 | 225 |
|---|
|
| Total FG | 1st Half | 26/56 | 46.4% |
2nd Half | 0/0 | 0% |
Game | 26/56 | 46.4% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 0/0 | 0% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 23/31 | 74.2% |
2nd Half | 0/0 | 0% |
Game | 23/31 | 74.2% |
|
|
| NWOSU | TC |
| NWOSU | TC |
| NWOSU | TC |
| Free Throw Pts | 10 | 23 |
3Pt Points | 24 | 9 |
Pts/Possession | 1.01 | 1.08 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 38 | 18 |
| Total Rebounds | 34 | 41 |
Team Rebounds | 2 | 10 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 28.2 | 36.1 |
Def Rebound % | 63.9 | 71.8 |
Total Rebound % | 45.3 | 54.7 |
| Technical Fouls | NWOSU |
None |
| TC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northwestern Oklahoma State University Rangers | 35 | 29 | 10 | 0 | 0 | 0 | 74 |
| Tabor College Blue Jays | 36 | 28 | 14 | 0 | 0 | 0 | 78 |
|