Visitors: Tabor College Blue Jays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Andy Brubacher | F |
7/11 | 5/8 | 0/0 | 19 |
0 | 4 | 4 |
1 | 3 | 1 |
0 | 0 | 26:57 |
| 5 | * Grant Brubacher | G |
1/7 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
3 | 3 | 2 |
0 | 2 | 24:23 |
| 12 | * Scott Shaffer | G/F |
0/1 | 0/1 | 2/2 | 2 |
0 | 7 | 7 |
2 | 2 | 3 |
0 | 1 | 22:33 |
| 15 | Jason Dechant | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 2:56 |
| 20 | Bryan Fincham | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 0:38 |
| 21 | Chris Metcalf | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Matt Nelson | G |
1/4 | 0/1 | 0/0 | 2 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 0 | 7:01 |
| 24 | Andy Strong | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:50 |
| 30 | * Brad Gattis | F |
4/12 | 1/6 | 1/2 | 10 |
2 | 3 | 5 |
5 | 1 | 4 |
0 | 0 | 26:10 |
| 31 | Pat Miller | F |
1/4 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 0 | 14:20 |
| 33 | * Anthony Monson | F |
2/9 | 0/0 | 1/2 | 5 |
1 | 0 | 1 |
3 | 1 | 0 |
1 | 1 | 25:00 |
| 34 | James Black | G |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:22 |
| 40 | Josh Wertenberger | F |
0/5 | 0/2 | 0/1 | 0 |
4 | 4 | 8 |
1 | 0 | 2 |
0 | 1 | 10:57 |
| 44 | Jared Reese | F |
0/2 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 5:44 |
| 45 | * Martin de Boer | F/C |
1/8 | 1/1 | 4/4 | 7 |
0 | 2 | 2 |
1 | 2 | 4 |
0 | 2 | 23:37 |
| 52 | Caleb Rector | F/C |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 0 | 5:32 |
| Team | | | | | | 2 | 5 | 7 | | | 1 | | | |
| Totals | | 17/63 | 7/22 | 11/15 | 52 | 13 | 30 | 43 | 20 | 14 | 22 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 10/28 | 35.7% |
2nd Half | 7/35 | 20.0% |
Game | 17/63 | 27.0% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 4/13 | 30.8% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 10/12 | 83.3% |
Game | 11/15 | 73.3% |
|
|
Home: Northwestern Oklahoma State University Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * LaRon Bradley | G |
0/2 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 1 | 9:40 |
| 10 | * Keith West | G |
0/8 | 0/3 | 1/5 | 1 |
1 | 5 | 6 |
0 | 5 | 4 |
0 | 0 | 29:59 |
| 12 | Dominique Parker | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:15 |
| 14 | Shane Hansen | G |
1/10 | 1/7 | 0/0 | 3 |
4 | 6 | 10 |
0 | 2 | 0 |
0 | 0 | 24:23 |
| 20 | Matt Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 5:36 |
| 22 | Charleston Campbell | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 6:44 |
| 24 | Debo Ojo | G |
8/17 | 2/5 | 2/4 | 20 |
1 | 1 | 2 |
1 | 1 | 3 |
0 | 1 | 26:08 |
| 30 | Henry Morris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Raheen Jones | F |
6/9 | 0/0 | 1/5 | 13 |
8 | 6 | 14 |
3 | 3 | 2 |
1 | 0 | 21:18 |
| 34 | * Bryant Hunt | G |
6/14 | 2/7 | 0/3 | 14 |
1 | 6 | 7 |
2 | 4 | 3 |
0 | 5 | 28:35 |
| 40 | Anthony Goring | C |
1/2 | 0/0 | 1/2 | 3 |
2 | 4 | 6 |
3 | 0 | 0 |
4 | 0 | 15:57 |
| 42 | * Tramain Davis | F |
3/7 | 0/0 | 3/4 | 9 |
5 | 6 | 11 |
3 | 1 | 2 |
2 | 2 | 28:33 |
| 44 | Jason McNeil | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:52 |
| 52 | Camaron Dearinger | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 26/71 | 5/22 | 9/25 | 66 | 23 | 36 | 59 | 17 | 16 | 18 | 8 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 13/37 | 35.1% |
2nd Half | 13/34 | 38.2% |
Game | 26/71 | 36.6% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 4/14 | 28.6% |
Game | 5/22 | 22.7% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 6/17 | 35.3% |
Game | 9/25 | 36.0% |
|
|
| TC | NWOSU |
| TC | NWOSU |
| TC | NWOSU |
| Free Throw Pts | 11 | 9 |
3Pt Points | 21 | 15 |
Pts/Possession | 0.65 | 0.84 |
| Pts off Turnovers | 13 | 17 |
2nd Chance Points | 2 | 17 |
Pts off Bench | 26 | 28 |
| Total Rebounds | 43 | 59 |
Team Rebounds | 7 | 2 |
Dead Ball Reb | 1 | 8 |
| Off Rebound % | 26.5 | 43.4 |
Def Rebound % | 56.6 | 73.5 |
Total Rebound % | 42.2 | 57.8 |
| Technical Fouls | TC |
None |
| NWOSU |
None |
| Officials | Richard Platt, Mark Myles, Mark Hoffman |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Tabor College Blue Jays | 24 | 28 | 0 | 0 | 0 | 0 | 52 |
| Northwestern Oklahoma State University Rangers | 30 | 36 | 0 | 0 | 0 | 0 | 66 |
|