Visitors: Oklahoma Wesleyan University Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * J.T. Purcell | G |
3/8 | 2/5 | 3/4 | 11 |
0 | 6 | 6 |
1 | 0 | 1 |
0 | 3 | 32:27 |
| 3 | Jermaine Boykins | G |
5/9 | 0/2 | 1/2 | 11 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 1 | 20:05 |
| 4 | Austin Johnson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:19 |
| 10 | Shawn Welch | G |
0/2 | 0/1 | 2/2 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 10:18 |
| 15 | Mark Purcell | F |
1/4 | 1/4 | 2/2 | 5 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 2 | 22:59 |
| 20 | Durand Walker | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Jamie Peterson | F |
0/0 | 0/0 | 2/4 | 2 |
1 | 5 | 6 |
1 | 0 | 2 |
0 | 0 | 19:32 |
| 24 | * Matt Conboy | G |
3/7 | 2/6 | 0/2 | 8 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 0 | 26:59 |
| 30 | Nate Hartsock | F |
1/1 | 0/0 | 1/2 | 3 |
0 | 1 | 1 |
4 | 0 | 2 |
0 | 0 | 9:12 |
| 33 | * Mitch Gragg | G |
2/9 | 0/3 | 0/0 | 4 |
2 | 1 | 3 |
3 | 3 | 5 |
0 | 0 | 32:23 |
| 40 | Dustin Willis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:35 |
| 44 | * Richard Flint | P |
1/5 | 0/0 | 2/2 | 4 |
0 | 2 | 2 |
2 | 1 | 3 |
0 | 0 | 17:11 |
| Team | | | | | | 3 | 2 | 5 | 1 | | | | | |
| Totals | | 16/45 | 5/21 | 13/20 | 50 | 8 | 20 | 28 | 18 | 5 | 19 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 9/25 | 36.0% |
2nd Half | 7/20 | 35.0% |
Game | 16/45 | 35.6% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 1/9 | 11.1% |
Game | 5/21 | 23.8% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 10/14 | 71.4% |
Game | 13/20 | 65.0% |
|
|
Home: Northwestern Oklahoma State University Rangers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * LaRon Bradley | G |
4/7 | 1/1 | 0/0 | 9 |
2 | 2 | 4 |
2 | 2 | 2 |
1 | 1 | 19:00 |
| 10 | Keith West | G |
2/8 | 0/2 | 0/0 | 4 |
1 | 0 | 1 |
3 | 4 | 0 |
0 | 4 | 15:50 |
| 12 | * Dominique Parker | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
2 | 1 | 1 |
0 | 3 | 22:08 |
| 14 | * Shane Hansen | G |
4/9 | 2/6 | 1/4 | 11 |
0 | 4 | 4 |
2 | 4 | 2 |
1 | 0 | 27:44 |
| 20 | Matt Medill | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Debo Ojo | G |
5/8 | 2/4 | 1/2 | 13 |
0 | 3 | 3 |
0 | 0 | 1 |
0 | 0 | 17:24 |
| 30 | Henry Morris | G |
4/7 | 1/2 | 2/2 | 11 |
0 | 3 | 3 |
1 | 1 | 0 |
0 | 1 | 17:51 |
| 32 | Raheen Jones | F |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 5:09 |
| 34 | Bryant Hunt | G |
4/5 | 1/2 | 0/1 | 9 |
1 | 3 | 4 |
1 | 3 | 0 |
1 | 2 | 24:00 |
| 40 | * Anthony Goring | C |
2/2 | 0/0 | 2/3 | 6 |
0 | 2 | 2 |
0 | 1 | 0 |
1 | 0 | 13:52 |
| 42 | * Tramain Davis | F |
2/5 | 0/0 | 1/2 | 5 |
2 | 3 | 5 |
1 | 2 | 1 |
1 | 0 | 14:38 |
| 44 | Jason McNeil | C |
3/5 | 0/0 | 1/3 | 7 |
3 | 1 | 4 |
2 | 0 | 0 |
0 | 1 | 11:14 |
| 52 | Camaron Dearinger | F |
0/1 | 0/0 | 1/2 | 1 |
2 | 0 | 2 |
2 | 0 | 2 |
0 | 1 | 11:05 |
| 22 | Charleston Campbell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 34/61 | 7/17 | 9/19 | 84 | 12 | 23 | 35 | 16 | 18 | 10 | 5 | 13 | 199:55 |
|---|
|
| Total FG | 1st Half | 16/32 | 50.0% |
2nd Half | 18/29 | 62.1% |
Game | 34/61 | 55.7% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 5/8 | 62.5% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 3/10 | 30.0% |
2nd Half | 6/9 | 66.7% |
Game | 9/19 | 47.4% |
|
|
| OWU | NWOSU |
| OWU | NWOSU |
| OWU | NWOSU |
| Free Throw Pts | 13 | 9 |
3Pt Points | 15 | 21 |
Pts/Possession | 0.77 | 1.29 |
| Pts off Turnovers | 13 | 28 |
2nd Chance Points | 3 | 11 |
Pts off Bench | 21 | 49 |
| Total Rebounds | 28 | 35 |
Team Rebounds | 5 | 1 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 25.8 | 37.5 |
Def Rebound % | 62.5 | 74.2 |
Total Rebound % | 44.4 | 55.6 |
| Technical Fouls | OWU |
Bench |
| NWOSU |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Oklahoma Wesleyan University Eagles | 25 | 25 | 0 | 0 | 0 | 0 | 50 |
| Northwestern Oklahoma State University Rangers | 37 | 47 | 0 | 0 | 0 | 0 | 84 |
|